111AG B- DECAY (7.45 D)
Parent state: G.S.
Half life: 7.45 D(1)
Q(gs): 1036.8(14) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    1/2-
      1035( 2)     360.4(13)        92( 5)               1/2+
     791.4( -)     278.9(12)       1.0( 2)               5/2+
     694.7( -)     223.5(12)       7.1( 5)               3/2+
     416.6( -)     140.2(11)     0.022                   5/2+
     282.1( -)      77.7(10)     0.004                   3/2+
     172.0( -)      44.2( 9)     0.009                   3/2+
     170.1( -)      43.6( 9)     0.013                 (3/2+)

Gamma ray: for absolute intensity multiply by 0.0668(33)
   Energy(keV)    Intensity(rel)
     96.75( 2)      1.73( 9)
    245.40( 2)      18.5(10)
     278.3( 4)     0.008( 2)
    342.13( 2)       100    
     374.6( 2)     0.047( 2)
     509.4          0.02    
     522.4( 4)     0.014( 2)
     524.3( 4)     0.031( 2)
     619.3( 4)     0.008( 4)
     620.3( 4)     0.164(12)
     622.0( 4)      0.09( 3)
     754.6          0.04    
     865.1( 4)     0.023( 4)
     867.0( 4)     0.054( 4)

Jean Blachot, Nuclear Data Sheet 110, 1239 (2009)
111AG B- DECAY (64.8 S)
Parent state: 59.85() keV
Half life: 64.8 S(8)
Q(gs): 1036.8(14) keV
Branch ratio:      0.007( 2)
image

Beta ray: for absolute intensity multiply by 142.86

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    7/2+
     851.3( -)     288.3( 6)      0.29(13)               5/2+
     680.0( -)     221.3( 6)      0.12( 8)               7/2+
     476.5( -)     146.1( 5)      0.16( 6)               5/2+
     344.0( -)     100.6( 5)      0.14( 4)               5/2+

Gamma ray: for absolute intensity multiply by 1.3(6)
   Energy(keV)    Intensity(rel)
     96.75( 2)     0.083(22)
    171.28( 3)        14( 7)
    203.29(12)     0.094    
     245.4( 1)        58( 4)
     278.3( 4)      0.85(12)
    336.16(10)       1.6( 5)
    342.13( 2)       4.8(13)
    374.75( 5)       4.0( 5)
    410.77(10)       4.2(14)
     506.9(10)         5( 3)
     620.1( 3)        14( 1)
     752.7( 2)       5.0( 6)

Jean Blachot, Nuclear Data Sheet 110, 1239 (2009)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.