228PA EC DECAY
Parent state: G.S.
Half life: 22 H(1)
Q(gs): 2152(4) keV
Branch ratio:     0.9815(17)
image

Beta+ ray: total intensity =3.39e-03
for absolute intensity multiply by 1.01885
    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin      3+
    1072.2( -)     505.8(20)     0.001( 3)                 2+
     943.1( -)     449.7(18)     0.001( 1)                 4+
     733.9( -)     357.3(18)   0.00133( 3)                 3-

EC: total intensity = 85.1

Gamma ray: for absolute intensity multiply by 0.0095(5)
   Energy(keV)    Intensity(rel)
     18.41           4.5( 7)
     42.47           0.1(LE)
     56.86( 3)      1.06( 5)
     57.76( 2)       5.5( 3)
     68.08          0.04(LE)
     77.36          0.44( 9)
     99.47( 6)       1.8( 3)
    100.42           0.5(LT)
    114.49(10)      0.10( 2)
    116.26( 5)      0.16( 2)
    121.18( 7)      0.19( 3)
    121.87( 3)      0.33( 3)
    129.06( 2)      45.7(23)
     134.9( 2)      0.20( 8)
    135.51( 2)      1.04( 6)
    137.95( 2)       6.6( 3)
    141.00( 2)      2.08(10)
     141.9( 1)      0.21( 3)
    145.82( 2)      2.57(13)
     148.4( 2)       0.3( 1)
    153.02( 2)      1.11( 6)
    153.95( 2)       5.5( 3)
    156.34( 2)      1.36( 7)
     157.5( 2)      0.18( 5)
    158.74( 3)      1.25( 7)
     161.6( 4)      0.08( 3)
    168.05           0.1    
     168.4( 3)      0.06( 3)
     170.6( 2)      0.10( 2)
    174.02( 4)      0.30( 3)
    178.14( 7)       0.2(LE)
     178.7( 2)      0.07( 3)
    184.61( 5)      0.17( 2)
    184.61( 5)       0.3( 1)
    191.35( 2)      4.60(23)
    199.40( 2)       4.5( 3)
     199.8( 2)      0.18( 5)
    204.05( 2)       6.0( 3)
    206.30( 5)      0.50( 7)
     206.3( 1)      0.50( 7)
    209.26( 2)      26.3(13)
    209.28            -     
     214.6( 1)       0.1(LE)
     214.9( 2)      0.76(11)
     216.1( 1)       1.1( 3)
     216.3( 1)       1.1( 3)
    220.61( 2)      1.24( 6)
    223.80( 2)      13.1( 7)
     224.0( 2)      0.17( 6)
     229.3( 2)      0.29(17)
     229.9( 4)      0.16( 6)
    231.05          0.02(LE)
     231.4( 1)      0.83( 5)
    231.50( 5)      0.10( 2)
     237.7( 3)      0.18( 8)
     239.1( 3)      0.15( 4)
     253.9( 5)      0.05( 2)
     255.2( 3)      0.06( 2)
     255.9( 2)      0.14( 6)
    257.49( 2)      1.40( 7)
     258.1( 2)      0.12( 6)
     258.1( 2)      0.12( 6)
     261.6( 2)      0.11( 4)
    263.62( 2)      2.17(11)
    270.25( 2)      33.9(17)
    275.85( 4)      0.82( 7)
    278.66( 2)      1.61(21)
     278.9( 2)      0.41( 4)
    282.01( 2)      18.6( 9)
    282.37            -     
     288.9( 1)       0.2(LE)
     292.5           0.1(LE)
     293.1( 2)      0.13( 3)
     299.0( 2)      0.13( 6)
    299.10(10)      0.43( 5)
    306.61( 2)       2.0( 1)
     308.2( 2)      0.45(15)
     317.2( 3)      0.12( 6)
    321.71( 3)      0.67( 4)
    321.75            -     
     326.1( 3)      0.25( 6)
    327.45( 4)        31( 3)
    328.03( 4)        30( 3)
    332.37( 2)      21.0(11)
    338.32( 2)        82( 4)
    340.98( 2)      20.5(10)
    354.21          0.16(LE)
    354.43          0.08(LE)
     354.5( 2)       0.1(AP)
    356.95          0.04(LE)
     357.1( 2)      0.37( 4)
     357.3( 1)      0.37( 4)
    359.36( 3)      1.30( 7)
    367.04( 2)      2.45(12)
    371.88          0.02(LE)
     372.2( 2)      0.09( 3)
    372.60( 3)      1.57( 8)
    377.99         0.036( 7)
    384.44           0.1(LE)
     387.0( 3)      0.09( 3)
     389.1( 2)       0.4(LE)
    389.36          0.31( 5)
    390.45( 5)      1.11( 6)
     399.8( 2)      0.35( 4)
    399.94( 7)      0.35( 4)
    409.45( 2)       100( 5)
     415.6( 1)      0.48( 5)
    416.15          0.49( 5)
     416.5( 1)      0.27( 5)
     419.3( 2)      0.28( 5)
    420.03( 8)      0.68( 5)
     425.0( 2)      0.16( 3)
     425.4( 1)      0.41( 5)
    427.90( 3)      1.24( 8)
     432.5( 3)       0.3(LE)
    434.01( 3)      1.73(10)
     440.4( 2)      0.15( 7)
     442.9( 3)      0.10( 5)
     443.8( 1)      0.62( 7)
     444.0( 2)       0.5( 1)
     444.9( 3)      0.10( 5)
     447.6( 2)      0.13( 5)
     449.2( 1)      0.25( 9)
    449.23( 3)      2.25(25)
    452.52( 6)      1.02( 8)
    457.38( 6)      0.30( 3)
    463.02( 2)       222(11)
     463.3( 1)       1.6( 4)
     465.4( 1)       1.2( 2)
     469.9( 5)      0.14( 8)
     470.6( 2)      0.12( 5)
     471.7( 2)      0.37( 9)
     471.8( 2)      0.39( 9)
     474.7( 3)       0.7( 2)
     476.7( 2)      0.10( 5)
     477.1( 3)      0.30( 5)
     477.5( 1)      0.34( 5)
    478.45( 4)      3.17(17)
     480.6( 2)       0.3(LE)
     481.4( 2)      0.33( 9)
    482.03( 5)      1.51(13)
     490.4( 2)      0.82( 4)
     490.7( 1)      0.82( 4)
    492.22(10)      0.28( 3)
     497.0( 2)      0.18( 4)
    497.72          0.04(LE)
     503.0( 2)      0.06( 2)
     503.7( 2)      0.74( 9)
     506.5( 2)       0.2(LE)
    509.13( 8)       0.7( 1)
    512.79(11)      1.33(13)
     515.1( 1)      0.36( 6)
    515.20(11)      0.21(10)
    520.17( 8)      0.92(10)
    523.16(11)       1.1( 2)
     523.5( 1)       0.5( 1)
     528.5( 2)      0.09( 2)
     529.0( 3)      0.05( 2)
    540.66( 5)      0.89( 6)
    546.45( 2)      2.80(14)
     547.8( 2)      0.16( 4)
    548.74(11)      0.41( 5)
     548.9(11)      0.08(LE)
     551.3( 2)       0.2(LE)
     552.9( 2)      0.18( 4)
     554.8( 3)      0.40( 4)
     555.5( 1)      0.57( 6)
     555.7( 1)       1.5( 2)
     557.4( 1)      0.55( 6)
    562.50( 4)      1.40( 8)
    570.88( 4)       2.8( 3)
     571.1( 1)      0.57(25)
     571.8( 2)      0.06( 3)
     572.3( 1)      2.24(24)
     572.3( 1)       3.9( 4)
     583.2( 2)      0.12( 3)
     583.4( 1)       1.8( 2)
     584.4( 3)      0.03(LE)
    584.75          0.04(LE)
     586.2( 2)      0.12( 3)
     590.1( 3)      0.06( 2)
    590.40           0.1(LT)
     590.7( 1)      0.33( 7)
     596.8( 2)      0.15( 4)
    601.48          0.04(LT)
     602.0           0.2(LE)
     610.7( 2)      0.24( 7)
    616.15( 5)      1.07( 8)
    620.27( 5)      1.41(10)
     621.4( 1)      0.92(10)
     621.6( 3)       1.0( 2)
     621.9( 2)      0.16( 5)
     623.7( 2)      0.13( 4)
     623.7( 2)      0.14( 3)
     624.0( 2)      0.14( 4)
     626.7( 1)      0.49( 9)
     629.4( 2)      0.37( 6)
     640.3( 2)      0.12( 5)
    640.33( 5)       1.4( 2)
     642.7( 2)      0.28( 8)
     649.0( 1)      0.59( 8)
    649.12( 7)     0.097( 9)
     649.3( 1)      0.51( 6)
    651.40( 5)     0.159(10)
     651.5( 2)      0.34( 5)
    660.30           0.2(LE)
     663.5( 2)      0.28( 5)
    663.92( 8)       1.2( 2)
    666.47( 4)      0.68( 8)
    666.47( 4)      1.83( 9)
     667.5( 3)      0.16( 5)
     668.9( 2)      0.22( 7)
    671.94           0.1(LE)
     674.6( 3)       0.2(LE)
     674.7( 2)      0.21( 7)
     674.7( 1)       2.5( 3)
     676.9( 2)      0.80(15)
     677.8( 2)      0.11( 4)
     678.6( 2)      0.51( 6)
     683.4( 2)      0.10( 4)
    683.97( 3)      0.06(LT)
     684.6( 3)      0.14( 6)
     687.8( 2)      0.48(10)
    688.14( 8)      0.83(11)
    692.47( 7)      2.01(15)
     694.5( 1)       0.5( 1)
     694.8( 2)      0.26( 5)
     696.5( 2)      0.24( 5)
     697.1( 4)      0.09( 2)
     697.6( 1)      0.48( 8)
     698.9( 1)      0.63( 9)
    701.72( 4)      3.76(21)
     705.3( 2)       0.6( 2)
    707.40( 3)       7.9( 4)
     713.1( 3)      0.48(11)
     713.6( 2)      0.10( 5)
     718.0( 2)      0.16( 6)
    718.31( 2)       6.2( 3)
     723.6( 1)       0.6( 1)
    724.42(11)      0.76( 9)
     724.5( 1)      0.57( 9)
     724.7( 3)      0.10( 5)
     726.3( 2)      0.19( 6)
    726.90(10)       4.2( 6)
     727.2( 3)      0.07( 2)
     732.9( 4)      0.07( 3)
     737.8( 2)      0.74(13)
     739.2( 2)      0.57( 9)
     741.8( 2)      0.40( 6)
     741.9( 3)      0.14( 5)
     744.2( 1)      0.35(10)
     747.0( 4)      0.09( 3)
    750.10(10)      0.67( 8)
     751.1( 2)      0.18( 7)
    755.32( 2)      19.2(10)
     755.7( 1)      0.42(10)
     757.4( 2)      0.19( 5)
     764.0( 3)      0.18(10)
     764.3( 3)      0.12( 5)
     764.5( 3)      0.05( 2)
     769.6( 1)       0.4( 2)
     770.2( 2)      2.28(15)
    771.72           0.1(LE)
    772.28( 2)      25.2(13)
    774.06          0.26(AP)
    774.86           0.1(LE)
    776.52( 3)       7.9( 4)
     778.1( 2)       2.7( 3)
     779.5( 6)      0.06( 3)
     780.0( 3)      0.19( 9)
     780.2( 3)      0.10( 3)
     781.8( 1)      0.68( 9)
     781.9( 3)      0.52(12)
    782.08( 3)       3.5( 3)
     785.7( 2)      0.20( 6)
    791.43( 9)      0.23( 3)
    791.43( 9)       3.6( 4)
     792.6( 2)      0.55( 6)
    794.97( 2)      34.4(17)
     796.2( 1)       1.6( 3)
     801.1( 1)      0.46( 5)
     801.7( 3)      0.11( 4)
     803.8( 2)      0.08( 4)
     810.7( 2)      0.12( 4)
    813.93          0.05(LT)
    816.50(12)      0.33( 4)
     817.4( 3)      0.10( 3)
     819.9( 2)      0.17( 5)
     825.1( 2)      0.14( 3)
     826.6( 3)       0.2( 1)
     827.1( 3)      0.25( 8)
    829.55          0.14(LE)
    830.48( 3)      29.0(15)
     834.1( 1)       2.5( 4)
    835.63            -     
    835.65( 2)      39.0(25)
     837.0( 1)      0.45(10)
    840.36( 4)      15.9( 8)
     847.1( 4)      0.05( 2)
     847.8( 3)      0.05( 2)
     848.6( 2)      0.08( 3)
     849.5( 2)      0.10( 4)
     850.5( 2)      0.33(15)
    853.97( 8)      0.82( 7)
     862.8( 3)      0.11( 4)
     865.2( 2)      0.06( 2)
    870.45( 2)      15.9( 8)
     873.0( 2)      1.66(17)
     874.5( 2)      0.77(12)
     876.7( 2)      0.21( 8)
    877.35( 7)      0.80(10)
     879.1( 3)      0.06( 2)
     880.8           0.2(LE)
     883.4( 3)      0.11( 3)
    883.53( 3)      0.05(LT)
     885.7( 2)      0.19( 4)
    886.44          0.04(LE)
     887.2( 2)      0.25( 8)
     887.9( 3)      0.15( 3)
     890.6( 3)      0.10( 3)
     891.8( 2)      0.09( 3)
     891.9( 2)      0.20( 7)
     895.9( 1)      1.41( 7)
     901.4( 3)       2.0( 3)
     902.1( 5)       0.3( 1)
    904.19( 3)      26.5(13)
     906.0( 6)      0.17( 6)
     908.7( 3)      0.29( 9)
     910.6( 1)       2.2( 2)
     910.7( 1)       1.8( 3)
    911.20( 2)       242(12)
     911.7( 1)       0.8( 4)
     913.3( 2)      0.39(13)
     916.6( 3)      0.17( 5)
     919.1( 2)      0.36( 9)
    920.46( 3)       0.1(LT)
     921.6( 3)      0.19( 4)
     922.5( 2)      2.06(12)
     924.0( 1)       1.6( 2)
     924.5( 1)       1.0( 3)
     924.6( 1)       0.5( 2)
     927.2( 2)      0.28( 5)
     928.4( 2)      0.89( 8)
    931.02( 7)      0.65( 6)
     931.1( 2)      0.39( 7)
     933.1( 3)      0.25(10)
     935.8( 2)      0.26( 5)
     939.9( 2)      0.23( 5)
    944.31( 6)      0.98( 8)
     948.0( 2)      0.27( 5)
     956.6( 2)       0.3( 1)
     956.8( 2)       2.2( 5)
    958.69(11)       4.4( 6)
     959.1( 1)      0.59( 8)
     964.3( 3)      0.30(13)
    964.80( 2)       120( 7)
     965.3( 2)       1.2( 2)
    966.64           0.5(LE)
    968.98( 2)       149( 8)
    976.00( 5)      12.4(10)
     976.5( 1)       0.6( 2)
     976.5( 1)       0.7( 3)
     978.3( 3)      0.16( 6)
     979.3( 3)      0.42( 5)
     980.7( 2)      0.15( 5)
     981.5( 2)       0.1(LE)
     987.7( 1)       3.3( 4)
     988.4( 1)      0.99(10)
     990.3( 2)      0.22( 6)
    1000.4( 3)      0.07( 3)
   1000.68          0.01(LE)
    1005.5( 2)      0.12( 4)
   1013.44          0.02(LE)
   1013.54(13)       0.1( 5)
   1013.54(13)       0.3( 1)
    1016.1          0.07(LE)
   1016.41         0.045(LE)
    1017.0( 3)      0.21( 3)
    1017.2( 2)      0.82(12)
    1018.5( 1)       1.3( 3)
    1019.9            -     
    1024.4( 2)      0.43( 6)
   1033.27( 7)       7.6( 4)
   1039.87( 6)      2.92(15)
    1040.9( 2)      0.58(11)
    1048.2( 3)      0.13( 5)
    1052.7( 2)       0.3(LE)
    1053.8( 1)      0.36(14)
    1053.8( 4)      0.11( 5)
   1054.23( 6)       3.3( 3)
    1058.5( 1)      0.66( 7)
    1062.4( 1)      0.57( 6)
    1062.4( 1)      0.15(10)
   1065.21( 7)      1.03( 7)
    1065.4( 4)      0.11( 4)
   1070.40( 7)      1.20( 8)
    1074.7( 3)      0.42( 5)
    1074.7( 3)      0.28( 5)
    1075.1( 2)      0.14( 4)
    1077.5( 3)      0.36( 5)
    1088.0           0.1(LE)
   1095.74(14)      0.32( 6)
    1103.4( 1)      0.44( 4)
   1110.55( 5)       4.7( 5)
   1110.55( 5)       2.4( 2)
    1117.3( 2)      0.44( 5)
    1119.5( 3)      0.10( 4)
   1135.39         0.014( 4)
   1142.78(15)      0.10( 3)
    1148.2( 2)      0.21( 5)
   1148.20(14)      0.06( 2)
    1153.6( 3)      0.37( 8)
    1157.3           0.1(LE)
   1164.58( 7)      1.32( 7)
    1175.4( 2)      0.23( 5)
   1184.71( 9)      0.47( 4)
   1191.09           0.1(LE)
    1204.1( 3)      0.23( 3)
    1229.2          0.15(LE)
   1245.17( 6)       5.6( 3)
   1247.07( 5)       8.2( 4)
    1249.7( 2)      0.73(10)
   1252.98(10)      0.68( 6)
    1261.7( 4)      0.15(LE)
    1281.7( 2)      0.29( 3)
    1282.6( 4)      0.09( 3)
    1286.0( 3)      0.14( 5)
    1286.3( 3)      0.39( 9)
    1286.3           0.2(LE)
    1286.3( 3)      0.25( 8)
   1287.79( 8)      1.56(11)
    1298.3( 2)      0.45( 4)
    1304.2( 3)      0.07( 3)
   1310.26          0.02(LE)
    1310.8( 1)      0.48( 5)
    1310.8( 1)      0.48( 5)
    1311.6( 4)      0.08( 3)
    1315.2( 2)      0.20( 5)
   1344.65         0.013( 4)
    1347.6( 3)      0.16( 5)
    1357.2( 3)      0.15( 5)
    1358.3( 3)      0.34( 5)
    1359.9( 3)      0.13( 5)
    1361.4( 5)      0.12( 5)
   1365.72(12)      0.40( 4)
   1374.26( 7)       1.0(AP)
    1379.2( 2)      0.31(15)
    1383.2( 2)      0.55( 5)
    1405.5( 2)      0.32( 8)
    1406.8( 2)      0.32( 8)
    1415.5( 2)       0.6( 1)
    1415.8( 2)      0.32( 7)
    1419.8( 2)      0.20( 9)
    1421.1( 2)      1.25( 9)
   1426.43           0.3(LE)
    1426.6( 1)      0.48( 6)
    1430.0( 3)      0.19( 7)
      1432( 1)       1.3(LE)
      1432( 1)      0.60(14)
   1451.45         0.039( 9)
    1455.0( 2)      1.16( 7)
    1459.2( 2)       8.6( 5)
    1468.8( 3)      0.28( 7)
    1474.8( 4)      0.09( 5)
    1480.4( 3)      0.77(10)
    1480.4( 3)      0.13( 6)
    1480.5( 2)      0.50(14)
    1482.9( 3)      0.20( 6)
    1483.2( 3)      0.52( 7)
    1483.5( 2)      0.35(11)
    1486.3( 3)      0.27( 7)
   1496.15( 6)      2.44(20)
    1497.5( 2)      0.30( 2)
    1501.5( 2)      0.74( 6)
    1503.7( 2)      0.72( 6)
    1505.9( 2)      0.55( 5)
    1512.9( 3)      0.14( 5)
    1513.4( 5)      0.06( 2)
    1523.4( 2)      0.46( 8)
    1523.5( 2)      0.14( 6)
   1529.02( 6)      2.61(13)
    1536.8( 3)      0.14( 5)
    1537.8( 2)      0.73(10)
    1542.8( 2)      0.28( 5)
    1547.0( 2)      0.44(12)
    1547.2( 3)      0.54(11)
    1548.7( 4)      0.30(15)
    1548.8( 2)        -     
    1549.3( 2)       1.2( 2)
   1557.06( 6)      4.42(22)
    1559.7( 2)      0.34( 5)
    1561.7( 4)      0.10( 4)
    1567.6( 3)      0.23(11)
    1572.0( 1)       0.4( 1)
    1573.3( 3)       5.6(10)
    1578.2( 2)      1.33(13)
    1580.5( 3)      2.18(14)
    1585.5( 2)      0.32(10)
   1588.15( 5)      37.2(19)
    1595.8( 3)      0.19( 8)
    1609.6( 1)      0.92( 7)
    1618.0( 1)      0.90( 6)
   1620.67(10)       4.6( 2)
   1620.67(10)      0.29( 8)
    1625.0( 2)      0.70(14)
   1630.63( 6)      2.65(13)
   1638.30( 7)      1.88(11)
    1638.5( 3)      0.09( 4)
   1666.53( 6)      3.35(17)
    1677.9( 1)      0.65( 5)
   1686.15( 7)      2.39(12)
    1702.6( 3)      1.15(11)
   1706.16( 7)      2.84(14)
   1713.16           0.1(LE)
   1715.06(10)      0.50( 3)
    1724.0( 2)      0.50( 5)
   1738.48( 5)      0.96( 5)
    1741.6( 2)      0.42( 8)
    1746.2( 2)      0.34( 4)
   1746.84           0.3(LE)
    1752.1( 2)      0.37( 4)
   1758.11( 5)       9.0( 5)
    1778.0( 6)      0.06( 2)
    1784.4( 2)      0.62( 5)
    1787.2( 2)      0.37( 4)
   1795.15( 6)      1.19( 7)
    1807.2( 1)      0.60( 5)
   1823.19(10)      0.47( 3)
   1835.26( 5)       9.8( 5)
   1842.15( 8)      2.29(12)
    1865.1( 1)      0.80( 4)
   1870.80( 9)      0.73( 4)
   1887.13( 5)      24.0(12)
    1900.3( 3)      0.34( 5)
   1907.13(11)      0.99( 5)
    1916.6( 3)      0.15( 3)
    1919.4( 2)      0.26( 3)
    1924.2( 2)      0.18( 2)
    1936.0( 2)      0.20( 3)
   1952.39(10)      0.76( 5)
    1958.1( 2)      0.29( 3)
   1965.22(12)      0.43( 4)
   1965.22(12)      0.43( 4)

KHALIFEH ABUSALEEM, Nuclear Data Sheet 116, 163 (2014)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.