73SE EC DECAY (7.15 H)
Parent state: G.S.
Half life: 7.15 H(8)
Q(gs): 2740(10) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =65.4

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    9/2+
      2680(20)     751.4(46)      0.64( 6)               5/2-
      2312(10)     562.0(45)      64.7( 9)               9/2+
     724.5( -)     313.3(44)    0.0007( 4)             (7/2)-
     681.0( -)     294.6(43)    0.0006(15)            (13/2)+
     540.2( -)     234.5(43)    0.0183(12)              (7/2)
     443.2( -)     193.4(43)    0.0005( 5)             (7/2)+
     425.2( -)     185.8(43)     0.019( 2)            (11/2)+
     425.2( -)     185.8(43)     0.019( 2)             (7/2)+
     389.6( -)     170.8(43)    0.0040( 4)         (7/2,9/2)+

EC: total intensity = 35.1

Gamma ray: for absolute intensity multiply by 0.97(1)
   Energy(keV)    Intensity(rel)
     67.07(10)        72( 8)
     361.2( 3)       100    
     428.3( 3)     0.080(15)
     442.3( 3)     0.052( 3)
       510(AP)     0.274( 8)
     557.9( 5)     0.055( 2)
     575.9( 5)     0.150( 7)
    600.33(29)     0.021( 3)
    609.17(19)     0.051( 4)
    682.25(20)     0.020( 2)
     700.0( 5)     0.046( 2)
    765.07(12)     0.131( 2)
     783.7( 3)     0.060( 2)
     793.0( 5)     0.066( 2)
    813.38(29)     0.009( 1)
    818.65(15)     0.038( 2)
    847.16(17)     0.083( 6)
     857.0( 3)     0.024( 6)
    865.09(12)      0.52( 2)
    865.09(12)      0.02( 1)
    872.56(27)     0.039( 7)
    887.46(18)     0.011( 8)
    900.73(10)     0.139( 2)
    926.19(15)     0.004( 1)
    930.09(15)     0.005( 1)
     968.1( 8)     0.020(10)
    982.75(13)     0.035( 1)
    993.52(12)     0.005( 1)
    1001.9( 2)     0.004( 1)
   1018.52(13)     0.055( 2)
   1036.38( 9)     0.015( 1)
   1110.64( 6)     0.207( 2)
    1153.9( 3)     0.005( 1)
    1158.2( 4)     0.003( 1)
    1207.9( 3)     0.004( 1)
    1215.4( 8)     0.060(10)
    1226.6( 9)     0.003( 2)
    1249.9( 2)     0.004( 1)
   1274.39(21)     0.007( 1)
    1308.9( 2)     0.004( 1)
   1317.75(21)     0.006( 1)
   1323.81(20)     0.007( 1)
   1340.50( 7)     0.071( 2)
    1406.3( 4)     0.002( 1)
   1422.68( 7)     0.140( 5)
   1439.10(17)     0.002( 1)
    1451.6( 2)     0.006( 2)
   1482.29(12)     0.023( 1)
   1547.45(12)     0.032( 1)
   1670.81(16)     0.005( 1)
    1738.4( 5)     0.002( 1)
   1752.88(20)     0.011( 1)
   1801.36(14)     0.020( 5)
   1847.82(26)     0.008( 1)
   1883.85(15)     0.031( 2)
   1889.57(20)     0.003( 1)
    1973.4( 4)     0.001( 1)
    2006.2( 4)     0.002( 1)
   2023.86(26)     0.002( 1)
    2048.1( 8)     0.001( 1)
    2053.8( 6)     0.003( 1)
   2156.04(14)     0.005( 1)
   2170.50(26)     0.002( 1)
   2517.31(25)     0.005( 1)

BALRAJ SINGH, Nuclear Data Sheet 101, 193 (2004)
73SE EC DECAY (39.8 M)
Parent state: 25.71(4) keV
Half life: 39.8 M(13)
Q(gs): 2740(10) keV
Branch ratio:      0.274( 3)
image

Beta+ ray: total intensity =74.6
for absolute intensity multiply by 3.650
    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    3/2-
      2780(60)       767( 5)      12.9(10)               3/2-
    1676.6( -)       737( 5)       2.5( 4)               5/2-
    1659.5( -)       729( 5)      1.26(14)             (1/2)-
    1489.9( -)       652( 5)      0.05( 3)             (1/2)-
    1350.3( -)       589( 5)      0.85( 8)             (3/2)-
    1233.9( -)       537( 5)     0.091( 8)             (5/2)+
    1169.3( -)       508( 5)      0.81( 8)             (1/2)-
    1166.1( -)       507( 5)      0.58( 6)             (5/2)-
    1088.3( -)       472( 5)      0.99( 9)               3/2-
     974.1( -)       422( 5)     0.107(10)             (5/2)-
     893.5( -)       387( 5)     0.101(10)             (5/2)-
     666.1( -)       288( 5)     0.139(14)             (3/2)-
     657.0( -)       284( 5)     0.039( 4)             (5/2)-
     555.0( -)       241( 5)    0.0030( 5)             (3/2-)
     444.3( -)       194( 5)    0.0055( 8)         (1/2-,3/2)
     441.6( -)       193( 5)    0.0049( 6)             (5/2-)

EC: total intensity = 25.6

Gamma ray: for absolute intensity multiply by 0.086(7)
   Energy(keV)    Intensity(rel)
     67.07(10)       110( 9)
      84.0( 1)        86( 4)
    139.47( 8)      4.82(14)
    169.72( 6)      2.85(24)
    181.06( 7)      19.4( 4)
    253.70( 7)       100( 1)
    262.01( 7)      7.12(17)
     309.3( 4)      7.00(13)
    320.53( 8)      34.6( 4)
    393.43( 7)      69.0( 7)
    401.47( 7)      53.0( 5)
     442.3( 4)      1.11( 7)
    490.24(17)      5.62(14)
       510(AP)       5.9(AP)
    570.96(27)     10.28(29)
    577.63(27)      42.1( 6)
    588.28(17)       3.7( 2)
     643.9( 3)      0.50( 4)
     646.7( 3)      0.04( 2)
    655.30(14)      5.04( 7)
     693.2( 4)      0.92( 4)
    702.58(23)      3.89( 6)
    724.80(12)      2.00( 6)
    769.59(10)      6.39(14)
    792.48(22)      0.73( 6)
    823.68( 8)      4.62(26)
    833.09(10)      2.32(21)
    850.17(18)      11.5( 4)
    860.16(24)      0.05( 2)
    908.46(19)      0.88( 3)
    934.90(15)      0.95( 3)
    993.28( 6)      3.22( 6)
   1002.38( 6)      2.79( 6)
   1010.69(25)      0.32(20)
   1019.54(12)      2.35( 5)
   1045.58(22)      0.45(26)
   1077.64( 5)      25.0( 3)
   1086.78( 8)      1.44(30)
    1125.5( 6)      0.14( 5)
    1133.4( 6)      0.09( 4)
   1188.69(13)      0.30(10)
   1209.96(24)      0.33( 5)
   1215.80(24)      0.79( 7)
   1232.40(19)      1.06( 5)
   1302.04( 6)      2.75( 5)
   1326.48(28)      0.11( 3)
   1395.26(19)      0.09( 2)
   1407.29(29)      0.06( 2)
   1538.69(17)      0.13( 2)
    1588.5(12)      0.14( 2)
   1606.33(20)      0.06( 2)
    1711.1( 4)      0.10( 2)
    1719.1( 4)      0.16( 2)
   1888.74(14)      0.09( 2)
   1898.89(23)      0.06( 3)
   1905.74(17)      0.08( 2)
   1910.33(17)      0.07( 2)
   1974.67(18)      0.18( 2)
   1982.24(17)      0.22( 1)
    2090.7( 3)      0.08( 2)
    2127.4( 4)      0.02( 1)
    2135.6( 3)      0.03( 2)
   2144.38(23)      0.03( 2)
   2400.33(26)      0.03( 2)
    2425.7( 5)      0.06( 2)
   2484.78(21)      0.05( 2)

BALRAJ SINGH, Nuclear Data Sheet 101, 193 (2004)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.