153SM B- DECAY
Parent state: G.S.
Half life: 46.50 H(21)
Q(gs): 807.6(7) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    3/2+
       803(10)     264.3( 3)      18.4(17)               5/2+
     710.2( -)     227.4( 3)      0.60( 6)               5/2-
       694(15)     225.3( 3)      49.4(18)               3/2+
     656.0( -)     221.0( 3)     0.026( 9)               7/2-
       641( 6)     199.5( 3)      31.3( 9)               5/2+
     537.9( -)    164.72(25)     0.001(LE)             (7/2+)
     222.6( -)     61.29(22)   0.00228( 6)                   
     172.9( -)     46.64(21)    0.0477(10)             (1/2+)
     171.1( -)     46.14(21)    0.0665(12)               3/2-
     149.9( -)     40.06(21)   0.00093( 7)                   
     125.7( -)     33.24(20)    0.0102( 4)             (5/2-)
     113.4( -)     29.83(20)    0.0241(10)               5/2+
     106.2( -)     27.83(22)    0.0070( 4)                   
     101.0( -)     26.41(20)    0.0237( 8)               5/2+
      94.5( -)     24.64(20)    0.0135( 8)                   
      88.9( -)     23.13(20)   0.00134(15)             (3/2+)
      47.2( -)     12.04(19)   0.01006(10)                   
      43.8( -)     11.15(24)  0.000044(12)                   

Gamma ray: for absolute intensity multiply by 0.002925(22)
   Energy(keV)    Intensity(rel)
  14.06383(20)        -     
  19.81296( 5)        -     
   54.1934( 4)      0.43(12)
   68.2557( 5)      0.43(13)
  69.67300(13)      1618(11)
  75.42213(23)        66( 9)
  83.36717(21)      65.5(25)
  89.48595(22)        54( 5)
   96.8825( 7)       2.5    
  97.43100(21)       264( 6)
 103.18012(17)     10000    
  118.1117(10)      0.06( 1)
     124.9( 4)       3.1    
  151.6245(12)      3.62(15)
  166.5548(15)      0.21( 2)
  172.3035(20)      0.14    
 172.85307(21)      25.2( 7)
    412.05(20)     0.656(17)
    412.05(20)     0.656(17)
     424.4( 3)     0.646(17)
     436.9( 3)      0.58( 5)
     443.2( 5)     0.030( 5)
     462.0( 3)      0.54( 9)
     463.6( 2)      4.64(19)
     485.0( 2)     0.129( 9)
    487.75(23)     0.124    
    509.15(20)      0.68( 6)
     521.3(25)      2.36( 9)
       530            -     
    531.40(15)      18.7( 3)
     533.2( 2)     10.23(21)
     539.1( 2)      7.21(19)
     542.7( 2)       1.1( 3)
    545.75(15)     0.261(10)
    554.94(10)      1.62( 3)
     574.1( 3)     0.053(18)
    578.75(20)      1.12( 3)
    584.55(20)     0.361( 9)
    587.60(25)     0.172(18)
    590.96(20)     0.403(18)
     596.7( 2)      3.74(11)
     598.3( 3)      0.61( 9)
     598.3( 3)      0.61( 9)
     603.6( 4)      1.53( 4)
     603.6( 4)      1.53( 4)
     609.5( 3)      4.36(25)
     609.5( 3)      4.36(25)
     615.8( 4)      0.19( 5)
     615.8( 4)      0.19( 5)
     617.9( 3)      0.25( 5)
     630.5( 4)     0.034( 5)
     634.8( 3)     0.179(20)
     636.5( 2)      0.66( 4)
    657.55(25)     0.135( 8)
    657.55(25)     0.135( 8)
     662.4( 6)     0.007( 2)
     677.0( 3)     0.015( 5)
     682.0( 6)      0.05( 4)
     686.0( 4)     0.078( 8)
     694.1( 3)     0.007( 2)
     701.8( 4)     0.010( 2)
     706.8( 5)    0.0053( 5)
     713.9( 3)     0.075( 7)
     719.0( 4)    0.0086(18)
     760.5( 4)    0.0108(18)
     763.8( 6)     0.015( 4)

R. G. Helmer {+*}, Nuclear Data Sheet 107, 507 (2006)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.