208TL B- DECAY
Parent state: G.S.
Half life: 3.053 M(4)
Q(gs): 4999.0(17) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      5+
    1801.3( -)    649.48(71)      49.1( 7)                 5-
    1523.9( -)    535.39(70)      22.2( 5)                 4-
    1290.6( -)    441.53(68)      24.2( 3)                 5-
    1079.2( -)    358.70(66)      0.63( 5)                 6-
    1052.6( -)    348.43(66)     0.046( 3)                 4-
    1038.1( -)    342.90(66)      3.18( 6)                 5-
    1003.4( -)    329.64(68)     0.007( 3)                 4-
     873.7( -)    280.78(64)     0.175(23)                 5-
     818.6( -)    260.44(63)     0.227( 9)                 5-
     737.0( -)    230.73(67)     0.002( 1)                 4-
     702.7( -)    218.44(62)     0.101(21)                 5-
     675.6( -)    208.79(62)     0.005( 2)                 4+
     640.6( -)    196.43(60)     0.044( 5)                 4-
     616.1( -)    187.88(61)     0.017( 5)                 6-
     518.5( -)    154.43(59)     0.052( 5)                 6-

Gamma ray: 
   Energy(keV)    Intensity(rel)
    211.40(15)      0.18( 1)
    233.36(15)      0.31( 1)
    252.61(10)      0.78( 2)
   277.371( 5)       6.6( 3)
    485.95(15)     0.049( 4)
    510.77(10)      22.6( 2)
   583.187( 2)      85.0( 3)
     587.7          0.06( 2)
     650.1( 3)      0.05( 2)
     705.2( 3)     0.022( 4)
    722.04(12)      0.24( 4)
     748.7( 2)     0.046( 3)
    763.13( 8)      1.79( 3)
     808.3( 2)     0.030( 7)
     821.2( 2)     0.041( 4)
     835.9( 2)     0.076(11)
   860.557( 4)      12.5( 1)
     883.3( 2)     0.031( 3)
     927.6( 2)     0.125(11)
     982.7( 2)     0.205( 8)
      1004         0.005(LT)
    1093.9( 2)      0.43( 2)
    1125.7( 4)     0.005( 2)
    1160.8( 3)     0.011( 3)
    1185.2( 3)     0.017( 5)
    1282.8( 3)     0.052( 5)
    1381.1( 5)     0.007( 3)
    1647.5( 7)     0.002( 1)
    1744.0( 7)     0.002( 1)
  2614.511(10)    99.754( 4)
    3197.7         0.007(LE)
    3475.1         0.003(LE)
    3708.4         0.004(LE)
    3960.9         0.003(LE)

M. J. MARTIN, Nuclear Data Sheet 108,1583 (2007)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.