Parent state: G.S. Half life: 6.15 H(2) Q(gs): 2134(3) keV Branch ratio: 1.0 |
Beta ray:
Max.E(keV) Avg.E(keV) Intensity(rel) Spin 3+
2076.2( -) 747.0(13) 7( 5) 2+
1947.2( -) 694.3(13) 0.6( 5) 4+
1806.0( -) 609.3(12) 0.59(17) 1-
1755.8( -) 616.9(12) 0.116(18) 6+
1737.9( -) 609.7(12) 11.65(24) 3-
1614.8( -) 536.9(12) 0.01( 5) 5-
1259.5( -) 421.2(12) 0.21( 8) 2+
1189.8( -) 394.4(12) 0.041(23) 1-
1165.7( -) 385.3(12) - 2-
1165.0( -) 385.0(12) 29.9(10) 2+
1154.5( -) 381.0(12) 0.14( 4) 2+
1117.6( -) 367.0(12) 0.33( 5) 3-
1111.5( -) 364.7(12) 3.11(15) (3)+
1074.1( -) 350.6(12) 0.070(11) 4-
1043.0( -) 338.9(12) 0.26( 5) 4+
1011.1( -) 327.0(12) 5.90(14) 2-
980.5( -) 315.7(12) 5.8( 9) 2+
965.6( -) 310.2(11) 3.11( 7) 3-
959.5( -) 307.9(11) 0.005(LT) (5+)
958.5( -) 307.6(11) 0.17( 3) 2+
907.4( -) 288.8(11) 0.67( 4) 4-
836.6( -) 260.3(10) 0.058(13) (5)-
789.9( -) 246.4(11) 0.217(15) 3-
717.9( -) 220.9(11) 0.060( 8) (3-)
702.0( -) 215.3(11) 1.2( 4) 4+
683.7( -) 208.9(11) 0.60( 7) 4-
602.5( -) 181.0(11) 7.6( 4) 3+
516.2( -) 152.1(10) 0.095( 9) 4+
495.7( -) 145.32(99) 1.15( 5) 2+
490.9( -) 143.73(99) 3.0( 8) (3-)
488.0( -) 142.79(99) 4.19(19) 3+
451.2( -) 130.82(97) 1.12( 5) (2+,3+,4+)
450.3( -) 130.51(97) 0.164(17) (4-)
445.6( -) 129.00(97) 2.43(15) 2+,3+
409.7( -) 117.50(96) 1.76( 5) 2+
398.5( -) 113.94(96) 0.133( 8) 4+
390.1( -) 111.29(95) 0.389(18) 4+
375.8( -) 106.77(95) 0.062(13) 2+
373.8( -) 106.17(95) 0.119(10) 2(+),3(+)
338.3( -) 95.13(93) 0.01(LT) 4+
336.3( -) 94.51(93) 0.045( 6) 2+
241.0( -) 65.77(89) 0.117( 7) 3+
234.0( -) 63.71(91) 0.077( 6) (2+)
227.4( -) 61.79(88) 0.034( 5) (2+)
205.3( -) 55.39(87) 0.056( 7) 3+
196.8( -) 52.94(87) 0.046( 5) 2+,3,4+
189.2( -) 50.75(86) 0.251(14) 3+
175.3( -) 46.79(86) 0.0033( 7) (2+)
146.5( -) 38.72(84) 0.038( 3) 4+
123.8( -) 32.44(83) 0.28( 3) (2+)
120.4( -) 31.51(83) 0.0029( 9) 2+,3,4+
111.4( -) 29.04(82) 0.054( 6) 2+
103.6( -) 26.94(82) 0.019( 3) 2+
97.0( -) 25.15(81) 0.0062(10) 2+,3,4+
10.9( -) 2.73(76) 0.0042(10) (2+)
Gamma ray:
Energy(keV) Intensity(rel)
18.4 0.014( 4)
42.46( 5) 0.009( 3)
56.96( 5) 0.019( 4)
57.766( 5) 0.47( 3)
77.34( 3) 0.026( 5)
99.509( 6) 1.26( 7)
100.41( 3) 0.093(13)
114.56( 7) 0.0098(21)
129.065( 1) 2.42( 9)
135.54( 5) 0.018( 4)
137.91( 5) 0.024( 5)
141.02( 3) 0.050( 8)
145.849(10) 0.158( 8)
153.977(10) 0.722(21)
168.65(10) 0.010( 3)
168.65(10) 0.0030( 7)
173.964(13) 0.035( 5)
184.54( 2) 0.070( 8)
191.353(10) 0.123( 8)
199.407(10) 0.315( 5)
204.026(10) 0.112(15)
209.253( 6) 3.89( 7)
214.85( 5) 0.76(11)
214.85(10) 0.029( 4)
223.85(10) 0.054( 5)
231.42(10) 0.025( 4)
257.52(10) 0.030( 3)
263.58(10) 0.040( 4)
270.245( 2) 3.46( 6)
278.95( 5) 0.160(21)
278.95( 5) 0.031( 5)
282.00( 3) 0.072(19)
321.646( 8) 0.226(11)
326.04(20) 0.033( 5)
327.44 0.12( 4)
328.000( 6) 2.95(12)
332.370( 4) 0.40( 4)
338.320( 3) 11.27(19)
340.96( 5) 0.369(21)
356.94(10) 0.0170(18)
372.57(20) 0.0067(15)
377.99(10) 0.025( 3)
384.63(20) 0.0067(15)
389.12(15) 0.0103(15)
397.94(10) 0.027( 3)
399.62(10) 0.029( 3)
409.462( 6) 1.92( 4)
416.30(20) 0.0132(21)
419.42(10) 0.021( 3)
440.44( 5) 0.121( 8)
449.15( 5) 0.048( 5)
452.47(10) 0.015( 5)
457.17(15) 0.0150(23)
463.004( 6) 4.40( 7)
466.40(10) 0.029( 3)
470.25(20) 0.013( 3)
471.76(15) 0.033( 3)
474.75(10) 0.022( 3)
478.33( 5) 0.209(15)
480.94(20) 0.023( 5)
490.33(15) 0.0111(23)
492.37(10) 0.0235(23)
497.49(15) 0.0059(18)
503.823(13) 0.182(12)
508.959(17) 0.45( 5)
515.06(10) 0.049( 5)
520.151(16) 0.067( 5)
523.131(16) 0.103( 8)
540.76(10) 0.026( 3)
546.47( 5) 0.201(13)
548.73(15) 0.023( 3)
555.12(10) 0.046( 5)
562.500( 4) 0.87( 3)
570.91(10) 0.182(24)
572.14( 8) 0.150(16)
583.41( 5) 0.111(10)
590.4 0.017( 3)
610.64(10) 0.023( 5)
616.22( 3) 0.080( 5)
620.38( 5) 0.080( 5)
623.27(20) 0.011( 3)
627.23(20) 0.014( 3)
629.40( 5) 0.045( 5)
634.18(10) 0.0106(21)
640.34( 3) 0.054( 5)
648.84(10) 0.040( 4)
648.84(10) 0.040( 4)
651.51( 3) 0.090( 8)
660.1( 3) 0.005(AP)
663.82(10) 0.028( 6)
666.45(10) 0.057( 6)
666.45(10) 0.005( 2)
672.00(15) 0.026( 8)
674.16 0.109(LE)
674.75 2.1( 7)
677.11(10) 0.062( 5)
684.0 0.019( 5)
688.10( 5) 0.067( 5)
688.10( 5) 0.067( 5)
692.5 0.0056( 7)
699.08(15) 0.037( 5)
701.747(14) 0.173(10)
707.41( 5) 0.155(15)
718.48(15) 0.019( 4)
726.863(15) 0.62( 8)
737.72( 5) 0.037( 4)
755.315( 4) 1.00( 3)
770.04 0.0063( 8)
772.291( 5) 1.49( 3)
774.1( 2) 0.06(AP)
776.56(10) 0.019( 6)
778.23 0.022( 6)
782.142( 5) 0.485(19)
791.49(25) 0.010( 3)
791.49(25) 0.013( 3)
792.8 0.08(AP)
794.947( 5) 4.25( 7)
813.77(15) 0.0070(16)
816.71(10) 0.030( 3)
824.934(23) 0.050( 5)
830.486( 8) 0.540(21)
835.710( 6) 1.61( 6)
840.377( 7) 0.91( 4)
853.17(10) 0.0088(18)
853.17(10) 0.0031( 4)
870.46( 4) 0.044( 4)
873.17(15) 0.031( 6)
874.44( 7) 0.047(10)
877.46(10) 0.014( 3)
880.76(10) 0.0062(18)
887.33(10) 0.027( 3)
901.23(15) 0.016( 3)
904.20( 4) 0.77( 3)
911.204( 4) 25.8( 4)
918.97(10) 0.027( 3)
921.98(10) 0.0147(21)
921.98(10) 0.0147(21)
924.03 0.0075(10)
930.93(10) 0.0124(18)
930.93(10) 0.0124(18)
939.87(15) 0.009( 3)
944.196(14) 0.095( 8)
947.982(11) 0.106( 8)
958.61( 4) 0.28( 4)
964.766(10) 4.99( 9)
968.971(17) 15.8( 3)
975.96( 5) 0.050( 5)
979.48(10) 0.026( 3)
987.71(20) 0.077(13)
988.63(20) 0.077(13)
1000.69(15) 0.005
1013.58(20) 0.0046(13)
1016.44(15) 0.019( 3)
1016.44(15) 0.019( 3)
1017.92(20) 0.0057(13)
1019.86(10) 0.021( 4)
1033.248( 9) 0.201(13)
1039.65(15) 0.044( 9)
1040.92(15) 0.044( 9)
1053.09(20) 0.013( 4)
1054.11(20) 0.018( 5)
1062.55(15) 0.010( 3)
1065.18( 4) 0.132(10)
1074.71(15) 0.010( 3)
1088.18(15) 0.0059(13)
1095.679(20) 0.129(10)
1103.41(10) 0.0150(23)
1110.610(10) 0.285(23)
1110.610(10) 0.019(10)
1117.63(10) 0.054( 8)
1135.24(15) 0.0098(15)
1142.85(15) 0.0103(21)
1148.12(15) 0.0059(13)
1153.52( 4) 0.139(10)
1157.14(15) 0.0070(13)
1164.50( 8) 0.065( 5)
1175.31(10) 0.024( 3)
1190.81(20) 0.0062(16)
1217.03(10) 0.021( 3)
1229.40(15) 0.0075(23)
1245.05(20) 0.095(18)
1247.08( 4) 0.50( 3)
1250.04(10) 0.062( 5)
1276.69(10) 0.014( 3)
1286.27(20) 0.050(10)
1287.68(20) 0.080(15)
1309.71(20) 0.019( 6)
1315.34(10) 0.015( 3)
1337.33(20) 0.0049(15)
1344.59(15) 0.0090(18)
1347.50(15) 0.015( 3)
1357.78(15) 0.020( 4)
1365.70(15) 0.014( 3)
1374.19(10) 0.014( 4)
1378.23(10) 0.0059(18)
1385.39(10) 0.0106(21)
1401.49(10) 0.012( 3)
1415.66(10) 0.021( 4)
1430.95(10) 0.035( 7)
1434.22(15) 0.0080(23)
1438.01(10) 0.0059(15)
1451.40(15) 0.0106(21)
1459.138(15) 0.83( 8)
1469.71(15) 0.020( 4)
1480.37(15) 0.016( 3)
1495.910(20) 0.86( 4)
1501.57( 5) 0.46( 3)
1529.05(10) 0.057( 6)
1537.89(10) 0.047( 5)
1548.65( 4) 0.038( 4)
1557.11( 4) 0.178(13)
1559.85(20) 0.020( 4)
1571.52(20) 0.0057(16)
1573.26( 5) 0.033( 3)
1580.53( 3) 0.60( 4)
1588.20( 3) 3.22( 8)
1609.41(15) 0.0077(15)
1625.06( 5) 0.255(18)
1630.627(10) 1.51( 4)
1638.281(10) 0.47( 3)
1666.523(13) 0.178(13)
1671.64(15) 0.0041(13)
1677.67( 3) 0.054( 5)
1684.01(20) 0.015( 5)
1686.09( 7) 0.095( 8)
1700.59(20) 0.0101(23)
1702.43( 5) 0.048( 5)
1706.19(10) 0.0085(10)
1713.47(20) 0.0054(10)
1721.4( 3) 0.0057(21)
1724.21( 4) 0.029( 3)
1738.22(25) 0.018( 4)
1740.4( 3) 0.011( 3)
1742.0( 3) 0.0080(23)
1745.28(20) 0.0065( 8)
1750.54(20) 0.0080( 8)
1758.11(10) 0.035( 4)
1772.2( 3) 0.0018( 5)
1784.4( 3) 0.0059(10)
1787.3( 5) 0.0013( 5)
1795.1( 5) 0.0021( 8)
1797.5( 5) 0.0021( 8)
1800.86(20) 0.0044( 8)
1823.22(10) 0.044( 4)
1826.7( 3) 0.0021( 8)
1835.43(10) 0.038( 4)
1842.13(10) 0.042( 4)
1850.13(20) 0.0044( 8)
1870.83(10) 0.0243(23)
1879.6( 3) 0.0013( 5)
1887.10( 5) 0.090( 8)
1900.07(20) 0.0028( 5)
1907.18(20) 0.0119(10)
1915.9( 4) 0.0008( 3)
1919.5( 3) 0.0021( 5)
1929.78(20) 0.0199(21)
1936.3( 3) 0.0021( 5)
1944.20(20) 0.0021( 5)
1952.33(15) 0.059( 5)
1955.9( 5) 0.0008( 3)
1958.4( 3) 0.0015( 5)
1965.24(20) 0.0204(18)
1971.9( 3) 0.0036( 8)
1979.3( 3) 0.0018( 5)
2000.9( 5) 0.0010( 3)
2029.4( 5) 0.0018( 5)
Please e-mail to yscho@kaeri.re.kr for any comment. Thank you.