103AG EC DECAY (65.7 M)
Parent state: G.S.
Half life: 65.7 M(7)
Q(gs): 2688(17) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =27.1

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    7/2+
    1666.0( -)       734(23)         8( 3)               5/2+
    1547.3( -)       680(23)     0.193(LE)               3/2+
    1422.1( -)       624(23)      2.10(23)               7/2+
    1399.1( -)       614(23)      14.8(17)               5/2+
    1166.9( -)       510(23)    0.0022(LE)             (1/2+)
    1161.8( -)       508(23)     0.043(LE)             (3/2)+
    1134.1( -)       496(23)       1.6( 3)               7/2+
    1040.1( -)       454(22)     0.045(12)          3/2+,5/2+
     967.2( -)       422(22)     0.053(15)               5/2+
     948.0( -)       414(22)     0.016( 8)               9/2+
     938.7( -)       410(22)     0.004( 3)               1/2+
     781.5( -)       341(22)     0.011( 6)          3/2+,5/2+
     765.9( -)       334(22)     0.030( 9)               9/2+
     597.0( -)       261(22)    0.0042(18)        (3/2+,5/2+)
     510.4( -)       224(22)    0.0028(15)         (3/2,5/2)+
     483.1( -)       212(22)     0.044(25)             (5/2)+
     392.0( -)       173(22)      0.11( 9)             (5/2)+
     279.8( -)       124(22)    0.0012(18)              (5/2)

EC: total intensity = 73.1

Gamma ray: for absolute intensity multiply by 0.085(5)
   Energy(keV)    Intensity(rel)
    118.74( 5)       367( 8)
     125.4( 4)       1.5(CA)
    148.20( 4)       333( 6)
     167.2( 4)       0.6( 1)
    186.15(10)       0.7( 1)
     237.4( 2)       1.5( 2)
    243.96( 5)       100    
     265.0( 4)        10( 5)
    266.86( 5)       157( 5)
    288.05( 5)       8.2( 4)
    298.43( 6)      1.80(10)
     351.1( 8)       0.6( 3)
     358.3( 8)       0.9( 3)
     368.0( 3)       0.8( 2)
     380.3           1.8(AP)
     380.3           0.9( 4)
     385.4( 2)       6.3( 5)
     389.2( 3)       1.2( 3)
     432.0( 2)       2.0( 2)
     451.1( 1)      0.28(CA)
     455.4( 6)       0.8(AP)
     456.0( 8)       0.5(AP)
     474.2( 4)       0.5( 2)
     484.1( 2)       2.3( 3)
     499.2( 5)       0.2(CA)
     504.3( 3)         3( 1)
    531.92( 6)       103( 2)
     546.7( 4)       0.5( 1)
    575.33(10)       8.9( 4)
    580.16( 8)      11.1( 5)
     608.6( 2)       1.4( 2)
     625.9( 2)       2.0( 3)
     633.2( 2)       0.5( 2)
     651.0( 6)       1.3( 3)
     656.3( 3)       1.2( 3)
     678.8( 4)       0.6( 1)
     683.8( 2)       1.0( 3)
    698.77( 8)       2.7( 2)
    717.97(10)       4.0( 3)
    742.11( 8)      29.9( 8)
     766.1( 3)      1.25(15)
     775.0( 6)       0.9( 3)
     802.1( 2)       1.4( 2)
     828.9( 6)       0.8( 2)
    874.29(10)       3.3( 3)
     884.6( 3)       2.6( 4)
     888.7( 3)       1.0( 2)
    900.02( 8)       2.6( 3)
     911.7( 3)       0.8( 2)
    938.90(10)       7.4( 4)
   1007.08( 8)      38.1(12)
   1029.97( 8)      15.3( 5)
    1043.1( 3)       1.5( 3)
   1064.08(10)       8.4( 3)
    1072.7( 3)       2.4( 2)
    1077.6( 8)       0.5( 2)
    1119.6( 3)       1.3( 2)
    1142.2( 2)      1.80(15)
   1155.27(10)      35.9( 8)
    1155.6( 6)       0.3(CA)
    1158.2( 8)      0.45(15)
   1182.77(15)      17.9( 4)
    1185.0( 8)       0.6( 3)
    1267.9( 6)       2.0( 5)
    1272.0(10)         4( 2)
   1273.83(12)       110( 4)
    1280.7( 6)       2.4( 6)
    1292.6( 3)      0.95( 8)
    1303.0( 3)      0.79( 7)
   1325.52(10)       4.8( 2)
    1337.2( 2)      0.92(10)
   1386.07(12)       6.1( 3)
    1416.7( 6)       0.4( 1)
    1423.2( 4)      0.76(10)
    1428.6( 4)       0.6( 1)
    1445.9( 4)       0.5( 1)
    1486.0( 2)       2.5( 2)
    1514.4( 8)      0.35( 6)
    1537.0(10)       0.7( 3)
    1547.1( 2)      2.02(15)
    1592.6( 3)      0.82( 8)
    1604.7( 2)      1.40(15)
    1690.0( 6)      0.51( 5)
    1702.1( 4)      0.94( 8)
    1709.7( 4)      0.75( 8)
    1743.9( 8)       0.5( 2)
    1747.6( 8)       0.5( 2)
    1775.7( 2)      1.97(15)
    1811.1( 5)      0.63( 8)
    1839.0( 3)      1.23(12)
    1845.8( 4)      0.55( 8)
    1953.5( 3)      0.91(10)
    2099.0( 6)       0.5( 1)
    2141.6( 4)      1.15(10)
    2157.0( 3)      0.59( 8)
    2164.6( 6)       0.5( 1)
    2175.2( 6)       0.4( 1)
    2179.6( 7)       0.3( 1)
    2233.5( 3)      0.65(10)
    2242.5( 8)       0.3( 1)
    2267.5( 8)       0.3( 1)
    2275.3( 3)      0.99(12)
    2298.7( 4)      0.70(10)
    2342.3(10)       0.5( 2)
    2345.9(10)       0.4( 2)
    2408.0( 3)      0.45( 6)
    2417.8( 6)      0.15( 5)
    2446.5( 5)      0.35( 6)

D. DE FRENNE, Nuclear Data Sheet 110, 2081 (2009)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.