Parent state: 962(88) keV Half life: 18.7 H(5) Q(gs): () keV Branch ratio: 0.16( 1) |
Gamma ray: for absolute intensity multiply by 5.43(AP)
Energy(keV) Intensity(rel)
60.08(12) 3.8( 8)
84.25(35) 0.8( 3)
101.43(12) 0.9( 2)
105.42(12) 1.1( 3)
120.28(12) 1.3( 4)
133.23(12) 3.7( 6)
137.28(30) 1.5( 6)
144.60(30) 1.3( 5)
146.07(20) 4.5( 6)
218.51(12) 2.1( 4)
332.82(40) 15.7(30)
Please e-mail to yscho@kaeri.re.kr for any comment. Thank you.