126BA EC DECAY
Parent state: G.S.
Half life: 100 M(2)
Q(gs): 1673(18) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =6.29e-01

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin      0+
     651.0( -)     298.7(79)      0.56(12)                 1+
     433.1( -)     203.5(79)     0.009( 3)                 1+
     417.4( -)     196.6(79)     0.055(12)                 1+
     393.4( -)     186.1(80)    0.0046(20)              0+,1+

EC: total intensity = 99.2

Gamma ray: for absolute intensity multiply by 0.407(32)
   Energy(keV)    Intensity(rel)
      94.5( 3)       0.6( 2)
     106.9( 2)       1.2( 3)
     126.5( 2)       1.1( 3)
     130.0( 2)       1.9( 4)
     192.5( 5)        -     
     201.1( 2)       1.5( 4)
     203.8( 3)      0.82(20)
     208.2( 2)       1.3( 3)
     213.5( 3)      0.43(20)
     217.9( 1)      10.0(10)
     231.7( 3)       2.2( 3)
     233.6( 1)      48.2(25)
     239.3( 5)       1.1( 3)
     241.0( 1)      14.7(12)
     257.6( 1)      18.7(10)
     269.3( 3)      0.44(20)
     281.2( 2)       7.5( 8)
     284.9( 3)       1.0( 3)
     290.8( 3)       1.3( 3)
     303.4( 5)       0.3( 1)
     308.9( 3)       0.8( 2)
     320.5( 5)       0.2( 1)
     324.8( 5)       0.6( 2)
     328.3( 2)       5.1( 5)
     347.6            -     
     348.5( 2)       1.8( 4)
     353.5( 3)       1.3( 3)
     392.5( 2)       1.9( 4)
     400.6( 2)       2.8( 4)
     415.5( 3)       1.5( 3)
     441.0( 5)       1.0( 2)
     452.8( 3)      0.45(20)
     457.2( 2)       1.7( 3)
     475.5( 3)       0.8( 2)
     489.3( 2)       7.1( 7)
     508.7            -     
     535.4( 3)       0.9( 2)
     538.9( 2)       4.8( 5)
     542.5( 2)       2.2( 4)
     548.7( 3)       1.6( 3)
     551.2( 3)       1.8( 3)
     558.5( 5)       0.3( 1)
     561.1( 5)       0.7( 3)
     583.5( 3)       1.0( 3)
     608.5( 5)       1.0( 2)
     608.5( 5)       1.0( 2)
     611.2( 5)       1.2( 2)
     640.6( 3)       1.4( 2)
     643.1( 5)       0.9( 2)
     667.8( 3)       0.7( 3)
     681.8( 2)      10.8(11)
     685.6( 3)       1.1( 2)
     691.6( 2)       2.0( 2)
     698.6( 3)       0.7( 2)
     702.6( 5)       0.2( 1)
     709.8( 3)       3.7( 8)
     744.5( 3)       1.4( 2)
     750.5( 5)       0.3( 1)
     779.0( 5)       0.4( 2)
     781.5( 3)       1.1( 2)
     835.9( 5)       0.4( 2)
     839.5( 5)       1.2( 3)
     841.6( 5)       2.6( 5)
     856.5( 3)       1.8( 3)
     863.9( 2)       3.6( 7)
     876.8( 5)       0.7( 2)
     882.5( 5)       0.7( 2)
     899.2( 5)       0.5( 2)
     903.5( 5)       0.6( 2)
     905.9( 5)       0.9( 2)
     910.0( 5)       0.3( 1)
     913.5( 5)       1.1( 2)
     929.6( 5)       1.5( 3)
     953.1( 3)       1.2( 3)
     964.4( 5)       0.5( 2)
     976.8( 2)       4.4( 4)
     977.2( 2)       1.6    
     984.2( 3)       2.8( 6)
     993.4( 3)       6.0(10)
    1000.8( 5)       0.6( 2)
    1008.0( 5)       1.2( 2)
    1011.8( 5)       1.8( 4)
    1035.4( 3)       4.0( 8)
    1052.0( 2)       3.0( 5)
    1059.4( 5)       1.0( 2)
    1097.5( 5)       1.7( 4)
    1210.8( 3)       4.5( 9)
    1234.4( 3)       4.8( 9)
    1241.8( 3)       2.6( 5)
    1293.0( 3)       9.1(10)

J. KATAKURA AND K. KITAO, Nuclear Data Sheet 97, 765 (2002)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.