127BA B+ DECAY
Parent state: G.S.
Half life: 12.7 M(4)
Q(gs): 3424(13) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =52.8

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    1/2+
    2402.0( -)    1082.7(60)      36.1(14)               1/2+
    2263.1( -)    1019.0(60)      0.65(16)             (3/2)+
    2221.0( -)     999.7(60)        15( 2)               3/2+
    1834.4( -)     823.9(59)      0.09( 3)            1/2,3/2
    1824.0( -)     819.2(59)      0.20( 3)                   
    1812.0( -)     813.7(59)      0.20( 5)                   
    1780.3( -)     799.4(59)      0.03( 1)                   
    1688.9( -)     758.2(59)     0.065(13)            1/2,3/2
    1529.5( -)     686.6(59)     0.026( 6)            1/2,3/2
    1250.9( -)     562.3(58)      0.11( 2)                   
    1201.0( -)     540.2(58)      0.26( 4)            1/2,3/2
    1112.7( -)     501.2(58)     0.049( 8)            1/2,3/2
     835.7( -)     379.4(57)     0.037( 6)            1/2,3/2
     784.0( -)     356.8(57)    0.0090(18)                   
     420.4( -)     198.0(57)    0.0018( 4)            1/2,3/2

EC: total intensity = 46.9

Gamma ray: for absolute intensity multiply by 0.125(15)
   Energy(keV)    Intensity(rel)
      66.3( 3)      17.1(17)
      72.8( 5)       6.1( 5)
     114.8( 3)        75( 3)
     139.0( 8)       0.8( 4)
     180.8( 3)       100    
     429.3( 6)       2.2( 4)
     441.0(10)       0.4( 2)
     451.5(10)       0.7( 2)
     523.5( 7)       3.5( 8)
     532.1( 7)       0.4( 1)
     567.5( 3)       2.8( 3)
     573.9( 5)       0.7( 2)
     578.0( 3)       5.2( 5)
     619.0(10)       0.1(AP)
     621.5( 8)       0.2( 1)
     625.5( 7)       0.4( 1)
     647.1( 8)       0.4( 1)
     691.9( 7)       0.4( 1)
     713.5( 8)       0.1(AP)
     872.5( 5)       0.8( 1)
    1012.3( 5)       0.9( 1)
    1019.8( 5)       1.3( 1)
    1062.0(10)       0.4( 1)
    1084.9( 5)       3.5( 3)
    1108.3( 5)       0.9( 2)
    1135.2(10)       0.1(AP)
    1150.7( 7)       1.5( 2)
    1150.7( 7)       1.5( 2)
    1201.0( 3)      13.0(15)
    1222.9( 8)       0.2( 1)
    1289.3( 4)       1.0( 1)
    1385.2( 5)       0.8( 2)
    1437.5(10)       0.1(AP)
    1448.8( 5)       0.4( 1)
    1500.1( 3)       3.0( 3)
    1511.2(10)       1.0( 1)
    1522.0( 7)       0.6( 1)
    1566.3( 3)       3.1( 3)
    1576.3(10)       0.5( 1)
    1618.0( 3)       2.0( 3)
    1697.0( 8)       0.4( 2)
    1753.6( 3)       2.0( 3)
    1800.1( 6)       0.6( 2)
    1842.2( 6)       0.9( 2)
    1915.3( 6)       0.9( 3)
    1920.6( 8)       0.3( 1)
    1950.8( 6)       1.1( 2)
    1962.8( 8)       0.5( 1)
    1981.8( 3)       1.8( 2)
    1991.9( 6)       1.0( 1)
    2028.2( 7)       0.5( 1)
    2057.0( 6)       1.0( 2)
    2075.0( 6)       0.9( 2)
    2089.8( 4)       1.3( 2)
    2100.3( 5)       1.1( 2)
    2141.0( 8)       0.3( 1)
    2172.0( 6)       1.1( 2)
    2182.0( 3)       1.8( 2)
    2189.0( 7)       0.3( 1)
    2222.4( 7)       0.5( 1)
    2238.1(10)       0.4( 1)
    2321.2( 5)       1.2( 2)
    2467.8( 7)       1.2( 2)

A. HASHIZUME, Nuclear Data Sheet 112, 1647 (2011)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.