128BA EC DECAY
Parent state: G.S.
Half life: 2.43 D(5)
Q(gs): 553(8) keV
Branch ratio:        1.0    
image

EC: total intensity = 100.0

Gamma ray: for absolute intensity multiply by 0.145(7)
   Energy(keV)    Intensity(rel)
    101.72(20)      0.13( 3)
    129.24(20)      0.11( 3)
    143.80(20)      0.07( 3)
    159.71(10)      0.09( 3)
       187( 1)      0.26(15)
       187( 1)      0.26(15)
    215.47( 4)      0.48( 4)
    229.50( 6)      0.73( 6)
    273.44( 1)       100    
    317.16(10)      0.22( 4)
    359.10( 4)      0.66( 6)
    374.99( 2)      2.13(10)

ZOLTAN ELEKES AND JANOS TIMAR, Nuclear Data Sheet 129, 191 (2015)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.