131BA EC DECAY
Parent state: G.S.
Half life: 11.50 D(6)
Q(gs): 1376(5) keV
Branch ratio:        1.0    
image

EC: total intensity = 99.9

Gamma ray: for absolute intensity multiply by 0.480(4)
   Energy(keV)    Intensity(rel)
    54.887( 5)     0.221( 5)
     72.43(10)     0.020( 3)
    78.736( 6)      1.58( 3)
    82.442(15)     0.040( 4)
     89.04(13)     0.008( 1)
    92.288( 9)      1.25( 2)
    117.69(13)     0.045(16)
   123.804( 3)      62.0( 5)
    128.09(14)     0.030( 2)
   133.617( 5)      4.54( 5)
   137.323(22)     0.080( 3)
   157.160(10)     0.372(15)
   216.088(14)      42.4( 8)
   239.621( 5)      5.20(11)
   246.858(13)      1.35( 1)
   249.435(11)      6.17(21)
    268.71( 2)     0.019( 5)
    279.17( 2)     0.025(12)
   294.503(12)     0.361(10)
    297.83(15)     0.008( 1)
   323.200(24)    0.0133(10)
   351.202(16)     0.199(12)
   368.964(28)     0.035( 7)
   373.256(12)      30.0( 3)
    390.06( 4)    0.0041( 4)
   404.039( 7)      2.80( 2)
    406.11(21)     0.044(20)
     417.3( 3)     0.006( 3)
    423.69(25)    0.0042( 5)
   427.564(13)     0.204( 2)
   451.415(16)     0.087( 2)
    458.96(10)     0.012( 1)
   461.250(16)      0.12( 2)
    462.68( 5)      0.10( 2)
     474.2( 2)    0.0050(13)
   480.399(11)     0.704( 9)
   486.507(12)      4.47( 3)
   496.321( 5)       100    
     506.1( 4)     0.004( 1)
    517.64( 7)     0.005( 2)
    533.68(17)    0.0030( 7)
    546.30( 8)    0.0075( 7)
    550.46(14)    0.0046(11)
   562.824(23)    0.0079(15)
   572.697(25)     0.336( 6)
   585.031(11)      2.55( 2)
    596.48(13)    0.0037( 4)
    599.94(11)    0.0034( 4)
   620.094( 7)      3.07( 2)
    630.23(17)    0.0078( 9)
    657.64(10)    0.0074( 6)
    661.60( 8)     0.014( 2)
   674.418(16)     0.283( 2)
   696.467(14)     0.317( 9)
    703.47( 7)     0.015( 1)
    745.57( 6)    0.0027( 3)
     757.0( 2)    0.0010( 3)
    785.92( 9)    0.0050(15)
    795.85( 8)    0.0015( 2)
    797.38( 6)     0.075( 3)
    827.79(12)    0.0077( 8)
   831.583(14)     0.488( 4)
     840.9( 4)     0.004( 2)
    884.58(20)    0.0048( 5)
   914.035(25)     0.099( 1)
    919.65( 9)     0.019( 1)
   923.866(19)      1.55( 2)
    954.61( 3)     0.069( 1)
   968.887(21)     0.078( 3)
    1037.0( 4)    0.0010( 3)
    1046.4( 3)     0.193(15)
  1047.601(11)      2.80( 7)
   1125.97( 9)    0.0057(10)
   1170.52( 5)    0.0034( 5)
   1208.47(11)    0.0037( 4)
   1218.30(15)    0.0010( 3)
   1341.98( 8)    0.0023( 3)

YU. KHAZOV, I. MITROPOLSKY, A, Nuclear Data Sheet 107, 2715 (2006)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.