146BA B- DECAY
Parent state: G.S.
Half life: 2.21 S(6)
Q(gs): 4110(30) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      0+
    4110.0( -)      1726(14)       6.2(LT)               (2-)
    3988.8( -)      1670(14)       1.2(LT)              1-,2-
    3969.2( -)      1680(14)       1.6(LT)               (2-)
    3913.0( -)      1654(14)       4.3(10)               (1-)
    3815.0( -)      1608(14)       0.6(LT)                (2)
    3737.5( -)      1572(14)      28.2(16)                 1+
    3717.4( -)      1563(14)       0.8(LE)               (2+)
    3692.4( -)      1551(14)      0.21(LT)                (2)
    3680.8( -)      1546(14)       0.5(LE)                 2-
    3671.0( -)      1541(14)       1.4( 4)                 1-
    3666.4( -)      1539(14)      1.20(14)               (1-)
    3643.5( -)      1528(14)       0.6(LT)                 2+
    3621.9( -)      1518(14)      0.50(19)            (1-,2-)
    3609.9( -)      1513(14)      0.28(LE)            (1-,2-)
    3535.5( -)      1478(14)       0.4(LT)             (1-,2)
    3462.9( -)      1444(14)      2.37(22)                  1
    3434.8( -)      1414(14)      0.50(12)            (1-,2-)
    3423.1( -)      1409(14)      0.16(13)            (1-,2-)
    3401.2( -)      1416(14)       9.1( 6)                 1+
    3387.6( -)      1409(14)      0.82(16)             (1,2-)
    3352.1( -)      1376(14)      0.23(13)             (1,2-)
    3229.8( -)      1336(14)       8.6( 6)                 1+
    3104.5( -)      1278(14)      0.30(10)                (1)
    3068.6( -)      1262(14)      0.62(14)                (1)
    3045.5( -)      1251(14)       6.3( 4)                 1+
    2928.1( -)      1197(14)      3.15(24)                 1+
    2919.8( -)      1193(14)      3.21(23)                 1+
    2885.9( -)      1177(14)      1.70(23)                 1+
    2841.0( -)      1157(14)      2.39(18)                 1+
    2801.6( -)      1138(14)      0.87(15)                (1)
    2694.3( -)      1089(14)      0.64( 7)                (1)
    2666.6( -)      1076(14)      3.31(22)                 1+
    2640.8( -)      1065(14)       3.5( 3)                 1+
    2628.5( -)      1059(14)      1.83(13)                 1+
    2602.3( -)      1047(14)      0.70( 8)                   
    2575.6( -)      1035(14)      4.30(23)                 1+
    2503.5( -)      1002(14)      0.36( 6)                   
    2485.6( -)       994(14)      2.33(16)                 1+
    2459.2( -)       982(14)      0.67( 9)                   
    2416.6( -)       962(14)      0.80( 8)                   
    2387.7( -)       949(14)      0.80(10)                   
    2332.3( -)       924(14)      0.88( 8)                 1+
    2227.8( -)       877(14)      0.41( 8)                   
    2049.5( -)       796(14)      0.51( 8)                   
    1944.1( -)       749(14)      0.53( 9)                 1+

Gamma ray: for absolute intensity multiply by 0.0142(7)
   Energy(keV)    Intensity(rel)
       4.0          0.18( 3)
      56.4( 1)        53( 5)
     75.90(14)         9( 1)
     77.70(14)        64( 7)
     94.00(14)         9( 1)
     97.70(14)        26( 2)
    107.90(14)         8( 1)
    114.90(14)        68( 2)
    121.20(12)      1000(20)
    139.80(14)        63( 2)
    140.70(14)      1421(31)
    144.10(14)        22( 3)
    144.70(14)       189( 5)
    145.30(14)        17( 3)
    146.90(14)        15( 3)
     148.7             6( 1)
    158.90(14)        26( 2)
    164.60(14)        29( 4)
    171.60(14)        27( 4)
     173.3             9( 1)
    175.30(14)       338( 8)
     180.3            12( 2)
    182.20(22)        19( 5)
    185.90(14)       106( 3)
     193.3             5( 1)
    197.00(14)       890(26)
     198.4             8( 1)
    208.50(22)        11( 3)
     209.1            10( 2)
    218.00(22)        21( 2)
    220.70(14)        16( 1)
    231.60(14)       756(16)
     241.8( 3)       199( 6)
     246.6( 3)        48( 3)
     247.5            12( 2)
     247.8( 3)        50( 4)
    251.20(14)      1379(37)
     254.4            15( 3)
     269.6( 3)       303(10)
     270.9( 3)        94( 5)
     272.9( 3)        19( 4)
    274.30(14)        64( 8)
    279.50(14)        22( 3)
    279.50(14)       277(12)
     283.2( 3)        11( 3)
     284.5( 3)       192( 6)
     290.6( 3)        41( 5)
     291.5( 3)        69(12)
     294.9( 3)       384(13)
     296.5             8( 5)
    298.00(14)       300( 7)
     301.4( 3)        15( 3)
    310.70( 2)         2    
    314.00(14)        31( 3)
    316.30(14)       188(11)
     317.9( 3)        28( 6)
    322.20(22)        25( 4)
    326.30(22)        24( 7)
    335.80(22)        18( 4)
    342.30(14)        57( 4)
     343.7( 3)        11( 1)
     347.6( 4)        26( 5)
     349.5( 3)        50( 6)
    352.00(14)        27( 3)
     355.6( 3)        71( 4)
     355.6( 3)        14( 2)
    359.10(22)        25( 5)
     360.2( 3)        14( 5)
    372.50(14)        70(10)
    377.50(14)        83( 4)
     380.1( 3)        24( 5)
    385.40(14)        26( 4)
    388.50(22)        25( 6)
    389.70(22)        27( 6)
    392.50(14)       435(14)
    413.60(14)       160( 6)
    417.50(14)        95( 6)
    429.30(14)       427(11)
     431.4( 3)        22( 2)
     433.6( 4)        13( 7)
    436.40(22)        23( 6)
    439.00(14)        96( 4)
    441.20(14)       138( 6)
    443.50(22)        22( 4)
    450.00(14)        70( 4)
    462.60(22)        16( 3)
    466.80(14)        61(21)
    466.80(14)        31( 5)
    478.80(22)        18( 3)
     487.7            57( 7)
    488.00(14)        97( 9)
    489.80(14)        57( 4)
    500.10(14)        26( 4)
    502.80(22)        17( 6)
     506.2            12( 2)
     507.8( 3)        74(13)
     509.5             3    
     511.9            32( 3)
    525.70(22)        10( 4)
    530.60(14)        25( 2)
    534.10(14)        24( 4)
     546.4( 3)         8( 3)
     550.9             7( 1)
    564.40(14)        39( 5)
     565.4( 5)         6( 2)
    568.20(22)        20( 5)
    574.50(14)        49( 4)
    576.30(22)        14( 4)
    585.60(22)        22( 3)
     588.5( 2)        16( 3)
    598.40(22)        19( 5)
    607.80(14)        27( 5)
     612.9( 3)        13( 4)
     617.0            10( 2)
    621.60(22)        21( 3)
    635.20(14)        40( 4)
    669.10(22)        19( 8)
     672.0            11( 3)
     681.8( 4)        13( 4)
    683.40(22)        18( 4)
    692.00(14)        99( 4)
     702.0            28( 3)
    715.30(22)        18( 4)
    722.50(14)        52( 5)
    724.00(14)        83( 5)
     733.9( 3)        11( 4)
    735.80(22)        24( 4)
    742.80(22)        21( 3)
    745.20(22)        12( 3)
     750.8( 3)        21( 6)
    752.60(14)        62( 6)
    759.10(14)        62( 6)
     760.8( 3)         6( 1)
     764.3            10( 2)
    768.90(22)        15( 4)
     773.0( 4)        10( 4)
     785.2            44(13)
    788.80(22)        10( 2)
    795.20(22)        32( 6)
    802.50(22)        44( 5)
    809.00(22)        29( 6)
     814.2( 4)        10( 4)
    818.00(22)        18( 2)
    821.80(14)        45( 2)
     829.9             4( 1)
    834.20(22)        19( 4)
    841.00(22)        19( 3)
    842.00(22)        26( 3)
    847.30(14)        38( 2)
    851.50(14)        20( 2)
    851.50(14)         5( 1)
    867.00(22)        17( 5)
    868.80(22)        42( 8)
     869.1( 3)        17( 8)
    876.50(14)        16( 1)
    880.20(14)        67( 4)
    887.10(14)        35( 2)
    894.60(14)        90(15)
    896.70(22)        22( 2)
    915.50(22)        16( 2)
    943.40(14)        21( 1)
    949.00(15)         5( 1)
     955.3( 3)        10( 2)
    973.80(14)        10( 1)
    976.80(14)        22( 2)
     981.2             3( 1)
    993.20(22)        25( 2)
    1002.0( 3)         6( 2)
   1003.80(22)        10( 1)
   1013.40(22)        13( 5)
    1021.4( 7)         2( 2)
   1023.00(22)         9( 2)
   1040.10(14)        24( 1)
   1043.30(14)        17( 1)
    1049.2( 4)         6( 3)
    1050.9( 4)        23( 3)
   1052.40(22)        28( 1)
    1061.4( 3)        11( 1)
   1064.70(14)        57(12)
   1068.00(14)        56( 2)
    1068.9            12( 2)
   1070.80(14)        85( 4)
   1076.50(14)        32( 2)
   1078.50(14)        37( 4)
   1088.90(14)        22( 1)
   1095.50(14)        90( 3)
   1097.10(22)        21( 9)
    1102.0( 3)         8( 1)
   1105.30(14)        51( 1)
   1108.90(14)        29( 1)
    1128.1            13( 2)
    1142.2( 5)         5( 2)
   1148.70(14)        10( 1)
   1155.70(22)        13( 2)
   1162.00(14)        22( 1)
    1174.5( 3)        18( 3)
    1182.3( 4)         6( 2)
   1184.20(14)        16( 1)
   1186.70(14)        27( 1)
    1195.4            20( 2)
   1203.40(22)        11( 2)
    1207.2            11( 2)
   1211.80(14)        18( 5)
    1213.8            11( 2)
   1226.80(22)         5( 1)
   1231.60(22)         7( 1)
   1247.00(22)        10( 1)
   1253.70(22)        14( 1)
    1258.2             6( 1)
    1283.4( 3)         9( 1)
    1311.4( 3)         8( 2)
   1321.10(22)        15( 1)
    1328.5             5( 1)
    1337.1( 6)         6( 2)
    1339.0( 3)        14( 2)
    1341.2            21( 3)
    1350.1( 3)        20( 3)
    1384.9            14( 2)
    1405.0( 3)         7( 2)
    1427.2( 3)         9( 1)
   1443.10(22)        22( 5)
    1453.7             7( 1)
    1456.8             9( 2)
    1481.8( 4)        10( 2)
    1484.0            22( 3)
    1489.5             7( 1)
    1492.8             3    
   1495.00(22)        12( 2)
   1503.30(14)        27( 2)
    1525.2             5( 1)
   1581.80(22)         9( 1)
    1642.9( 3)        26( 5)
    1650.2( 6)         4( 2)
    1656.2             6( 1)
    1667.4( 3)         7( 2)
    1708.8( 3)        14( 2)
    1767.3             8    
    1773.2             4( 1)
    1870.5( 3)         8( 2)
    1899.8( 4)         8( 2)
    1903.6( 3)         8( 2)
    1919.8             4( 1)
    1939.3             6( 1)
    1964.5             5    
    1992.8             5    
   2030.60( 2)         2    
    2044.6( 4)         8( 2)

Yu. KHAZOV, A. RODIONOV AND G, Nuclear Data Sheet 136, 163 (2016)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.