82BR B- DECAY (35.282 H)
Parent state: G.S.
Half life: 35.282 H(7)
Q(gs): 3092.6(15) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      5-
    2316.1( -)                      -                      2+
    1617.7( -)    627.91(68)       0.7(LT)                 2+
    1272.1( -)    474.09(66)       0.9( 5)                 4+
    1135.9( -)    415.01(65)      0.01( 1)               (2+)
     998.6( -)    377.92(62)       0.1(AP)                 3+
     921.0( -)    324.10(63)     0.023( 5)                 0+
     665.7( -)     221.0( 6)        -                    (4+)
     545.0( -)     174.8( 6)        -                    (3-)
     536.4( -)    171.61(56)      0.06( 6)               (4+)
     444.2( -)    137.78(55)      98.5(12)                 4-
     264.5( -)     76.20(49)     1.387(23)               5(-)
     172.2( -)     47.35(46)     0.009( 5)               (6+)

Gamma ray: for absolute intensity multiply by 0.834(8)
   Energy(keV)    Intensity(rel)
    92.190(16)      0.87( 1)
    100.89( 8)     0.081( 5)
    129.29( 3)     0.017( 3)
    137.40( 5)     0.108( 3)
     179.8( 2)     0.020( 3)
     214.8( 1)     0.013( 5)
   221.480( 2)      2.71( 3)
   273.480( 8)      0.96( 1)
     280.3( 1)     0.029( 8)
    332.90( 3)     0.018( 6)
    401.16( 6)     0.107( 6)
     470.3( 1)     0.047( 8)
   554.348( 2)      85.2( 6)
     599.5( 3)     0.020( 6)
    606.30(10)      1.47( 2)
   619.106( 4)      52.2( 4)
   698.374( 5)      33.9( 4)
     734.1( 7)      0.01(LT)
    735.64( 7)     0.081( 8)
   776.517( 3)     100.0(10)
   827.828( 6)      28.8( 4)
     932.1( 2)     0.014( 6)
    952.02( 3)      0.44( 1)
   1007.59( 3)      1.53( 2)
  1044.002( 5)      33.9( 4)
    1072.9( 1)      0.09( 1)
   1081.29( 5)      0.79( 7)
    1099.9( 2)     0.011( 6)
    1174.0( 4)     0.082( 6)
    1180.1( 2)     0.129( 5)
  1317.473(10)      32.1( 4)
    1395.1( 1)     0.014( 2)
   1474.88( 1)      19.9( 2)
   1650.37( 4)      0.90( 1)
   1779.66( 3)     0.134( 3)
    1871.6( 2)     0.059( 2)
    1956.8( 1)     0.045( 2)

J. K. Tuli, Nuclear Data Sheet 98, 209 (2003)
82BR B- DECAY (6.13 M)
Parent state: 45.9492(10) keV
Half life: 6.13 M(5)
Q(gs): 3092.6(15) keV
Branch ratio:      0.024( 3)
image

Beta ray: for absolute intensity multiply by 42

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      2-
    3138.5( -)    1341.4( 7)       2.1( 3)                 0+
    2362.0( -)     971.0( 7)      0.22( 3)                 2+
    1663.6( -)     648.7( 7)     0.049( 7)                 2+
    1651.0( -)     658.2( 7)   0.00140(20)                 0+
    1181.7( -)     434.7( 7)    0.0056( 8)               (2+)
    1044.6( -)     375.9( 7)     0.003( 3)                 3+
     966.9( -)     364.8( 7)   0.00005( 3)                 0+
     658.8( -)     218.3( 6)   0.00053( 8)              1+,2+
     590.7( -)     192.0( 6)    0.0021( 3)               (3-)
     582.3( -)     211.6( 6)   0.00047( 6)               (4+)
     482.7( -)     151.7( 6)   0.00111(24)             1,2(+)

Gamma ray: for absolute intensity multiply by 0.108
   Energy(keV)    Intensity(rel)
    619.09( 4)       0.9(10)
    698.37( 1)      13.1( 3)
     711.2( 1)      0.68( 3)
     735.6( 3)     0.013(15)
    776.52( 1)     100.0    
   1072.99( 7)      0.79( 4)
   1081.29( 8)      0.17    
   1168.50(11)      0.14( 1)
    1173.4         0.002    
   1180.27( 2)      1.52( 7)
   1180.95( 1)      0.10( 7)
   1317.44( 3)      0.43( 2)
    1395.1( 2)      0.02( 1)
   1474.88( 4)      7.64(17)
   1703.19( 5)      0.11( 1)
    1771.0( 3)      0.03( 3)
    1879.5( 1)      0.16( 1)
   1956.75( 7)      0.64( 3)
    2479.6( 1)     0.093( 5)
    2656.0( 1)     0.028( 5)

J. K. Tuli, Nuclear Data Sheet 98, 209 (2003)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.