88BR B- DECAY
Parent state: G.S.
Half life: 16.34 S(8)
Q(gs): 8975(4) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    (2-)
    8975.0( -)    4153.1(20)        11(LT)                 0+
    8199.7( -)    3778.9(20)       8.7(16)                 2+
    7397.6( -)    3391.2(20)       5.4( 5)                 2+
    7331.1( -)    3355.3(20)      1.40(13)                 4+
    6758.8( -)    3082.3(20)       3.1( 4)                 2+
    6632.9( -)    3021.3(20)       2.8( 6)             (3,4+)
    6604.7( -)    3007.7(20)      0.41(11)                   
    6425.1( -)    2916.5(20)      0.24( 4)               (4+)
    6344.1( -)    2881.7(20)      2.71(18)             (3,4+)
    6323.8( -)    2871.8(20)      1.47(12)                 2+
    6199.2( -)    2807.2(20)      0.54( 5)                 0+
    6146.5( -)    2786.1(20)      1.89(19)             (1,2+)
    6099.8( -)    2763.5(20)      2.47(18)               (2+)
    6045.5( -)    2737.3(20)      1.54(22)             (3,4+)
    6029.2( -)    2729.4(20)      3.59(23)             (1,2+)
    5930.0( -)    2681.4(20)      1.07( 9)                   
    5861.5( -)    2648.3(20)      0.28( 9)             (1,2+)
    5811.5( -)    2624.1(20)      1.33(21)             (3,4+)
    5770.9( -)    2604.5(20)      0.59( 6)                   
    5643.4( -)    2542.8(20)      0.44(10)             (1,2+)
    5639.0( -)    2540.7(20)      0.36( 6)             (3,4+)
    5633.4( -)    2538.0(20)      0.16( 7)               (2+)
    5612.9( -)    2528.1(20)      1.27(13)                   
    5575.5( -)    2510.0(20)      2.35(18)             (1,2+)
    5265.2( -)    2360.0(20)      1.94(14)                (3)
    5204.4( -)    2330.7(20)      0.79(15)            (1-,2+)
    4926.7( -)    2196.6(20)      0.30(13)               (2+)
    4874.7( -)    2171.5(20)      0.57( 6)               (3-)
    4706.4( -)    2090.3(20)      1.24(15)           (1-,2,3)
    4687.2( -)    2081.1(20)      0.29( 8)             (1,2+)
    4414.9( -)    1949.8(20)      0.61( 9)            (1,2,3)
    4412.0( -)    1948.4(20)      3.28(21)             (1,2+)
    4378.2( -)    1932.1(20)      1.61(12)            (1-,2+)
    4267.4( -)    1878.8(20)       5.6( 4)            (1-,2+)
    4051.5( -)    1774.9(20)       4.7( 3)              (2,3)
    3989.3( -)    1745.0(20)      2.06(15)             (1,2+)
    3955.3( -)    1728.7(20)      1.69(13)             (1,2+)
    3904.7( -)    1704.4(20)      0.58(10)          (2+,3,4+)
    3886.8( -)    1695.8(20)      0.85(10)             (1,2+)
    3704.5( -)    1608.4(20)      1.19(20)            (1,2,3)
    3535.7( -)    1527.5(20)      0.39( 6)            (1,2,3)
    3479.2( -)    1500.5(20)      1.81(17)            (1,2,3)
    3471.6( -)    1496.8(20)      0.21( 7)             (1,2+)
    3347.9( -)    1437.7(20)      0.78(14)            (1,2,3)
    3281.6( -)    1406.1(20)      0.19( 4)            (1,2,3)
    3248.8( -)    1390.4(20)      0.06( 4)                   
    3060.0( -)    1300.5(19)      0.81(21)         (1-,2+,3-)
    3002.1( -)    1273.0(19)      0.94( 9)            (1,2,3)
    2997.5( -)    1270.8(19)      0.81(20)            (1,2,3)
    2986.5( -)    1265.6(19)      1.02(10)            (1,2,3)
    2940.6( -)    1243.8(19)      0.11( 3)             (1,2+)
    2903.8( -)    1226.3(19)      0.76( 7)             (1,2+)
    2743.2( -)    1150.3(19)      1.04(10)             (1,2+)
    2435.8( -)    1005.5(19)      0.44( 4)            (1,2,3)
    2256.6( -)     921.7(19)      0.10( 4)            (1,2,3)
    2217.0( -)     903.2(19)      0.43( 4)            (1,2,3)
    1975.5( -)     791.3(19)     0.275(25)             (1,2+)

Gamma ray: for absolute intensity multiply by 0.625(36)
   Energy(keV)    Intensity(rel)
     125.9( 1)      0.05( 2)
     207.8( 1)       0.1(LT)
    288.68(10)      0.31( 4)
     309.2( 1)      0.12( 4)
     435.0( 1)      0.24( 5)
    460.02( 5)      0.83( 4)
     486.5( 1)      0.25( 7)
     559.6( 1)      0.16( 7)
     612.4( 1)       1.0( 2)
     638.7( 1)       0.5( 2)
     658.9( 1)      0.34( 8)
    681.70( 4)      0.32( 5)
    698.57(10)      0.53( 4)
     743.7( 1)       1.3( 3)
     764.6( 1)      1.02( 6)
    775.28( 6)       100( 2)
     792.9( 1)      1.20( 5)
    802.14( 6)     20.84(20)
     842.2( 1)      0.25( 4)
     862.0( 1)      0.20( 4)
    868.57( 6)      4.74( 8)
     905.5( 1)      0.23( 7)
     912.0( 1)      0.12( 5)
     942.5( 1)       0.6( 1)
     986.4( 1)      0.46( 5)
    1028.9( 1)      0.49( 8)
   1053.70( 6)      2.36( 5)
   1073.74( 6)      1.51( 4)
    1146.0( 1)      0.46( 9)
   1198.61(14)      0.56( 4)
    1231.3( 1)      0.26( 6)
    1251.1( 1)       0.4( 1)
   1285.50(11)      0.46( 3)
    1290.4( 1)      0.53( 4)
   1297.76(11)      0.28( 3)
    1351.2( 1)       0.3( 2)
    1351.9( 2)       1.3( 3)
   1368.52( 7)       1.4( 1)
    1428.8( 1)      0.42( 4)
   1440.69( 7)      7.49( 9)
   1467.63( 9)      0.55( 4)
    1519.8( 1)      0.17( 4)
    1553.9( 1)      0.77( 9)
   1566.98( 9)       4.7( 9)
   1577.41( 6)      5.49( 5)
    1594.8( 1)       0.2( 1)
   1644.19( 6)       4.7( 1)
   1660.57( 5)      0.35( 6)
   1683.91( 5)      0.46( 7)
    1692.0( 1)      0.08( 5)
    1697.7( 1)      0.05( 3)
    1758.6( 1)      0.50( 6)
   1775.44(15)      0.27( 5)
    1784.7( 1)      0.31( 5)
    1821.7( 1)      0.33( 6)
    1848.7( 1)      0.08( 3)
   1855.43(12)       1.2( 1)
   1866.00( 6)       0.4( 1)
    1876.0( 1)      0.49( 7)
   1913.60( 6)      0.35( 6)
    2000.4( 3)      0.31( 5)
   2053.08(12)      0.64( 5)
   2053.08(12)      0.64( 5)
   2061.49( 6)      0.41( 6)
    2071.7( 3)      0.44( 6)
    2099.6( 3)      0.37( 7)
   2122.98( 6)       1.5( 1)
    2132.7( 3)      0.07( 4)
   2142.83( 6)      0.25( 7)
   2154.23(14)       0.7( 1)
    2169.8( 3)      0.94( 7)
    2177.3( 3)      0.57( 5)
    2192.9( 3)      0.25( 8)
   2216.10(12)      1.28( 9)
   2269.67(14)      1.16( 8)
   2287.83(12)      0.72( 5)
    2338.2( 3)       0.3( 1)
    2387.7( 3)      0.66( 6)
    2428.7( 3)      0.75( 6)
    2470.9( 3)      0.08( 3)
   2491.24(11)       0.5( 1)
   2503.90(12)       0.7( 1)
   2522.87(10)      0.91( 7)
    2556.1( 3)       0.5( 1)
    2586.9( 3)      0.67( 8)
   2624.41( 8)      2.14( 9)
    2650.8( 3)      0.23( 8)
    2650.8( 3)      0.23( 8)
    2707.3( 3)      0.41( 4)
   2828.09(15)      0.74( 6)
   2875.21(10)       2.7( 1)
   2895.07( 7)       1.7( 3)
   2934.13(13)       2.5( 1)
   2945.52(12)       3.4( 1)
    2983.1( 3)       0.8( 1)
    2995.2( 3)      0.42( 7)
   3019.38(10)       1.7( 1)
    3076.4( 3)      0.09( 6)
    3113.4( 3)      0.15( 8)
    3130.4( 3)       1.1( 2)
    3161.2( 3)       0.3( 1)
    3273.7( 3)      0.30( 5)
    3279.2( 3)       3.2( 3)
    3331.7( 3)       0.2( 1)
    3341.4( 3)       0.2( 1)
    3400.0( 2)       0.8( 1)
    3408.0( 3)       0.1(LT)
    3426.2( 3)      0.50( 7)
    3440.9( 3)      0.30( 7)
    3492.0( 3)       1.9( 2)
    3492.8( 3)       0.2( 1)
    3495.5( 3)      0.73( 8)
    3510.0( 3)      0.10( 6)
    3512.5( 3)       0.3( 1)
    3568.8( 3)      0.61( 7)
    3635.3( 3)      0.10( 5)
    3698.3( 3)       0.4( 3)
    3770.3( 3)      0.12( 4)
    3784.3( 3)      0.17( 8)
    3821.4( 3)      0.23( 4)
   3932.37(13)       6.1( 2)
    4015.5( 5)       0.6( 1)
    4022.0( 1)       2.4( 1)
    4048.2( 5)       0.4( 2)
    4049.6( 5)       0.3( 2)
   4148.05(13)       6.4( 2)
    4209.9( 5)       0.2( 1)
    4268.2( 5)       0.1(LT)
    4287.2( 5)      0.16( 7)
    4312.4( 5)      0.96( 9)
    4376.2( 5)      0.08( 5)
    4400.0( 5)      0.49( 5)
    4495.1( 5)       1.9( 3)
   4562.77(15)       5.0( 1)
    4596.7( 5)      0.07( 3)
    4663.9( 5)      0.62( 8)
    4707.8( 5)       0.5( 1)
    4720.9( 5)       2.8( 2)
    4851.6( 5)      0.95( 7)
   4985.64(16)       3.1( 1)
   5019.93(15)       2.4( 1)
    5088.4( 5)       0.4( 1)
    5197.4( 2)       1.5( 1)
    5202.2( 5)       0.7( 3)
    5213.1( 5)      1.02( 9)
    5259.3( 5)      0.05( 3)
    5295.7( 5)      1.14( 7)
    5456.3( 5)      1.02( 6)
    5479.1( 2)       0.5( 1)
    5503.2( 5)      0.04( 3)
    5763.7( 5)      0.70( 5)
    5915.7( 5)      0.17( 4)
    5942.8( 5)      0.08( 4)
    5982.5( 5)      0.68( 5)
    6033.8( 5)      0.13( 3)
    6071.0( 5)      0.08( 5)
    6231.5( 5)      0.05( 3)
    6999.2( 5)      0.44( 3)

E.A. McCutchan and A.A. Sonzo, Nuclear Data Sheet 115, 135 (2014)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.