130CE EC DECAY (22.9 M)
Parent state: G.S.
Half life: 22.9 M(5)
Q(gs): 2211(SY) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =4.6

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin      0+
    1058.0( -)      478(290)         3( 9)                 1+
     969.3( -)      439(289)       0.4                   (1+)
     921.7( -)      418(289)       0.4                   (1+)
     884.9( -)      402(288)       0.1(LT)                (1)
     881.5( -)      400(288)       0.1                    (1)
     848.4( -)      386(288)       0.1                   (1+)
     838.3( -)      382(288)      0.04                    (1)
     804.2( -)      367(288)      0.04(LT)                (1)
     758.8( -)      347(290)      0.03                    (1)
     757.5( -)      346(290)      0.02                    (1)
     745.8( -)      341(290)      0.01                    (1)
     744.6( -)      340(291)       0.1                   (1+)
     711.8( -)      326(293)      0.01                    (1)
     711.0( -)      326(293)       0.1                   (1+)
     707.1( -)      324(293)      0.01                    (1)
     665.1( -)      306(297)       0.1                   (1+)
     599.9( -)      277(286)      0.01                    (1)
     594.7( -)      275(286)      0.01                    (1)
     582.2( -)      270(286)      0.01                    (1)
     543.5( -)      253(286)      0.01                    (1)
     492.0( -)      230(285)      0.01                    (1)

EC: total intensity = 100.2

Gamma ray: for absolute intensity multiply by 0.37(1)
   Energy(keV)    Intensity(rel)
      46.7( 3)      0.07( 3)
      47.5( 3)      0.10( 5)
      59.6( 2)      0.41( 7)
      73.5( 3)      0.13( 6)
      77.6( 2)      0.05( 3)
      80.5( 3)      0.06( 4)
      83.4( 2)      0.28( 6)
      87.9( 3)      0.34(10)
      88.9( 2)      2.40(12)
      93.3( 2)      0.90(18)
     103.9( 2)      0.65(13)
     109.3( 3)       5.8( 6)
     110.4( 2)       5.8( 6)
     127.5( 3)      0.06( 4)
     131.0( 3)      0.87( 5)
     131.1( 2)     100.0    
     136.4( 2)      13.7( 3)
     136.6( 3)      0.96(30)
     139.0( 3)      0.06( 4)
     141.3( 2)       0.6( 4)
     163.0( 3)       2.1( 5)
     170.5( 3)      0.68(10)
     173.1( 2)      0.59(12)
     175.8( 3)      0.53(26)
     176.9( 2)      3.52(14)
     183.2( 2)      2.39(12)
     193.6( 2)      0.42(11)
     196.9( 2)      2.45(15)
     209.6( 2)     11.85(20)
     209.9( 2)      0.85( 8)
     214.7( 3)      0.36( 7)
     219.8( 2)      15.7(16)
     230.5( 2)      0.82(20)
     240.1( 2)      0.71(10)
     248.4( 2)      0.58(20)
     253.7( 2)       4.0( 3)
     256.5( 2)      4.50(14)
     266.9( 2)      0.82(10)
     267.3( 2)      12.9( 3)
     274.2( 2)      2.46(12)
     294.8( 2)      0.67(20)
     300.5( 2)      2.17(13)
     304.1( 2)      2.82(14)
     307.5( 2)     14.35(10)
     313.3( 2)      0.66(13)
     321.7( 3)      0.40(11)
     333.9( 2)      0.65(14)
     340.6( 2)      4.28(10)
     346.8( 2)       3.0( 3)
     350.8( 2)      1.71(15)
     384.8( 2)       1.9( 4)
     387.0( 2)      0.62( 4)
     389.2( 3)      0.33(17)
     393.0( 2)      0.96(20)
     430.2( 3)       1.9( 6)
     431.5( 3)       0.7( 4)
     443.2( 3)       1.7( 5)
     444.2( 3)       1.3( 4)
     463.3( 2)      1.86(18)
     470.5( 2)      0.55(14)
     477.0( 3)       1.0( 3)
     478.0( 3)       1.0( 3)
     481.7( 3)      0.66(10)
     520.0( 3)      0.97(10)
     524.0( 3)      1.09(22)
     528.8( 2)      1.23(24)
     535.1( 2)       0.8( 4)
     541.7( 3)      2.00(10)
     562.7( 3)      0.19(12)
     566.2( 2)       1.3( 3)
     589.2( 3)      1.11(16)
     590.7( 3)      0.42( 8)
     594.2( 3)      0.21(10)
     605.8( 3)       1.5( 5)
     606.8( 3)       1.5( 5)
     645.3( 3)      0.61(15)
     694.2( 3)      0.38(20)
     696.7( 3)      0.17(10)
     718.6( 2)      0.76(15)
     724.9( 2)      0.91(15)
     737.3( 3)      1.09(22)
     752.2( 2)      3.16(25)
     765.2( 3)      0.62(12)
     782.5( 3)      0.45( 6)
     810.5( 3)      0.50(25)
     812.0( 3)       1.7( 4)
     818.0( 2)      1.30(14)
     828.3( 3)      0.71(14)
     845.6( 2)      1.04(16)
     856.3( 2)      3.83(20)
     861.2( 2)      2.99(18)
     889.4( 2)      3.28(20)
     901.3( 2)      1.37(15)
     922.0( 3)      0.38(13)
     948.8( 3)       1.6( 3)
     977.2( 2)      10.5( 8)
     986.6( 2)       0.7( 4)
    1032.8( 3)      0.54(16)
    1037.5( 3)      1.97(20)
    1065.8( 3)      2.01(20)
    1069.3( 3)      0.76(16)
    1123.8( 3)      0.37( 5)
    1158.0( 3)      2.75(21)
    1164.0( 3)      0.56(17)
    1196.6( 2)      5.17(26)
    1289.1( 2)       5.6( 3)
    1300.3( 3)      0.57(16)
    1431.3( 3)      0.57(16)

BALRAJ SINGH, Nuclear Data Sheet 93, 33 (2001)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.