143CE B- DECAY
Parent state: G.S.
Half life: 33.039 H(6)
Q(gs): 1461.9(18) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    3/2-
    1461.4(18)    538.11(75)       0.2(LE)               7/2+
      1400(20)     510.5( 8)        35( 3)               5/2+
      1110( 2)     387.4( 8)      48.2( 5)               3/2+
       950(30)     341.8( 7)      0.10( 6)               7/2+
     847.7( -)     281.6( 7)     0.026( 4)          5/2+,7/2+
       738(13)     240.0( 7)      13.4( 2)               5/2+
     721.6( -)     233.1( 7)     0.037( 3)               1/2+
     613.5( -)     192.8( 7)     0.058( 3)                   
     524.1( -)     160.7( 7)      1.37( 2)          3/2+,5/2+
     447.6( -)     149.7( 7)    0.0043( 8)                   
     401.7( -)     118.5( 6)      0.16( 1)               5/2+
     305.0( -)      86.9( 6)     0.036( 2)          1/2+,3/2+
     301.3( -)      85.8( 6)      0.46( 1)             (3/2)+
      80.1( -)      20.8( 5)     0.034( 2)          5/2+,3/2+
      64.5( -)      16.6( 5)     0.017( 1)          3/2+,5/2+

Gamma ray: for absolute intensity multiply by 0.428(4)
   Energy(keV)    Intensity(rel)
    57.356( 7)      27.4( 8)
     122.4( 1)     0.020( 7)
   139.742(17)      0.18( 1)
     197.6( 2)     0.006( 3)
   231.550( 2)       4.8( 1)
     272.9( 2)      0.02(LE)
   293.266( 2)     100.0( 3)
     338.3( 2)     0.002( 1)
   350.619( 3)      7.55( 6)
     357.8( 2)    0.0014( 5)
    371.29( 3)     0.058( 6)
    389.64( 2)     0.085( 4)
    416.57(10)     0.016( 3)
   432.999( 6)     0.371( 7)
    438.43( 8)     0.010( 2)
    446.02( 9)     0.035( 7)
    447.45( 2)     0.140( 6)
   490.368( 5)      5.05( 5)
    497.81( 2)     0.104( 6)
     523.0( 5)     0.004( 1)
    556.87( 1)     0.074( 4)
    569.91( 9)     0.012( 4)
    587.20( 2)     0.623( 6)
     594.5( 4)     0.005(LE)
    614.22( 3)     0.028( 3)
   664.571(15)      13.3( 1)
    670.12( 7)     0.019( 4)
     675.5( 5)     0.002( 1)
    682.82( 9)     0.020( 4)
    709.59( 5)     0.020( 3)
   721.929(13)      12.6( 1)
    729.87( 8)     0.007( 1)
    767.70( 6)    0.0074( 8)
    787.40( 9)     0.006( 1)
    791.07( 2)     0.031( 1)
    806.34( 2)     0.067( 2)
    809.98( 2)     0.073( 2)
    880.46( 1)      2.41( 2)
    891.47( 7)     0.019( 2)
     907.1( 1)     0.003( 1)
    937.82( 1)     0.061( 3)
     956.9( 1)     0.003( 1)
   1002.85( 1)     0.176( 4)
    1014.3( 3)     0.003( 1)
   1031.22( 3)     0.047( 2)
   1046.78( 4)     0.028( 2)
   1060.22( 2)     0.085( 3)
   1103.25( 2)      0.97( 1)
   1160.58( 6)    0.0056( 7)
   1324.48( 3)    0.0037( 1)
    1340.1( 1)    0.0072( 3)
      1382( 1)    0.0009( 3)

E. BROWNE, J. K. TULI, Nuclear Data Sheet 113, 715 (2012)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.