252CF A DECAY
Parent state: G.S.
Half life: 2.645 Y(8)
Q(gs): 6216.87(4) keV
Branch ratio:    0.96908( 8)
image

Alpha ray: for absolute intensity multiply by 0.96908(8)
   Energy(keV)     Intensity(rel) Hindrance
   6118.10( 4)      84.1( 4)       1.0    
   6075.64(11)      15.0( 9)      3.39(21)
    5976.6          0.25(12)        62(30)
    5826.3        0.0020          1180    
      5616          6E-5(AP)      2800(AP)

Gamma ray: 
   Energy(keV)    Intensity(rel)
    43.399(25)    0.0153( 9)
     100.2( 4)     0.013( 6)
     155.1( 2)   0.00054    
     207.4( 2)      3E-5(AP)

M. J. MARTIN, Nuclear Data Sheet 122, 377 (2014)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.