128CS EC DECAY (3.66 M)
Parent state: G.S.
Half life: 3.66 M(2)
Q(gs): 3929(5) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =68.8

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin      1+
    2907.0( -)    1315.9(24)      53.2(10)                 0+
    2464.1( -)    1111.0(23)      14.4( 8)                 2+
    1937.5( -)     870.1(23)      0.89( 5)                 2+
    1477.4( -)     662.6(23)    0.0066(13)                 3+
    1324.0( -)     594.2(23)     0.293(16)                 0+
    1029.7( -)     463.8(22)   0.00120(10)                 0+
     907.3( -)     410.0(22)    0.0165(11)               (2)+
     779.9( -)     354.3(22)    0.0046( 3)           1+,2+,3+
     654.1( -)     299.3(22)   0.00033( 4)                   
     634.1( -)     290.6(22)   0.00242(16)               (2+)
     545.2( -)     251.9(22)    0.0010( 1)             (1,2+)
     485.9( -)     226.0(22)   0.00031( 2)                   
     476.3( -)     221.8(22)   0.00037( 3)             (1,2+)
     463.1( -)     216.1(22)    2.9E-5( 7)                   
     424.5( -)     199.2(22)   0.00034( 3)                (2)
     396.3( -)     186.8(22)   0.00014( 1)                (2)
     385.6( -)     182.2(22)    3.9E-5( 4)                   
     356.3( -)     169.3(24)    5.5E-6(14)             (LE 2)
     342.2( -)     162.9(22)    5.2E-6(12)                  1
     315.4( -)     151.2(23)    7.2E-5( 8)             (1,2+)
     308.4( -)     148.1(23)   0.00031( 3)                 0+

EC: total intensity = 31.2

Gamma ray: for absolute intensity multiply by 0.268(13)
   Energy(keV)    Intensity(rel)
   442.901(10)       100( 1)
     460.1( 1)      0.12( 1)
   526.557(14)       9.0( 1)
    590.24( 2)      0.27( 3)
   613.493(13)      1.31( 4)
       897( 1)      0.02( 1)
    966.48( 4)      0.13( 1)
   969.458(20)      2.35( 7)
    986.64( 3)      0.11( 1)
      1001( 1)      0.02( 1)
  1030.170(21)      0.81( 4)
   1081.11( 5)     0.060( 4)
      1118( 1)     0.012( 3)
  1140.079(23)      4.36( 4)
   1157.54( 7)     0.027( 4)
   1162.02( 6)     0.036( 5)
    1203.5( 1)     0.027( 4)
   1239.75( 6)     0.045( 6)
   1283.41( 6)     0.036( 5)
  1303.355(27)     0.435(15)
    1376.3( 3)     0.030( 5)
   1392.31(15)     0.051( 6)
      1409( 1)     0.013( 3)
   1434.40( 8)     0.048( 3)
   1461.19( 4)     0.108( 7)
   1474.42(18)     0.018( 4)
   1477.66( 9)     0.033( 5)
    1488.8( 6)     0.005( 2)
   1513.01( 4)     0.195( 7)
    1514.5(10)     0.005( 3)
   1541.21( 6)     0.066( 5)
    1552.3( 1)     0.006( 2)
   1556.71( 7)     0.050( 3)
    1599.8( 2)     0.017( 3)
   1629.07( 4)     0.504(10)
   1663.49( 5)     0.091( 5)
    1678.5( 2)     0.016( 4)
   1684.14( 3)      0.43( 1)
    1749.0( 4)     0.012( 4)
      1756( 1)     0.003( 2)
    1795.6( 4)     0.005( 2)
   1804.04(17)     0.021( 3)
    1810.0( 2)     0.026( 2)
    1829.9( 1)     0.024( 3)
    1837.5( 2)     0.013( 3)
    1858.9( 4)     0.008( 3)
   1867.96(14)     0.024( 3)
   1918.87( 5)     0.141( 7)
   1978.15( 4)     0.176( 7)
   1987.80( 7)     0.099( 5)
    1999.7( 4)     0.003( 1)
    2001.1( 4)     0.002( 1)
   2039.56( 5)     0.119( 9)
      2063( 1)     0.003( 2)
    2067.7( 1)     0.013( 2)
   2078.23( 7)     0.045( 4)
   2090.85(26)     0.010( 2)
    2107.8( 2)     0.008( 2)
    2121.8( 5)     0.004( 2)
    2129.5( 3)     0.008( 2)
   2141.06(10)     0.026( 2)
   2148.64( 5)     0.177(12)
   2155.68( 5)      0.60( 4)
   2190.08( 5)     0.206(14)
   2232.40(18)     0.010( 2)
    2255.2( 2)     0.005( 2)
   2275.57( 6)     0.055( 4)
   2283.30(15)     0.012( 2)
    2314.9( 4)     0.003( 1)
    2326.8( 4)     0.002( 1)
    2348.4( 3)     0.004( 1)
    2361.8( 1)     0.176(15)
    2364.1( 3)     0.040(10)
    2380.8( 5)     0.003( 1)
   2394.51( 5)     0.080( 4)
   2416.58( 5)     0.125( 8)
   2430.70( 8)     0.022( 2)
    2467.0( 3)     0.004( 1)
    2482.7( 1)     0.011( 1)
      2494( 1)    0.0009( 3)
   2510.78( 9)     0.012( 1)
    2550.4( 4)     0.003( 1)
   2564.76(16)     0.008( 1)
   2591.54( 8)     0.021( 2)
    2617.1( 2)     0.005( 1)
   2632.94( 8)     0.023( 2)
   2656.68( 6)     0.006( 1)
      2662( 1)     0.002( 1)
   2667.52(10)     0.012( 1)
    2683.5( 4)    0.0007( 4)
    2718.5( 2)     0.003( 1)
    2723.9( 3)     0.003( 1)
      2747( 1)     0.008( 1)
    2796.8( 4)    0.0016( 4)
    2814.8( 4)    0.0013( 5)
    2823.0( 4)    0.0011( 4)
   2838.07( 8)    0.0194(15)
   2859.47( 8)    0.0208(15)
    2876.7( 5)    0.0008( 3)
      2893( 1)    0.0003( 2)
   2937.79(11)     0.011( 1)
    2963.7( 5)    0.0007( 3)
    3061.9( 5)    0.0004( 2)
    3099.2( 6)    0.0006( 2)
    3104.9( 3)    0.0050( 4)
      3110( 1)   0.00013( 7)
      3125( 1)   0.00008( 6)
    3167.2( 1)    0.0009( 1)
      3204( 1)   0.00007( 7)
    3406.6( 2)    0.0008( 2)
      3493( 1)    0.0003( 1)

ZOLTAN ELEKES AND JANOS TIMAR, Nuclear Data Sheet 129, 191 (2015)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.