223FR B- DECAY
Parent state: G.S.
Half life: 22.00 M(7)
Q(gs): 1149.1(9) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin  3/2(-)
    1149.1( -)     380.7( 4)         1(LE)               3/2+
    1119.2( -)     369.4( 4)         1(LE)             (5/2)+
    1099.0( -)     361.7( 4)        70( 7)               3/2-
    1069.4( -)     350.4( 4)        15( 2)             (5/2)-
    1025.4( -)     333.8( 4)      0.26( 7)             (7/2-)
     914.3( -)     292.5( 4)      10.1( 2)             (5/2)+
     863.0( -)     273.8( 4)      0.05( 2)               1/2+
     819.3( -)     257.9( 4)      0.05( 1)               3/2-
     814.8( -)     256.3( 4)      0.05( 1)               5/2+
     806.6( -)     253.3( 4)      0.05( 1)               3/2+
     779.7( -)     243.7( 4)       1.7( 1)             (5/2)-
     773.0( -)     241.2( 4)     0.005( 1)             (7/2)-
     555.5( -)     165.6( 3)     0.015( 4)                   
     366.6( -)     104.1( 3)    0.0012( 3)            1/2,3/2
     362.0( -)     102.7( 3)     0.023( 5)                5/2
     345.3( -)      97.5( 3)      0.14( 3)            3/2,5/2
     343.7( -)      97.0( 3)     0.005( 1)        1/2,3/2,5/2
     325.9( -)      91.5( 3)     0.016( 4)       1/2,3/2,5/2+
     323.2( -)      90.6( 3)       0.6( 1)             (3/2+)
     306.8( -)      85.6( 3)     0.036( 8)           3/2+,5/2
     302.7( -)      84.4( 3)      0.10( 2)                5/2
     281.8( -)      78.0( 3)     0.026( 7)           3/2,5/2+
     243.2( -)      66.5( 3)    0.0012( 4)                   
     222.5( -)      60.5( 3)      0.11( 3)            3/2,5/2
     208.3( -)      56.3( 3)     0.006( 1)           3/2-,5/2
     205.8( -)      55.6( 3)     0.009( 2)            3/2,5/2
     191.4( -)      51.4( 3)     0.020( 5)          3/2-,5/2+
     129.8( -)      34.1( 3)    0.0005( 2)                   
     124.5( -)      32.7( 3)    0.0005( 1)                   
     120.2( -)      31.5( 3)    0.0013( 4)                   

Gamma ray: for absolute intensity multiply by 0.030(6)
   Energy(keV)    Intensity(rel)
        15( 3)        -     
     20.27( 5)        53( 5)
     24.14( 3)       9.5( 7)
     27.27( 3)       2.3( 4)
     29.60( 3)       0.8(AP)
     29.78( 4)       1.8( 4)
     31.69( 5)      0.05    
      43.5( 2)      0.08    
      44.0( 1)      0.05    
     49.80( 5)        93( 8)
    50.094(15)    1.13E3(13)
     61.43( 5)      0.13    
     62.31( 6)       0.6( 2)
      73.5( 1)      0.05( 3)
    79.651(13)     2.9E2( 4)
     89.08(10)       2.0( 1)
     93.88( 5)       2.2( 3)
    111.05( 3)      0.18( 4)
    134.59( 5)      17.7( 6)
     150.6( 4)      0.10( 3)
     155.5( 5)       0.1    
    173.38( 4)       3.9( 4)
    184.68( 4)      8.27( 5)
     200.7( 2)      0.10( 3)
    204.90( 4)      32.6(11)
     205.6( 2)      0.22    
    210.60( 5)      0.36( 2)
    218.80( 5)      0.32( 2)
     222.9( 3)      0.08( 2)
    234.75( 4)       100( 2)
    236.05( 5)       1.0( 2)
    245.60( 5)      0.96(20)
    250.24( 5)      0.58    
    250.24( 5)      0.11    
     254.6( 2)      0.21( 2)
    256.17( 5)      1.00(20)
     262.9( 2)      0.13( 3)
     269.6( 3)      0.03( 1)
     272.8( 2)      0.15( 2)
     280.7( 5)      0.02    
     280.7( 5)      0.02    
    286.00(20)      0.35(18)
    289.68( 5)       6.7    
    289.68( 5)       1.0    
     293.2( 2)      0.14( 3)
     296.5( 2)      0.05( 1)
    299.95( 5)      0.69(11)
    304.40( 5)      0.50(18)
    307.78(14)      0.05(LT)
    307.78(14)      0.45( 5)
    312.65( 5)      0.56(10)
     314.6( 2)      0.08( 2)
   319.260(22)      16.3( 5)
    329.80( 5)      0.90( 5)
    334.30( 6)      0.38( 9)
    339.50( 5)      2.24(20)
    342.50( 7)      0.67(24)
     350.5( 2)      0.10( 5)
    369.38( 6)      3.30(20)
     382.3( 2)      0.03( 1)
     434.4( 1)      0.08( 2)
     439.6( 3)     0.011( 3)
     444.5( 3)      0.04( 1)
     452.9( 2)      0.03    
     452.9( 2)      0.03    
     457.5( 2)      0.03    
     469.3( 2)      0.04    
     469.3( 2)      0.04    
     475.4( 1)      0.10    
     475.4( 1)      0.11    
     480.9( 3)      0.05( 1)
     493.4( 2)      0.09( 2)
     506.9( 2)      0.08( 2)
     516.7( 2)      0.12( 2)
     524.8( 2)      0.16( 3)
     533.1( 3)      0.07( 6)
     537.2( 2)      0.12    
     537.2( 2)      0.07    
     539.8( 2)      0.22( 5)
     545.4( 4)     0.011( 3)
     552.3( 2)      0.10( 2)
     556.3( 3)      0.04( 1)
    568.94(11)      1.83(20)
     576.1( 4)      0.04( 1)
     581.3( 4)      0.05( 1)
     592.3( 4)      0.12( 3)
     596.9( 4)      0.03( 1)
     600.7( 4)     0.020( 5)
     607.6( 3)      0.08( 2)
     613.6( 4)      0.04( 1)
     632.7( 3)      0.08( 2)
     663.7( 3)      0.04( 1)
     671.9( 4)     0.020( 5)
     682.3( 3)      0.03( 1)
     694.6( 3)      0.03( 1)
     708.3( 3)      0.05( 1)
     723.1( 4)      1.45(20)
    724.15( 5)      0.52( 8)
     737.4( 3)     0.033( 8)
     742.4( 3)      0.04( 1)
    746.30( 5)      0.73( 8)
    753.65( 5)      0.35( 5)
    757.20( 5)      0.34( 6)
     762.6( 2)      0.09( 2)
     765.8( 9)      0.81( 8)
    775.83( 5)      15.4(15)
     780.8( 1)      0.11( 3)
    784.93( 5)      0.51(19)
     787.6( 2)      0.01(LT)
     787.6( 2)      0.10( 2)
     792.2( 3)     0.020( 5)
    796.22( 5)      0.35( 5)
    803.77( 5)      1.97(25)
     806.0( 2)      0.05( 1)
    812.40( 6)      0.69( 8)
     816.5( 2)      0.05( 1)
    823.20( 7)      0.26( 3)
    825.95( 7)       1.8( 4)
     833.9( 2)      0.05( 1)
     836.2(14)      0.28( 8)
    842.19(10)      0.18( 2)
    846.86(10)       0.2(LT)
    846.86(10)      1.71(23)
    863.60(10)     0.120(20)
     867.4( 1)      0.06( 1)
    876.50(10)      1.36(20)
     878.1( 2)      0.12( 2)
    893.10(20)     0.093(20)
    896.71(20)      0.51( 5)
    907.61(20)      0.47( 7)
     911.3( 2)      0.03( 1)
     913.6( 3)     0.015( 5)
     926.5( 3)      0.06( 1)
     941.2( 3)      0.11( 2)
     949.3( 4)     0.012( 3)
     958.0( 7)     0.013( 3)
     969.2( 4)     0.012( 3)
     975.2( 5)     0.006( 2)
     978.7( 4)     0.025( 5)
     989.4( 5)     0.005( 1)
     994.3( 3)     0.004( 1)
     999.3( 5)     0.007( 2)
    1025.1( 5)     0.005( 1)

E. BROWNE, Nuclear Data Sheet 93, 846 (2001)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.