230FR B- DECAY
Parent state: G.S.
Half life: 19.1 S(5)
Q(gs): 4983(32) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin        
    4925.6( -)       AP 1957        14(LT)               (2+)
    4796.4( -)      1902(15)        19( 4)               (4+)
    4248.1( -)      1669(15)       9.7(12)               (2+)
    4214.5( -)      1655(15)      13.2(22)               (3-)
    4197.1( -)      1647(15)       8.4(10)               (3+)
    4133.1( -)      1620(15)       5.4( 6)               (4+)
    4103.0( -)                      -                    (5-)
    4089.9( -)      1602(15)       1.9( 3)                   
    4050.7( -)      1585(15)       2.2( 4)               (5+)
    3949.1( -)      1542(15)       2.4( 3)               (2+)
    3838.4( -)      1495(15)       1.8( 3)               (4+)
    3824.4( -)      1489(15)       3.3( 4)                   
    3793.9( -)      1476(15)       1.3( 2)                   
    3771.1( -)      1466(15)       1.2( 2)                   
    3701.8( -)      1437(15)       3.7( 5)                   
    3641.8( -)      1411(15)       1.8( 2)                   
    3516.0( -)      1358(15)      0.89(13)                   
    3460.6( -)      1334(15)       1.8( 3)                   
    3085.7( -)      1176(15)       9.7(10)                   
    2977.9( -)      1130(15)       6.1( 7)                   
    2939.5( -)      1114(15)       2.4( 3)                   

Gamma ray: for absolute intensity multiply by 0.114(11)
   Energy(keV)    Intensity(rel)
      57.4( 1)      0.18( 6)
     57.50( 7)       5.9( 6)
     129.1( 1)       100( 7)
     192.5( 1)      17.0(17)
     264.5( 2)       3.6( 4)
     265.5( 2)       2.3( 3)
     323.1( 2)       3.5( 3)
     333.1( 2)       2.7( 3)
     336.2( 2)       2.1( 2)
     338.9( 3)       1.0( 2)
     375.8( 2)       5.8( 6)
     385.5( 3)       1.6( 2)
     500.8           1.2(LT)
     548.0( 3)       3.0( 3)
     553.2( 2)       4.4( 4)
     581.9( 1)      16.6(12)
     587.0( 2)       7.8( 8)
     599.3( 1)      17.3(12)
     619.8( 3)       3.7( 4)
     633.3( 2)       5.2( 5)
     653.4( 1)      23.0(16)
     663.2( 1)      29.7(21)
     677.4( 1)        61( 4)
     693.3( 1)      23.2(16)
     699.1( 2)       6.5( 5)
     706.5( 1)      16.3(11)
     711.0( 1)        24( 6)
     711.0( 1)       124(12)
     728.4( 1)        66( 4)
     734.9( 1)        54( 4)
     745.4( 3)      14.8(22)
     754.0( 5)       4.4(11)
     765.5( 3)       4.1( 5)
     792.4( 2)      18.4(13)
     801.9( 3)       1.7( 3)
     811.9( 3)       6.8( 7)
     832.4( 3)       3.7( 4)
     835.5( 3)      11.8(12)
     840.4( 5)       2.8( 4)
     847.2( 3)       5.9( 7)
     863.5( 3)       2.7( 3)
     886.0( 2)       4.8( 5)
     898.7( 2)       8.1( 8)
     958.0( 2)       6.5( 7)
     965.8( 2)       4.9( 5)
     971.8( 2)      15.0(15)
     976.3( 3)       8.2( 8)
     986.5( 3)       1.6( 2)
    1002.2( 3)      13.5(14)
    1004.3( 3)      11.2(11)
    1018.8( 3)       4.5( 5)
    1025.4( 2)       7.3( 7)
    1033.8( 5)       3.0( 5)
    1049.2( 3)      10.0( 7)
    1086.9( 5)       3.0( 5)
    1094.8( 3)      18.0(18)
    1101.2( 2)      14.1(11)
    1106.5( 3)       4.3( 5)
    1111.8( 3)       6.6( 7)
    1128.8( 2)      21.5(15)
    1154.6( 2)      15.4(11)
    1162.6( 2)      24.6(17)
    1191.6( 5)       4.1( 5)
    1219.0( 5)       4.7( 5)
    1223.4( 3)      14.1(14)
    1230.8( 5)       2.8( 3)
    1236.6( 3)      10.7(11)
    1259.1( 5)       1.6( 3)
    1270.2( 2)      10.8(11)
    1274.6( 3)       4.8( 7)
    1294.0( 2)      12.5(13)
    1326.1( 3)       2.3( 4)
    1330.2( 5)       1.8( 5)
    1349.6( 5)       2.0( 4)
    1365.1( 5)       2.4( 5)
    1465.0( 5)       1.2( 3)
    1473.7( 5)       1.8( 6)
    1495.3( 5)       4.6( 7)
    1519.9( 5)       2.1( 4)
    1545.4( 5)       6.9( 7)
    1562.4( 5)       4.8( 7)
    1601.3( 5)       2.3( 4)
    1605.1( 5)       3.4( 5)
    1610.0( 5)       3.5( 5)
    1615.8( 5)       4.0( 6)
    1662.6( 5)       4.2( 6)
    1702.0( 3)       8.2( 8)
    1710.2( 2)      15.6(16)
    1737.5( 5)       4.7( 5)
    1744.4( 5)       4.2( 4)
    1750.5( 5)       2.4( 4)
    1793.7( 5)       2.6( 4)
    1839.3( 5)       3.2( 5)
    1857.8( 3)       8.1( 8)
    1869.4( 3)      23.7(24)
    1880.1( 3)       9.6(10)
    1883.9( 5)       2.3( 5)
    1887.9( 5)       3.8( 6)
    1908.3( 5)       1.9( 3)
    1927.4( 5)       4.6( 5)
    1947.7( 3)      14.5(15)
    1987.4( 5)       7.1( 7)
    2013.7( 5)       6.8( 7)
    2041.5( 5)       3.1( 3)
    2093.1( 5)       7.7( 8)
    2232.6( 5)       3.0( 3)
    2376.5( 5)       4.1( 4)

E. BROWNE, J. K. TULI, Nuclear Data Sheet 113, 2113 (2012)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.