147GD EC DECAY (38.06 H)
Parent state: G.S.
Half life: 38.06 H(12)
Q(gs): 2187.4(28) keV
Branch ratio:       1.00    
image

Beta+ ray: total intensity =1.07e-01

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    7/2-
    1165.4( -)     529.9(13)      0.04( 1)               5/2+
      2100         428.9(13)      0.06(13)               7/2+
     540.1( -)     255.2(13)     0.002( 9)              11/2-
     410.3( -)     197.8(13)   0.00063(23)          3/2+,5/2+
     389.0( -)     188.4(13)    0.0007( 5)               9/2+
     387.4( -)     187.6(13)    0.0032( 5)               7/2+

EC: total intensity = 96.5

Gamma ray: for absolute intensity multiply by 0.095(4)
   Energy(keV)    Intensity(rel)
      64.4          1.06(16)
     102.8( 2)        -     
    106.52( 2)       0.9( 3)
    111.17( 5)       2.9( 8)
     164.6( 1)      0.37( 8)
    166.34(10)       3.1( 8)
     176.7( 1)      0.33( 8)
     209.2( 1)        -     
     210.4( 1)        -     
     213.5( 2)        -     
    214.95( 5)      2.32(20)
     216.9( 1)      12.4(17)
     217.2( 1)       5.0(17)
    229.32( 2)       607(30)
    240.64( 5)      14.8( 8)
    249.15(10)       3.8( 2)
    252.30( 8)       1.2( 6)
     261.1( 1)      19.0( 9)
     286.6( 3)      1.80(10)
     287.4( 1)       0.3( 4)
     291.7( 2)       1.9( 4)
    293.05( 7)      0.92( 6)
     297.4( 2)       3.4( 6)
    309.96(10)      40.5(17)
    318.60(10)      21.0( 8)
    327.07(11)      1.34(11)
     329.7(10)      0.29(LT)
     329.7(10)      0.29(LT)
    341.31(13)      1.65(19)
     341.8( 5)      1.65(15)
     346.3( 3)      20.5( 8)
     370.0( 1)       165( 6)
     376.0( 5)       1.8( 1)
    396.00(10)       330(15)
     404.0(10)       0.3( 3)
     407.0(10)       0.3( 3)
     416.0(10)       0.3( 3)
     418.3(10)       0.3( 3)
     431.5( 5)       1.5( 7)
     433.0( 5)       0.8( 6)
     434.3( 6)      0.35(16)
     458.0( 5)       0.5( 5)
    460.39(10)      1.71( 8)
     460.6( 5)       1.3( 7)
     484.9( 1)      29.0(14)
     490.6(10)      0.33(10)
     496.2(10)       0.5( 2)
     506.0(10)       0.5( 3)
     516.6(10)       0.3( 1)
    529.95(18)      0.25( 8)
    537.66( 8)      0.98(19)
     538.0(10)       0.7( 2)
     547.3( 3)       2.9( 5)
     549.2( 5)       0.7( 6)
    559.07(10)      62.0(22)
     560.3( 1)         3(LE)
     569.6( 6)       1.3(LT)
     570.5( 6)       1.3(LT)
     573.0( 8)       1.5( 5)
     580.7( 6)       0.5( 2)
     584.6( 6)       0.3( 2)
    595.97(19)      0.98(12)
    610.43(10)      15.3(13)
    619.00(10)      34.7(15)
    625.18(10)      45.0(30)
    632.35(10)      16.4( 7)
     646.8( 9)      0.74( 8)
     693.2( 3)       2.5( 2)
     701.3( 2)       3.5( 4)
     703.9( 7)       6.6(LT)
     704.5( 2)      7.51(23)
    714.57(15)       3.1( 2)
     726.6( 7)       0.3(LT)
     733.2( 7)       0.8(LT)
     734.4( 4)       1.6( 5)
     737.0( 4)       0.5    
     737.0( 4)        -     
     750.8( 8)       1.5( 5)
    751.81(13)      1.81(25)
    755.01(10)      19.9( 8)
    765.81(10)       109( 6)
     775.9( 3)      10.5(14)
    776.33(10)        42( 3)
    778.04( 5)      47.6(21)
    778.04( 5)      45.9(21)
     782.6( 2)      11.5( 4)
    788.65(15)       7.8( 6)
    804.54(20)       2.4( 2)
    810.27(20)       5.0( 5)
    820.53(20)       1.9( 2)
     827.8( 1)       5.0( 8)
     834.7( 3)      1.24(13)
    839.89(14)      0.81( 6)
     840.8( 3)       0.8( 4)
     861.7( 1)      16.8( 6)
     867.8( 9)       0.3(LE)
    879.57(26)       2.3( 3)
     882.3( 5)       0.6( 2)
     893.5( 1)        78( 4)
     896.5( 9)         2(LE)
   910.244(23)      4.89(14)
     910.4( 2)       5.4( 3)
     917.0( 5)       0.5( 2)
    929.01( 7)       194( 8)
     936.8(10)      0.16( 4)
     954.8(10)       1.8( 5)
       966( 1)       0.3(LT)
     968.4( 3)       1.1( 2)
       975( 1)       0.2(LT)
    976.79(26)      0.27( 5)
     983.4( 4)      1.65(20)
     988.6( 4)      1.24(15)
    995.49( 3)       7.8( 4)
    995.58(20)       3.7( 4)
    995.58(20)       8.1( 6)
    1006.4( 1)      13.1( 8)
    1017.9( 4)       1.1( 2)
    1040.4( 4)       3.8( 4)
    1044.2( 5)       1.3( 2)
    1048.6( 6)      0.66(20)
    1061.2( 4)       1.5( 3)
   1069.35(10)        69( 5)
    1081.0( 6)       0.7( 2)
    1096.4( 4)       0.3( 3)
    1122.9( 1)       8.7( 5)
    1125.5( 5)       1.1( 6)
    1130.9( 1)        62( 5)
   1149.10(15)       3.7( 3)
      1151( 1)       0.5( 3)
    1154.7(10)       0.3( 3)
   1160.15(15)       6.4( 4)
    1170.1( 4)      0.95( 8)
    1184.7( 3)      0.25(20)
    1196.9( 4)      0.25(20)
    1209.4( 5)      0.33( 4)
    1213.0( 2)      1.15( 8)
      1216( 1)       0.3    
    1219.4( 4)      0.45( 5)
   1232.76(25)      0.56( 7)
    1235.7( 1)      11.1( 7)
    1245.3( 3)      0.62( 5)
    1270.2( 4)      0.45( 5)
    1305.7( 4)      0.45( 5)
    1325.1( 1)       8.3( 5)
    1336.2( 5)      0.45( 5)
      1360          0.08(LT)
    1370.5( 3)      0.75( 8)
    1377.7( 3)      0.45( 5)
    1389.5( 2)      0.54( 5)
    1389.5( 2)      0.54( 5)
    1399.2( 2)       1.6( 1)
    1406.7(10)      0.05(LT)
    1409.5( 8)      0.05(LT)
    1466.0( 4)      0.29( 5)
    1474.7( 3)      0.74( 8)
    1530.7( 5)      0.54( 5)
    1545.0(10)      0.12( 4)
      1554           0.1(LT)
    1565.2( 2)       1.5( 4)
    1565.9( 1)      2.22(19)
   1586.88(15)       5.4( 3)
    1601.5(15)       0.1(AP)
    1628.9( 5)      0.16( 3)
      1641( 2)      0.05(LT)
    1676.5( 2)      2.49(13)
    1680.9( 4)      0.62( 4)
    1721.3( 5)      0.10( 3)
      1731(AP)      0.03( 3)
      1735(AP)      0.03( 3)
    1757.6( 3)      0.27( 3)
    1765.9( 4)      0.41( 4)
      1775( 2)      0.02(LT)
    1783.3( 5)      0.04(AP)
   1795.94(20)       7.7( 4)
    1806.7( 3)      0.41( 4)
    1816.5( 3)      1.40( 8)
    1824.0( 5)      0.15( 3)
    1844.3( 3)      0.31( 3)
    1858.1( 4)      0.06( 3)
      1901( 2)      0.02(LT)
    1905.6( 4)      0.12( 4)
    1910.0( 3)      0.37( 4)
   1936.30(22)     0.037(13)
    1950.7( 2)      0.66( 8)
    1961.5( 4)      0.32( 3)
    1982.6( 5)      0.10( 2)
    1986.7( 3)      0.64( 6)

N. NICA, Nuclear Data Sheet 110,749 (2009)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.