159GD B- DECAY (18.479 H)
Parent state: G.S.
Half life: 18.479 H(4)
Q(gs): 970.5(7) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    3/2-
     970.5( -)     326.9( 3)      58.6(10)               3/2+
     912.5( -)     304.1( 3)      28.8(10)               5/2+
     833.0( -)     283.9( 3)     0.008( 7)               7/2+
     622.2( -)     194.4( 3)     0.315( 4)               5/2+
     607.0( -)     188.9( 3)     12.19( 6)               5/2-
     389.7( -)    113.82(23)    0.0635( 9)               1/2+
     352.9( -)    101.81(23)    0.0301( 9)               3/2+
     296.3( -)     83.79(22)   0.00387(10)               5/2+
     115.5( -)     30.40(20)    0.0162( 5)             (1/2-)
      79.2( -)     20.51(19)    0.0011( 4)             (5/2-)

Gamma ray: for absolute intensity multiply by 0.1178(5)
   Energy(keV)    Intensity(rel)
   58.0000(22)      21.1( 6)
   79.5132(27)     0.397( 9)
   137.515( 5)    0.0549(13)
   210.783( 3)     0.170(12)
  226.0406(18)     1.842(18)
   237.341( 5)    0.0653(14)
    273.62(12)     0.006( 3)
   274.163(19)     0.048( 3)
  290.2865(25)     0.274( 4)
  305.5492(20)     0.526( 6)
  348.2807(18)     2.031(21)
  363.5430(18)       100    
    479.84( 6)   0.00206(19)
    536.78(18)    0.0136( 4)
   559.623( 6)     0.188( 5)
   580.808( 6)     0.580( 5)
   616.233(18)    0.0160( 7)
   617.615( 8)     0.135( 4)
    674.26( 5)   0.00268(19)
    753.74( 6)   0.00153(17)
   854.947(20)    0.0209(12)

C. W. Reich, Nuclear Data Sheet 113, 157 (2012)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.