148HO EC DECAY (2.2 S)
Parent state: G.S.
Half life: 2.2 S(11)
Q(gs): 9860(80) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =96.0

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    (1+)
    8838.0( -)      4130(39)      89.1(14)                 0+
    7160.3( -)      3320(39)       6.9(13)                 2+

EC: total intensity = 4.0

Gamma ray: 
   Energy(keV)    Intensity(rel)
    1677.7( 3)       7.4(14)

N. NICA, Nuclear Data Sheet 117, 1 (2014)
148HO EC DECAY (9.59 S)
Parent state: G.S.
Half life: 9.59 S(15)
Q(gs): 9860(80) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =74.5

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    (5-)
    6488.3( -)      3002(41)       9.2( 9)                 5-
    6410.2( -)      2965(41)       3.6( 3)                 4+
    6105.7( -)      2819(40)       3.1( 3)                 6+
    6098.7( -)      2816(40)      2.34(22)                 7-
    6004.3( -)      2771(40)      0.71(21)                 8+
    5984.0( -)      2761(40)      13.5( 3)             (5,6)-
    5868.4( -)      2706(40)       6.7( 8)           (5,6,7)-
    5842.7( -)      2694(40)      0.82(20)               (4)-
    5722.4( -)      2637(40)      2.24(16)             (6,7)-
    5666.3( -)      2610(40)      2.28(15)           (5,6,7)-
    5649.4( -)      2602(40)      2.23(17)           (5,6,7)-
    5558.3( -)      2559(40)      2.05(14)               (6)-
    5514.8( -)      2538(40)      2.28(13)               (6)-
    5510.3( -)      2536(40)      1.88(11)               (5)-
    5432.9( -)      2499(40)      0.92(14)               (8)-
    5082.4( -)      2333(40)       3.0( 3)           (5,6,7)-
    4548.5( -)      2082(40)       9.5( 3)           (5,6,7)-
    4445.2( -)      2033(40)      2.15(20)           (5,6,7)-
    4378.1( -)      2002(40)      0.87(10)           (5,6,7)-
    4203.7( -)      1920(40)      1.37(13)           (5,6,7)-
    4076.0( -)      1861(40)      1.81(14)           (5,6,7)-
    3783.3( -)      1724(39)      0.85(10)           (5,6,7)-
    3577.0( -)      1628(39)      1.13(10)           (5,6,7)-

EC: total intensity = 12.5

Gamma ray: 
   Energy(keV)    Intensity(rel)
      10.5          0.51( 4)
      94.5( 2)      0.44( 5)
     101.5( 3)      0.11( 6)
     115.6( 3)      1.30( 5)
     164.1( 3)      0.37( 5)
     261.5( 5)      0.27( 7)
     282.2( 5)      0.20( 5)
     304.5( 2)      1.50( 7)
     353.6( 4)      0.54( 8)
     376.1( 5)      0.57( 8)
     382.6( 2)      2.76(13)
     389.6( 2)      5.11( 9)
     425.7( 4)      0.42( 8)
     435.4( 6)       0.6( 1)
     504.3( 2)     18.62(11)
     540.5( 5)      0.46(11)
     542.0( 5)      0.67(11)
     567.3( 2)      1.16( 8)
     583.7( 3)       0.4( 1)
       620( 1)      2.79(80)
     661.3( 2)     58.94(16)
     665.8( 4)      1.06(16)
     739.5( 2)      5.73(10)
     750.0( 2)      3.62( 9)
     760.4( 3)      0.47( 7)
     765.9( 2)      2.06(10)
     917.3( 4)      0.32(11)
     930.0( 3)      1.34(10)
     961.2( 3)       0.8( 1)
     973.6( 2)      1.64( 5)
     996.0( 4)      0.45(11)
    1101.0( 3)      2.92(13)
    1176.4( 6)       1.1( 3)
    1202.2( 4)      0.49(12)
    1281.3( 2)      5.66(17)
    1307.0( 2)      1.44(13)
    1320.0( 2)      2.54(16)
    1328.3( 5)      0.79(17)
    1391.8( 4)      0.71(14)
    1397.3( 3)      1.67(17)
    1405.9( 2)      2.82(18)
    1483.4( 2)      2.60(16)
    1500.3( 2)      5.46(13)
    1504.3( 6)       1.3( 2)
    1600.4( 4)       0.8( 2)
    1639.4( 4)      2.16(12)
    1661.5( 8)      0.51(12)
    1677.8( 2)      17.4(11)
    1688.3( 2)     82.47(30)
    1861.5( 4)      1.18(14)
    1939.7( 3)      4.62(17)
    2043.4( 4)      0.58(13)
    2110.2( 4)      1.12(13)
    2284.6( 4)      1.56(13)
    2291.4( 4)      1.73(14)
    2412.4( 4)      1.94(15)
    2600.9( 4)      0.75(11)
    2705.0( 4)      1.23(14)
    2945.8(10)      0.27(10)
    3073.4( 6)      0.52(11)

N. NICA, Nuclear Data Sheet 117, 1 (2014)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.