152HO EC DECAY (161.8 S)
Parent state: G.S.
Half life: 161.8 S(3)
Q(gs): 6519(14) keV
Branch ratio:       0.88( 3)
image

Beta+ ray: total intensity =102.4
for absolute intensity multiply by 1.14
    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin      2-
    4883.2( -)    2235.4(66)        32(LT)                 2+
    4270.2( -)    1947.3(66)         7(LT)                 3-
    4236.0( -)    1903.3(64)       6.1(LT)                 4+
    4183.3( -)    1906.7(66)        10(LT)               (2+)
    4048.8( -)    1843.9(66)       1.0(LT)               (2+)
    4044.3( -)    1841.8(66)       5.5(LT)              1+,2+
    3799.1( -)    1727.5(66)       1.7(LT)                 1-
    3746.4( -)    1682.2(63)       2.4(LT)                 4+
    3656.4( -)    1661.2(65)       1.1(LT)           1-,2-,3-
    1997.0( -)                      23(LT)                   

EC: total intensity = 115.1

Gamma ray: for absolute intensity multiply by 0.100
   Energy(keV)    Intensity(rel)
     437.0             2    
     489.5            39    
       613            96    
     613.9           884    
     647.2           159    
     700.0           109    
     839.1            63    
    1136.8            16    
    1226.8            17    
    1313.7            47    
    1448.2            15    
    1452.6            20    
    1697.9            27    

M. J. MARTIN, Nuclear Data Sheet 114, 1497 (2013)
152HO EC DECAY (50.0 S)
Parent state: 160(1) keV
Half life: 50.0 S(4)
Q(gs): 6519(14) keV
Branch ratio:      0.892(17)
image

Beta+ ray: total intensity =47.4
for absolute intensity multiply by 1.121
    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin      9+
    3219.6( -)    1459.1(65)        34( 1)                 8+
    2953.8( -)    1336.8(65)       4.7( 3)                 8+
    2930.2( -)    1326.0(65)      0.34( 1)               (8)-
    2751.0( -)    1243.9(65)      0.97(14)                 9-
    2507.3( -)    1132.8(64)      0.28( 1)                 8-
    2484.2( -)    1122.3(64)       0.1( 1)              (10-)
    2483.7( -)    1122.0(64)      0.54(15)                10+
    2473.0( -)    1117.2(64)      0.46( 8)                10+
    2429.4( -)    1097.4(64)      0.37(11)                 8-
    2413.0( -)    1089.9(64)       0.2( 1)               (9)+
    2122.0( -)     958.2(64)      0.22( 1)              8-,9-
    1641.2( -)     742.5(63)     0.065( 2)                 8+

EC: total intensity = 39.4

Gamma ray: for absolute intensity multiply by 0.9907
   Energy(keV)    Intensity(rel)
      72.8( 2)       0.3( 1)
    100.80(15)       0.4( 1)
     117.2( 2)       0.8( 2)
     126.3( 3)       0.7( 2)
     140.8( 1)       1.7( 2)
     162.6( 2)       0.7( 3)
     167.3( 3)       0.6( 2)
     203.2( 5)       0.4( 1)
    225.50(15)       3.0( 1)
     254.1           0.3(LE)
     265.5( 3)       0.6( 2)
     266.8( 2)       0.3( 2)
     278.0( 3)       1.0( 3)
     320.3( 2)       3.2( 2)
     351.0( 3)       2.2( 5)
     352.2( 3)       4.9( 3)
     360.4( 3)       0.3( 1)
     366.3( 2)       2.4( 4)
     381.6( 3)       0.8( 3)
     384.1           0.7    
     398.1( 2)       4.4( 4)
     406.8( 2)       0.5( 2)
     437.0           0.1    
     446.3( 2)       0.8( 3)
     460.2( 2)       1.0( 3)
     468.5( 3)       0.9( 3)
     475.8( 3)       0.6( 3)
     489.5           2.2    
     492.8( 1)      65.1(16)
     500.6( 3)       1.2( 4)
     520.7( 1)       3.4( 3)
     554.2( 2)       1.7( 5)
     560.6( 2)       2.7( 2)
     563.3( 2)       2.4( 2)
     607.0( 3)       0.7( 4)
     613.7( 5)       3.9( 9)
     613.8( 1)       100    
     636.7( 2)       1.8( 4)
     647.4( 1)      99.4(24)
     654.0( 3)       0.8( 3)
       660           0.4    
     669.0( 3)       1.3( 4)
     683.5( 1)      86.7(21)
     694.7( 3)       0.8( 3)
     698.5( 3)       2.5( 5)
     700.0           0.1    
     732.0( 3)       1.0( 3)
     735.9( 2)       1.6( 4)
     746.6( 2)       1.4( 2)
     758.6( 1)       9.2( 5)
     764.5( 3)       0.8( 3)
     770.0( 3)       0.9( 3)
     796.3( 3)       0.9( 3)
     809.7( 2)       5.6( 8)
     853.1           0.8    
     859.1           0.8    
     890.7( 3)       0.9( 3)
     896.0( 3)       1.0( 3)
     931.0( 3)       1.1( 3)
     937.0( 3)       0.8( 4)
     947.4( 3)       0.7( 3)
    1002.6( 3)       1.1( 5)
    1090.0( 3)       1.4( 4)
    1097.6           0.9    
    1106.5( 2)       1.6( 4)
    1124.9( 3)       1.1( 4)
    1135.2( 2)       2.4( 5)
    1136.8           0.9    
    1139.9( 2)       2.6( 5)
    1158.6( 3)       2.0( 6)
    1175.9( 3)       1.9( 5)
    1194.3( 3)       1.0( 4)
    1259.8( 3)       2.0( 5)
    1294.4( 3)       1.6( 4)
    1313.7          0.03    
    1331.7( 3)       2.1( 5)
    1719.2           0.5    

M. J. MARTIN, Nuclear Data Sheet 114, 1497 (2013)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.