119I EC DECAY
Parent state: G.S.
Half life: 19.1 M(4)
Q(gs): 3.42E+3(3) keV
Branch ratio:       1.00    
image

Beta+ ray: total intensity =57.5

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    5/2+
    2140.5( -)      1005(29)      50.4(24)               3/2+
    2077.5( -)       976(29)       1.5(LE)               5/2+
    2037.6( -)       958(29)       1.6(14)               7/2+
    1930.0( -)       924(29)     0.038( 7)               9/2-
    1896.9( -)       893(29)      0.10( 3)               7/2-
    1840.8( -)       868(29)      0.44( 5)          3/2+,5/2+
    1762.1( -)       832(29)      1.39( 9)               5/2+
    1736.7( -)       821(29)     0.152(11)               7/2-
    1728.7( -)       817(29)      0.13( 2)               7/2+
    1674.0( -)       792(29)     0.148(14)          3/2+,5/2+
    1654.9( -)       783(29)     0.049( 4)          7/2-,9/2-
    1631.2( -)       773(29)     0.007( 4)          5/2-,7/2-
    1584.7( -)       752(29)     0.193(16)          3/2+,5/2+
    1520.5( -)       723(29)     0.041( 6)          3/2+,5/2+
    1508.9( -)       718(29)      0.36( 3)          3/2+,5/2+
    1433.8( -)       684(29)      0.43( 5)          3/2+,5/2+
    1293.1( -)       621(29)     0.013( 2)        (7/2+,9/2+)
    1284.4( -)       617(29)     0.164(19)               5/2+
    1235.7( -)       595(29)     0.017( 5)          7/2-,9/2-
    1213.2( -)       585(28)     0.028( 4)          5/2-,7/2+
    1200.9( -)       580(28)     0.034( 5)             (3/2+)
    1200.3( -)       579(28)     0.042(10)       3/2-,5/2,7/2
    1196.5( -)       578(28)     0.010( 4)     (1/2,3/2,5/2+)
    1027.1( -)       503(28)     0.014( 3)          3/2-,5/2+
    1024.7( -)       502(28)     0.013( 3)                   
     952.4( -)       470(28)     0.011( 2)          3/2+,5/2+
     885.1( -)       440(28)    0.0100(22)               5/2+
     869.7( -)       433(28)    0.0056(14)    (1/2+,3/2,5/2+)
     867.4( -)       432(28)     0.095(21)          3/2+,5/2+
     773.7( -)       391(28)    0.0018( 5)           3/2,5/2+
     765.9( -)       388(28)    0.0034(10)     (1/2,3/2,5/2+)
     723.8( -)       369(28)     0.031(10)               5/2+
     668.8( -)       345(28)    0.0046(15)           3/2,5/2+
     658.9( -)       341(28)     0.009( 3)           3/2,5/2+
     563.1( -)       299(28)     0.008( 3)        (5/2-,7/2+)
     373.4( -)       217(28)   0.00021(14)      3/2+,5/2,7/2+
     319.5( -)       193(28)    0.0005( 4)          3/2+,5/2+
     292.0( -)       181(28)    0.0008( 7)    (3/2+,5/2,7/2+)
     284.9( -)       178(28)   0.00023(19)      3/2+,5/2,7/2+

EC: total intensity = 44.7

Gamma ray: for absolute intensity multiply by 0.863(16)
   Energy(keV)    Intensity(rel)
     39.95( 5)     0.138( 7)
     63.09( 4)      1.23( 6)
      78.5( 3)     0.013( 6)
    160.18( 7)     0.072( 5)
    193.34( 7)     0.052( 6)
    206.95( 5)      0.35( 2)
    214.72( 7)     0.060( 4)
    240.20( 5)      0.62( 3)
    253.10( 5)      0.12( 3)
    257.52( 4)       100( 2)
     275.0( 1)     0.034( 4)
     280.0( 1)     0.008( 4)
    294.93( 6)     0.106( 7)
     298.8( 4)      0.02( 1)
     299.6( 2)      0.07( 2)
     301.0( 1)     0.031( 4)
    308.95( 6)     0.106( 6)
    315.40( 5)      0.29( 1)
    320.53( 4)       2.5( 1)
     332.1( 1)      0.04( 1)
    340.76( 5)      0.27( 1)
    348.82( 5)      0.44( 2)
    363.57( 6)     0.162( 8)
    378.40( 5)      0.46( 2)
    382.75( 7)     0.074( 5)
    389.59( 7)     0.098( 6)
    403.51( 5)      0.38( 2)
    406.93( 6)     0.129( 7)
    411.53( 8)     0.050( 4)
     414.6( 1)     0.019( 4)
     417.2( 1)     0.031( 5)
     444.2( 1)     0.021( 3)
    446.81( 6)     0.103( 6)
    452.39( 8)      0.06( 1)
     466.8( 2)     0.021( 4)
    477.76( 7)     0.056( 5)
     482.1( 1)     0.028( 3)
     484.2( 1)     0.030( 3)
     492.9( 3)      0.04( 2)
     493.8( 3)      0.04( 2)
     524.5( 1)     0.030( 3)
    526.15( 8)     0.075( 5)
    528.73( 9)      0.10( 1)
     537.6( 2)     0.036( 6)
    555.89( 7)      0.22( 1)
     557.2( 1)      0.12( 1)
    557.24( 5)      2.04( 9)
     566.5( 2)     0.032( 5)
     568.7( 1)      0.23( 1)
     586.9( 2)     0.017( 3)
    603.76( 8)     0.060( 4)
     605.8( 2)     0.014( 3)
    612.44( 5)      0.19( 1)
     615.5( 1)     0.031( 6)
    620.00( 7)      0.09( 1)
    631.70( 6)      0.74( 4)
    635.86( 5)       3.1( 1)
     643.8( 1)      0.24( 4)
     653.4( 1)     0.028( 4)
    660.05( 9)     0.011( 1)
    661.23( 9)     0.026( 4)
    663.20( 9)     0.024( 3)
    664.72( 9)     0.012( 1)
    683.54( 6)      0.21( 1)
     695.5( 5)      0.05( 5)
     696.3( 6)      0.04( 4)
    706.74( 6)      1.13( 6)
    707.67( 9)      0.25( 4)
     709.9( 1)       0.1( 1)
     713.6( 2)     0.011( 4)
    716.77( 7)     0.058( 5)
     718.9( 2)     0.012( 4)
     721.8( 2)     0.022( 7)
     724.1( 1)      0.08( 1)
     725.5( 2)     0.034( 6)
     733.2( 2)     0.026( 6)
     735.0( 2)     0.028( 6)
     741.1( 1)     0.025( 4)
    746.52( 5)     0.180( 9)
    753.11( 6)     0.150( 8)
     781.7( 2)     0.028( 6)
    785.11( 8)     0.063( 4)
    793.10( 7)     0.125( 7)
     799.7( 5)     0.006( 3)
    806.62( 7)     0.096( 6)
    813.27( 5)      0.40( 2)
     820.3( 3)     0.022( 7)
     822.9( 1)     0.054( 9)
     840.3( 1)     0.023( 4)
     852.2( 2)     0.022( 4)
    855.94( 7)     0.083( 5)
     860.9( 1)     0.036( 4)
     860.9( 1)     0.036( 4)
    864.41( 9)     0.077( 8)
    869.97( 9)     0.045( 4)
    877.20( 6)      0.19( 1)
     884.9( 2)     0.012( 3)
    889.00( 6)     0.118( 6)
     892.3( 2)     0.013( 3)
     901.3( 2)     0.019( 4)
     906.7( 3)     0.010( 3)
     927.2( 2)     0.013( 3)
     930.8( 1)     0.031( 3)
    939.64( 6)     0.161( 8)
     946.0( 2)     0.022( 3)
     955.7( 1)     0.057( 5)
     957.5( 1)     0.047( 4)
     964.2( 1)      0.12( 1)
     967.0( 2)      0.10( 2)
    973.37( 5)      0.54( 3)
   1003.97( 6)      0.59( 3)
    1019.1( 2)     0.018( 5)
    1038.5( 1)     0.089( 7)
    1040.3( 2)     0.035( 4)
   1050.11( 9)     0.048( 5)
    1074.4( 2)     0.016( 3)
    1083.7( 4)     0.010( 3)
    1085.3( 2)     0.021( 4)
    1095.1( 3)     0.012( 4)
    1097.0( 2)     0.016( 3)
    1103.3( 1)     0.058( 4)
    1113.7( 1)     0.064( 5)
    1115.9( 2)      0.08( 1)
    1117.3( 4)      0.03( 1)
    1121.1( 2)      0.08( 2)
    1146.3( 4)     0.014( 5)
    1152.5( 2)     0.027( 3)
    1184.1( 2)     0.019( 7)
    1188.0( 1)     0.030( 8)
    1197.1( 2)     0.022( 4)
    1199.1( 2)     0.030( 4)
    1201.5( 2)     0.014( 3)
   1210.04( 6)      0.20( 1)
    1217.0( 2)     0.023( 4)
    1226.6( 2)     0.015( 3)
    1255.4( 1)     0.038( 3)
    1270.0( 1)     0.034( 3)
   1273.06( 6)     0.161( 8)
    1277.9( 1)     0.021( 3)
    1303.7( 2)     0.009( 3)
    1334.4( 7)     0.080( 4)
   1335.60( 9)     0.049( 3)
   1353.72( 5)      0.23( 1)
   1366.93( 9)     0.050( 4)
   1370.66( 8)     0.071( 1)
    1374.6( 2)     0.033( 7)
    1382.0( 2)     0.019( 4)
   1418.51( 6)     0.141( 7)
    1436.5( 1)     0.029( 3)
    1444.1( 2)     0.032( 5)
    1445.8( 2)     0.034( 5)
    1470.3( 1)     0.039( 4)
    1477.4( 2)     0.016( 4)
    1481.5( 1)     0.034( 4)
   1503.94( 7)     0.093( 5)
   1514.25( 9)      0.16( 1)
   1530.28( 9)     0.058( 4)
   1548.81( 7)     0.101( 6)
    1556.4( 2)     0.014( 3)
    1568.0( 3)     0.015( 3)
    1577.2( 2)     0.027( 4)
    1613.9( 1)     0.035( 3)
    1624.2( 2)     0.012( 2)
    1632.0( 2)     0.029( 3)
    1649.8( 2)     0.025( 3)
    1664.2( 2)     0.019( 3)
    1674.1( 1)     0.035( 4)
    1681.5( 1)     0.040( 4)
    1685.4( 2)     0.013( 2)
    1696.6( 1)     0.038( 3)
    1718.2( 1)     0.029( 4)
    1724.7( 2)     0.015( 3)
    1729.1( 1)     0.039( 5)
    1767.0( 2)     0.017( 2)
    1770.0( 2)     0.015( 2)
    1776.0( 3)     0.010( 2)
    1781.6( 2)     0.016( 2)
   1785.33( 7)     0.086( 5)
    1791.8( 2)     0.011( 2)
    1821.2( 3)     0.021( 4)
    1823.1( 7)     0.006( 4)
    1829.1( 3)     0.010( 2)
    1844.0( 2)     0.022( 3)
    1855.1( 3)     0.014( 2)
    1874.4( 2)     0.023( 3)

D. M. SYMOCHKO, E. BROWNE, J., Nuclear Data Sheet 110,2945 (2009)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.