132I B- DECAY (2.295 H)
Parent state: G.S.
Half life: 2.295 H(13)
Q(gs): 3581(6) keV
Branch ratio: 1.0 |
|
Beta ray:
Max.E(keV) Avg.E(keV) Intensity(rel) Spin 4+
2140.7( -) 841.8(28) 19.0(20) 4+
1777.3( -) 678.6(27) 0.5( 5) 3+
1618.0( -) 608.1(27) 12.3( 6) 4+
1540.9( -) 574.3(27) 0.12(LT) (5-)
1470.7( -) 543.8(26) 9.1( 9) 4+
1413.9( -) 519.2(27) 0.8( 6) 5+
1393.7( -) 510.5(26) 0.08(LT) 2+
1230.4( -) 440.8(26) 0.7( 2) 5+
1186.0( -) 422.1(26) 19.0( 5) 4+
1156.2( -) 409.6(26) 2.5( 2) 3+
997.2( -) 343.9(25) 3.2( 2) 5+
992.3( -) 341.9(25) 2.73(12) (4+)
967.6( -) 331.9(25) 8.2( 4) 5+
911.0( -) 309.1(24) 3.4( 2) 3+
826.6( -) 275.6(24) 0.35( 4) (4+)
742.2( -) 242.7(23) 13.0( 8) 5+
740.9( -) 242.3(23) 1.28( 5) 4(+)
690.3( -) 223.0(23) 0.90( 6) (4+)
664.2( -) 213.1(23) 0.10(LT) (2+,3,4+)
522.9( -) 161.3(22) 0.66( 6) (3+)
504.6( -) 154.8(22) 0.75( 6) (3+)
496.6( -) 151.9(22) 0.024( 5) (3,4+)
468.9( -) 142.2(21) 0.16( 3) (3,4+)
459.2( -) 138.9(21) 0.083(11) (4+)
425.4( -) 127.2(21) 0.18( 2) (3+,4+)
388.2( -) 114.6(21) 0.14( 2) (3+)
367.1( -) 107.5(20) 0.22( 4) (3,4+)
354.3( -) 103.3(20) 0.45( 6) (3,4,5)
343.8( -) 99.9(20) 0.069(13) (3,4+)
320.1( -) 92.2(20) 0.19( 4) (3,4+)
260.6( -) 73.3(19) 0.015( 3) (3,4+)
227.6( -) 63.1(19) 0.10( 2) (4+,5)
195.8( -) 53.6(18) 0.0035( 5) (3,4+)
Gamma ray: for absolute intensity multiply by 0.987
Energy(keV) Intensity(rel)
136.7( 4) 0.08( 1)
136.7( 4) 0.08( 1)
147.4( 1) 0.24( 2)
183.6( 3) 0.14( 2)
194.3( 5) 0.09
234.3( 6) 0.03( 1)
241.2( 5) 0.05
250.8( 6) 0.018( 5)
250.8( 6) 0.018( 5)
255.1( 2) 0.24( 2)
255.1( 3) 0.02(LT)
262.9( 1) 1.30(10)
278.4( 4) 0.04( 1)
278.4( 4) 0.04( 1)
284.9( 1) 0.72( 7)
296.5( 6) 0.016(AP)
302.0( 7) 0.005(AP)
306.7( 4) 0.10( 2)
306.7( 4) 0.10( 2)
310.1( 4) 0.09( 2)
310.1( 4) 0.09( 2)
316.7( 4) 0.13( 2)
343.7( 4) 0.09( 2)
355.2( 4) 0.05( 2)
355.2( 4) 0.05( 2)
363.34( 5) 0.5( 1)
376.6( 4) 0.010( 5)
387.9( 3) 0.30( 5)
387.9( 3) 0.30( 5)
387.9( 3) 0.30( 5)
402.6( 6) 0.023
416.8( 3) 0.48( 5)
431.8( 3) 0.48( 5)
445.0( 6) 0.1
446.2( 3) 0.61( 5)
473.6( 4) 0.17( 4)
478.2( 4) 0.17( 4)
488.0( 4) 0.42( 5)
488.0( 4) 0.42( 5)
505.79( 3) 5.0( 2)
522.65( 9) 16.2( 5)
535.4( 3) 0.52( 5)
539.7( 4) 0.11( 2)
539.7( 4) 0.11( 2)
547.2( 2) 1.15( 8)
559.7( 4) 0.09( 2)
572.5( 4) 0.06( 2)
572.5( 4) 0.06( 2)
591.1( 6) 0.07( 3)
591.1( 6) 0.07( 3)
600.0( 6) 0.13( 3)
600.0( 6) 0.13( 3)
609.8( 5) 0.04( 1)
620.9( 2) 0.4( 2)
621.2( 3) 1.6( 2)
630.19( 2) 13.5( 4)
642.4( 5) 0.035
650.5( 2) 2.6( 2)
659.0( 7) 0.2(LE)
667.714( 2) 100
669.8( 2) 4.7( 6)
671.4( 2) 3.5(10)
684.4( 2) 0.04( 1)
687.8( 5) 0.04( 2)
706.4( 7) 0.02(AP)
727.0( 3) 2.2( 6)
727.2( 3) 3.2( 6)
728.4( 2) 1.6( 4)
771.7 0.02( 2)
772.60( 1) 76.6(13)
780.0( 2) 1.20( 4)
784.4( 4) 0.39( 4)
791.2( 4) 0.10( 2)
809.5( 2) 2.6( 3)
812.0( 2) 5.6( 4)
831.3( 5) 0.025(10)
847.9( 5) 0.017( 5)
863.0( 2) 0.57( 5)
866.0( 6) 0.036(14)
866.0( 6) 0.036(14)
876.6( 2) 1.05( 4)
886.1( 5) 0.025( 8)
888.7( 5) 0.035( 8)
888.7( 5) 0.035( 8)
904.4( 5) 0.013( 4)
910.1( 2) 0.94( 3)
927.4( 3) 0.42( 4)
947.2( 6) 0.045(14)
954.55( 9) 17.8( 5)
965.8( 5) 0.035( 8)
984.2( 2) 0.60( 4)
995.8( 5) 0.03( 1)
1002.5( 6) 0.026( 7)
1002.5( 6) 0.026( 7)
1005.4( 6) 0.016( 5)
1009.0( 4) 0.047( 7)
1035.0( 2) 0.52( 5)
1049.6( 4) 0.047(12)
1081.8( 4) 0.035( 8)
1081.8( 4) 0.035( 8)
1086.2( 4) 0.08( 2)
1096.9( 4) 0.045( 8)
1112.4( 4) 0.066(15)
1126.5( 4) 0.05( 2)
1126.5( 4) 0.05( 2)
1136.00( 2) 3.05(14)
1143.3( 2) 1.37( 6)
1147.8( 5) 0.27( 5)
1172.9( 2) 1.10( 7)
1206.7( 6) 0.017
1212.3( 4) 0.012( 3)
1242.6( 7) 0.012
1254.1( 4) 0.060( 7)
1263.6( 5) 0.027( 6)
1272.8( 4) 0.17( 2)
1290.8( 2) 1.14( 5)
1295.1( 2) 1.90( 7)
1297.91( 2) 0.90( 7)
1314.0( 5) 0.060( 9)
1317.918( 6) 0.120(15)
1360.0( 5) 0.006( 2)
1372.07(13) 2.5( 1)
1390.7( 7) 0.015(10)
1398.57(10) 7.1( 2)
1410.6( 3) 0.044( 7)
1442.56(10) 1.42( 5)
1450.0( 5) 0.008( 2)
1456.5( 2) 0.050( 7)
1476.7( 2) 0.132( 9)
1519.6( 2) 0.080( 5)
1531.9( 5) 0.006( 2)
1542.3( 6) 0.016( 2)
1559.0( 4) 0.009( 2)
1592.9( 3) 0.048( 4)
1617.9( 2) 0.010( 5)
1618.9( 3) 0.007( 5)
1636.5( 6) 0.012( 4)
1636.5( 6) 0.012( 4)
1639.1( 5) 0.008( 2)
1644.0( 6) 0.013( 4)
1661.4( 5) 0.016( 3)
1671.3( 4) 0.022( 4)
1679.3( 6) 0.006( 2)
1715.4( 4) 0.056( 4)
1720.6( 5) 0.055( 4)
1727.2( 4) 0.068( 6)
1752.3( 7) 0.025( 8)
1757.4( 2) 0.30( 3)
1760.4( 6) 0.06( 2)
1768.5( 8) 0.025( 8)
1778.5( 4) 0.080( 8)
1786.5( 6) 0.011( 2)
1786.5( 6) 0.011( 2)
1814.0( 5) 0.016( 4)
1830.1( 5) 0.028( 5)
1879.2( 5) 0.014( 3)
1913.7( 5) 0.03( 1)
1921.08(12) 1.25( 6)
1925.7(10) 0.002( 1)
1939.5( 7) 0.005( 2)
1985.625( 6) 0.012( 2)
2002.2( 5) 1.15( 8)
2086.82(15) 0.26( 2)
2172.68(15) 0.21( 2)
2187.0( 6) 0.007( 3)
2204.2( 6) 0.003( 2)
2223.17(15) 0.12( 2)
2249.1( 3) 0.034( 2)
2290.6( 6) 0.0036( 8)
2304.4( 8) 0.015(AP)
2390.48(15) 0.19( 2)
2408.6( 4) 0.0095( 8)
2417.1( 4) 0.0014( 6)
2444.0( 6) 0.0057( 8)
2454.8( 4) 0.0021( 5)
2487.8( 6) 0.0008( 2)
2525.14(15) 0.040( 4)
2546.5( 6) 0.0016( 5)
2569.8( 4) 0.005( 1)
2593.8( 8) 0.0012( 3)
2603.2( 5) 0.0015( 3)
2607.2( 6) 0.0010( 3)
2614.5( 4) 0.0036(12)
2653.8( 6) 0.0010( 3)
2690.8( 7) 0.0010( 3)
2717.5( 6) 0.0035( 5)
2757.8( 7) 0.0009( 4)
2766.1( 8) 0.0004
YU. KHAZOV, A.A. RODIONOV AND, Nuclear Data Sheet 104, 497 (2005)
132I B- DECAY (1.387 H)
Parent state: 120(20) keV
Half life: 1.387 H(15)
Q(gs): 3581(6) keV
Branch ratio: 0.14( 2) |
|
Beta ray: for absolute intensity multiply by 7.14
Max.E(keV) Avg.E(keV) Intensity(rel) Spin (8-)
1468(10) 550.4(91) 8.6(16) (7-)
1050.9( -) 365.9(87) 0.8( 3) (7-)
840(40) 293.5(84) 2.5( 8) (7,8,9-)
730(50) 242.3(81) 0.64(16) (7,8,9-)
Gamma ray:
Energy(keV) Intensity(rel)
175.0( 5) 63( 4)
310.0( 8) 4.6( 9)
599.8( 4) 100( 5)
610.0( 8) 10.5(15)
614.0( 8) 18( 5)
667.714( 2) 99.6(CA)
772.60( 1) 99.7(CA)
YU. KHAZOV, A.A. RODIONOV AND, Nuclear Data Sheet 104, 497 (2005)
Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.