131IN B- DECAY (0.28 S)
Parent state: G.S.
Half life: 0.28 S(3)
Q(gs): 9177(18) keV
Branch ratio: 1.0 |
|
Beta ray:
Max.E(keV) Avg.E(keV) Intensity(rel) Spin (9/2+)
9177.0( -) 4155.6(85) 20(LT) 11/2-
6795(12) 3014.9(86) 90 (7/2+)
5151(37) 2277.2(86) 3.6 (7/2+)
4914.8( -) 2148.1(86) 0.1
4824.3( -) 2105.2(86) 0.1
4772.2( -) 2080.6(86) 0.3
4745(34) 2041.6(86) 3.4 (7/2+)
4406.2( -) 1907.2(86) 0.4
4065.1( -) 1745.9(86) 0.1
3961.3( -) 1696.9(85) 0.16
3764.5( -) 1604.1(85) 0.5
3585.9( -) 1519.9(85) 0.1
Gamma ray:
Energy(keV) Intensity(rel)
331.72(10) 0.06(LT)
779.64(10) 1.7( 1)
1322.9 0.06(LT)
1555.6( 5) 0.13( 3)
1654.55(10) 1.7( 2)
2192.2( 8) 0.8( 3)
2434.12(10) 90
2677.7( 7) 0.06( 2)
2750.0( 5) 0.11( 2)
2978.3( 3) 0.50( 5)
3936.5(15) 0.05( 2)
3989.9( 2) 3.5( 2)
4098.7( 6) 0.24( 6)
4262.1( 7) 0.11( 2)
4292.7(12) 0.29( 5)
4352.6( 7) 0.10( 2)
4404.9( 4) 0.17( 2)
4487.00(20) 2.8( 2)
4770.8( 5) 0.40( 5)
5215.6( 5) 0.16( 4)
5323.0(20) 0.13( 4)
YU. KHAZOV, I. MITROPOLSKY, A, Nuclear Data Sheet 107, 2715 (2006)
131IN B- DECAY (0.35 S)
Parent state: 302(32) keV
Half life: 0.35 S(5)
Q(gs): 9177(18) keV
Branch ratio: 1.0 |
|
Beta ray:
Max.E(keV) Avg.E(keV) Intensity(rel) Spin (1/2-)
9479.0( -) 4307(18) 95(AP) (3/2+)
9192(26) 4151(18) 3.5 (1/2+)
7824.4( -) 3512(18) 0.25(15) (5/2+)
5569.4( -) 2459(18) 0.04 1/2,3/2
5049.4( -) 2212(18) 0.09 1/2,3/2
4903.2( -) 2143(18) 0.05 1/2,3/2
Gamma ray:
Energy(keV) Intensity(rel)
331.72(10) 3.6( 9)
1654.55(10) 0.24(10)
3577.8( 6) 0.04( 1)
4097.6(10) 0.04( 1)
4242.5(12) 0.02( 1)
4429.6( 5) 0.06( 1)
4576.0( 5) 0.05( 1)
YU. KHAZOV, I. MITROPOLSKY, A, Nuclear Data Sheet 107, 2715 (2006)
131IN B- DECAY (0.32 S)
Parent state: 3764(88) keV
Half life: 0.32 S(6)
Q(gs): 9177(18) keV
Branch ratio: 1.0 |
|
Beta ray:
Max.E(keV) Avg.E(keV) Intensity(rel) Spin (21/2+)
8838.9( -) 3975(50) 3.2(14) (15/2-)
8667.7( -) 3895(50) 7(LT) (17/2+)
8494.5( -) 3813(50) 12( 3) (19/2-)
8383.1( -) 3760(50) 15( 3) (19/2+)
8336.0( -) 3738(50) 26.0(19) (23/2-)
8235.4( -) 3691(50) 1.9( 4)
8065.6( -) 3610(50) 8.1( 8)
6287.4( -) 2769(50) 36.4(25) (19/2+,21/2+)
Gamma ray:
Energy(keV) Intensity(rel)
158.57(10) 25.9(13)
171.1( 3) 1.3( 4)
173.185(23) 38( 2)
259.2( 3) 1.9( 4)
270.34(10) 8.1( 8)
284.67(10) 36( 2)
344.40(10) 5.7( 5)
2078.8( 5) 5.4(12)
2095.9( 2) 21.9(20)
2380.2( 2) 14.5(15)
4102.3( 5) 10.2(12)
4273.20(20) 87( 9)
4446.0( 5) 3.2( 5)
YU. KHAZOV, I. MITROPOLSKY, A, Nuclear Data Sheet 107, 2715 (2006)
Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.