92KR B- DECAY
Parent state: G.S.
Half life: 1.840 S(8)
Q(gs): 6003(7) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      0+
    6003.0( -)    2713.3(34)         2(AP)                 0-
    5510.4( -)    2475.5(34)       0.6( 3)             (1,2-)
    5379.4( -)    2412.2(34)      0.43(12)             (1,2-)
    5274.8( -)    2361.7(34)      0.15( 8)             (1,2-)
    5075.0( -)    2265.3(34)      0.27( 8)             (1,2-)
      4626(10)    2056.7(34)        88( 5)                 1+
    4339.4( -)    1911.0(34)      0.26( 6)             (1,2-)
    3964.0( -)    1730.6(34)       1.8( 3)               (1+)
    3923.6( -)    1711.2(34)      0.17( 6)             (1,2-)
    3682.0( -)    1595.4(34)      0.32( 4)                   
    3415.6( -)    1468.0(34)      0.78(23)               (1+)
    3391.9( -)    1456.8(34)      0.92( 7)               (1+)
    3284.2( -)    1405.4(34)      0.28( 8)             (1,2-)
    3101.5( -)    1318.4(34)      0.60(10)               (1+)
    2945.7( -)    1244.4(34)      0.36( 5)             (1,2-)
    2853.5( -)    1200.7(34)      0.42( 5)               (1+)
    2664.5( -)    1111.4(33)      0.10( 6)                   
    2661.1( -)    1109.8(33)      0.60( 6)                 1+
    2343.3( -)     960.6(33)      0.11( 3)                   
    1810.0( -)     714.0(32)      0.29( 6)                 1+

Gamma ray: for absolute intensity multiply by 0.64(3)
   Energy(keV)    Intensity(rel)
   142.307( 6)       100( 5)
     159.2( 3)      0.16( 4)
     167.9( 2)      0.20( 3)
     185.6( 2)      0.17( 3)
     191.1( 1)       1.3( 1)
     214.9( 1)      0.56( 5)
     282.0( 2)      0.42( 4)
     316.8( 1)       9.1( 5)
     333.4( 5)      0.07( 3)
     342.3( 1)      3.30(18)
     350.3( 1)      0.42( 4)
     372.3( 3)      0.18( 5)
     394.7( 3)      0.18( 4)
     436.2( 3)      0.33( 6)
     440.0( 1)      0.94( 8)
     480.9( 2)      0.28( 4)
     484.6( 1)      5.00(26)
     492.6( 1)      0.88( 7)
     492.6( 1)      0.88( 7)
     535.0( 1)      0.64( 6)
     548.3( 1)      21.8(12)
     585.9( 2)      0.35( 6)
     623.7( 1)       2.1( 1)
     632.6( 3)      0.29( 7)
     678.1( 1)      0.58( 5)
     683.7( 2)      0.26( 5)
     728.4( 4)      0.18( 5)
     737.4( 2)      0.80( 8)
     785.7( 1)      0.70( 6)
     812.6( 1)      22.7(12)
     826.0( 6)      0.20( 9)
     867.9( 8)      0.13( 8)
     876.3( 1)       6.6( 4)
     921.0( 2)      0.43( 6)
     928.0( 4)      0.21( 6)
    1044.2( 1)       7.4( 4)
    1115.8( 3)      0.16( 3)
    1178.9( 3)      0.16( 4)
    1218.6( 1)        93( 5)
    1232.5( 6)      0.08( 4)
    1240.5( 2)      0.24( 4)
    1249.9( 3)      0.15( 3)
    1258.8( 4)      0.12( 3)
    1285.0( 5)      0.08( 3)
    1291.6( 7)      0.14( 7)
    1310.7( 3)      0.18( 3)
    1345.5( 7)      0.07( 3)
    1360.8( 1)       5.4( 3)
    1394.2( 5)      0.08( 3)
    1415.1( 2)      0.26( 3)
    1474.1( 3)      0.15( 3)
    1525.8( 3)      0.13( 3)
    1540.4( 7)      0.07( 4)
    1554.4( 1)      0.60( 5)
    1594.4( 6)      0.08( 3)
    1621.1( 8)      0.06( 3)
    1658.7( 7)      0.07( 3)
    1663.4( 4)      0.14( 3)
    1675.1( 5)      0.09( 3)
    1762.8( 4)      0.11( 3)
    1896.8( 2)       1.3( 2)
    1932.9( 5)      0.09( 3)
    1973.4( 3)      0.22( 4)
    1981.0( 4)      0.13( 3)
    1987.4( 2)      0.38( 4)
    2004.5( 6)      0.08( 3)
    2039.0( 2)      0.63( 6)
    2039.0( 2)      0.63( 6)
    2075.4( 4)      0.14( 3)
    2079.2( 4)      0.14( 3)
    2095.3( 3)      0.20( 4)
    2095.3( 3)      0.20( 4)
    2128.7( 5)      0.13( 4)
    2271.0( 5)      0.08( 3)
    2277.3( 3)      0.18( 3)
    2401.8( 6)      0.07( 3)
    2414.1( 9)      0.07( 4)
    2417.2( 5)      0.14( 4)
    2435.1( 6)      0.16( 3)
    2444.9( 3)      0.27( 4)
    2468.5( 3)      0.27( 5)
    2585.1( 7)      0.19( 9)
    2587.5( 4)      0.38( 9)
    2611.4( 2)      0.46( 5)
    2713.2( 6)      0.09( 3)
    2718.7( 2)      0.42( 4)
    2759.0( 2)      0.33( 4)
    2793.3( 4)      0.15( 3)
    2832.8( 2)      0.47( 5)
    2854.5( 7)      0.11( 4)
    3056.9( 3)      0.20( 4)
    3099.8( 5)      0.14( 4)
    3149.0( 4)      0.19( 4)
    3199.5( 2)      0.68( 5)
    3272.3( 5)      0.10( 3)
    3324.4( 7)      0.07( 2)
    3342.7( 7)      0.06( 2)
    3342.7( 7)      0.06( 2)
    3659.6( 5)      0.13( 3)
    3727.3( 8)      0.06( 3)

CORAL M. BAGLIN, Nuclear Data Sheet 113, 2187 (2012)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.