133LA EC DECAY (3.912 H)
Parent state: G.S.
Half life: 3.912 H(8)
Q(gs): 2059(28) keV
Branch ratio:          1    
image

Beta+ ray: total intensity =7.2

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    5/2+
    1024.7( -)       463(13)       7.1( 8)               3/2+
     745.8( -)       341(13)     0.030( 5)               5/2+
     734.6( -)       336(13)     0.054( 8)               3/2+
     459.4( -)       216(13)    0.0019( 5)               7/2+
     406.4( -)       192(13)    0.0025( 8)               5/2+
     360.5( -)       172(13)   0.00031(12)          3/2+,5/2+

EC: total intensity = 93.3

Gamma ray: for absolute intensity multiply by 0.0244(10)
   Energy(keV)    Intensity(rel)
    12.327( 6)      56.4(28)
    113.43( 6)      0.21( 4)
     136.7( 2)       0.8( 3)
     158.4( 3)      0.07( 3)
    210.54( 6)      0.20( 5)
    227.82( 6)      0.31( 5)
    256.57( 6)      0.91( 6)
   275.925( 7)        -     
   278.835(17)     100.0(32)
     281.8( 2)       0.5( 2)
     286.4( 4)      1.22( 4)
    290.06( 5)      56.5( 5)
    291.17( 5)      17.4( 3)
    293.17(11)       1.0( 2)
    302.38( 4)      65.9(21)
    309.56( 5)      0.55( 5)
    324.76(10)      0.32( 5)
    328.18( 3)      1.19( 7)
    339.35( 4)      1.63(16)
     345.1( 4)      0.06( 5)
     347.1( 3)      0.13( 6)
    353.28( 4)      0.94( 7)
    355.97( 3)      1.19( 6)
    374.13( 9)      0.33( 5)
   385.295(14)      3.10(11)
     428.7( 2)      0.17( 6)
     432.3( 3)      0.09( 5)
    435.82( 3)      1.02( 6)
     441.9( 4)      0.07( 5)
     445.3( 3)      0.17(10)
    465.53(11)      0.42( 6)
    469.41( 5)      0.85( 6)
    481.73( 3)      1.39( 8)
     494.5( 3)      0.12( 6)
     519.1( 4)       0.9( 3)
   527.464(15)      3.22(11)
   534.796(10)      2.00( 7)
    540.45( 3)     0.553(28)
    556.03(22)       5.7(12)
    560.28(21)      0.73(21)
   565.231(20)      21.6( 8)
    567.26( 4)       8.4( 4)
     571.9( 3)      1.08(10)
    581.39( 8)      0.48( 5)
   584.734(10)      7.01(23)
    592.22( 5)      1.30( 8)
    595.94( 9)      15.9( 5)
    604.37(22)      0.12( 5)
   618.241(11)      32.9(12)
   621.542(14)      21.5( 3)
   630.578(25)       5.6( 2)
   632.765( 8)      39.0(12)
    653.04(11)      0.41( 7)
    664.21(13)      3.77(10)
   671.997(17)       1.4( 3)
    676.47( 2)       1.1( 3)
     682.0( 5)      0.09( 5)
     684.3( 5)      0.08( 5)
     689.5( 3)      0.10( 5)
    719.44(14)      0.14( 3)
    722.01(15)     0.127(23)
    733.63(10)     0.094(15)
   751.753(15)      1.96( 7)
    775.31(18)     0.109(25)
     802.3( 4)      0.12( 6)
   809.976(19)      1.69( 6)
    821.13( 3)      0.50( 3)
   846.183(15)      18.9( 6)
     848.4( 3)      0.34( 7)
    850.43(10)      0.97(11)
   858.496(15)      15.4( 5)
    874.83( 3)      1.66( 8)
   887.164(24)      0.88( 4)
    892.29(22)      0.14( 6)
    899.38( 5)      0.30( 2)
    909.27( 8)      0.38( 2)
   911.647(13)      3.88(16)
   920.623(24)      0.77( 4)
     923.9( 2)      0.90( 5)
    932.98( 7)      0.51( 4)
    981.06( 8)      0.23( 2)
    992.99( 9)      0.25( 2)
   1009.31( 4)      2.80(13)
   1021.62( 5)     0.215(15)
   1038.18( 5)      0.27( 2)
   1043.02( 4)      0.33( 3)
   1061.56(22)      3.38(23)
    1080.9( 4)      0.13( 2)
   1099.99( 2)       7.7( 4)
    1111.9( 4)      0.09( 4)
    1111.9( 4)      0.09( 4)
   1175.98( 7)      0.19( 2)
   1181.99(13)     0.046(13)
    1192.3( 3)     0.006( 3)
  1199.447(22)      0.83( 6)
  1211.760(25)      1.76(12)
    1219.2( 3)      0.09( 2)
   1230.06( 9)      0.16( 2)
   1241.04(15)     0.092(16)
   1261.01( 3)      0.98( 7)
  1283.952(24)      2.55(17)
   1317.24( 5)      0.92( 7)
   1329.33( 5)      0.34( 3)
   1329.33( 5)      0.34( 3)
    1340.2( 3)      0.18( 3)
   1387.41( 7)     0.136(15)
   1398.49( 8)      0.19( 2)
    1404.7( 4)     0.117(17)
    1415.9( 3)     0.158(18)
   1467.28(13)     0.074(10)
   1478.72( 9)     0.069( 7)
   1516.34(20)      0.07( 2)
   1528.62(10)      0.15( 2)
   1540.01(20)      0.06( 1)
   1550.97( 5)      0.41( 3)
   1563.36( 6)      0.36( 3)
   1581.66(12)      0.12( 2)
   1592.33(13)     0.030( 8)
    1595.6( 5)       0.3( 2)
   1608.35(13)      1.67(11)
    1620.9( 7)      0.05( 2)
    1659.6( 5)      0.05( 2)
    1677.3( 3)      0.19( 3)
    1694.4( 4)     0.178(16)
    1706.7( 4)     0.038(10)
    1720.2( 2)      0.03( 2)
   1757.06(20)     0.063(10)
   1769.60( 7)      0.25( 2)
    1782.9( 5)      0.05( 3)
   1805.83(10)     0.055( 6)
    1818.1( 4)      0.05( 1)
   1830.21( 3)      0.06( 2)
    1851.7( 6)      0.02( 1)
    1886.7( 4)      0.03( 1)

YU. KHAZOV AND A. RODIONOV, F, Nuclear Data Sheet 112, 855 (2011)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.