146LA B- DECAY (6.1 S)
Parent state: G.S.
Half life: 6.1 S(3)
Q(gs): 6590(30) keV
Branch ratio: 1.0 |
|
Beta ray:
Max.E(keV) Avg.E(keV) Intensity(rel) Spin (2-)
6590.0( -) 2882(15) 17.2( 8) 0+
6331.5( -) 2781(14) 27.7( 8) 2+
5921.7( -) 2568(14) 1.2( 6) 4+
5665.4( -) 2470(14) 5(LE) 1-
5629.2( -) 2453(14) 15( 7) 3-
5546.9( -) 2392(14) 2.17(21) 0+
5315.7( -) 2306(14) 2.3( 3) 2+
5208.1( -) 2256(14) 3.40(21) (2+)
5013.4( -) 2165(14) 0.67(16) (3+)
4962.6( -) 2141(14) 0.36( 5) 4+
4932.3( -) 2127(14) 0.15( 6) (0+)
4836.2( -) 2082(14) 1.62(24)
4833.4( -) 2081(14) 1.92(17) (2+)
4787.5( -) 2059(14) 0.57( 5) (4+)
4781.7( -) 2057(14) 0.89( 6)
4758.1( -) 2045(14) 0.97( 5)
4600.8( -) 1972(14) 0.72( 5) (2)
4558.9( -) 1952(14) 0.54( 5)
4463.6( -) 1908(14) 1.20( 8)
4434.0( -) 1894(14) 0.67( 4)
4279.0( -) 1822(14) 1.88( 8)
4271.4( -) 1818(14) 0.89( 9)
4192.3( -) 1781(14) 0.97( 4)
4143.3( -) 1758(14) 2.82(22)
4078.3( -) 1728(14) 0.69( 4)
3876.7( -) 1634(14) 0.59( 4)
3749.0( -) 1575(14) 0.92( 6)
3728.2( -) 1565(14) 1.28( 7)
3721.2( -) 1562(14) 0.54( 3)
3636.7( -) 1523(14) 1.83( 6)
3334.6( -) 1382(14) 0.72( 4)
3307.0( -) 1370(14) 3.31( 8)
3261.1( -) 1348(14) 1.63( 8)
3248.1( -) 1342(14) 1.08( 5)
3190.5( -) 1316(14) 0.62( 4)
3132.3( -) 1289(14) 0.68( 4)
Gamma ray: for absolute intensity multiply by 0.0637(30)
Energy(keV) Intensity(rel)
36.2( 3) 1.7(10)
107.60( 5) 0.15(15)
118.6( 3) 1.2( 5)
194.8( 5) 0.52(25)
231.2( 5) 0.73(30)
258.47( 6) 1000
275.5( 3) 0.64(30)
292.4( 1) 11( 1)
294.70(25) 1(LT)
302.4( 3) 0.32(20)
313.5( 1) 3.0( 3)
316.70(34) 1(LT)
338.8( 3) 0.48(15)
346.29(17) 4.4( 3)
349.7( 2) 2.6( 3)
366.68(17) 3.8( 3)
383.1( 3) 0.91(35)
409.85( 6) 70( 5)
421.1( 1) 5.4( 4)
457.3( 1) 12( 1)
466.80(25) 1(LT)
502.9( 1) 5.4( 5)
514.7( 2) 6.7( 3)
533.7( 2) 1.8( 3)
549.80(34) 1.7( 2)
595.87(17) 4.7( 3)
607.1( 4) 1.3( 5)
646.10(34) 1(LT)
666.07( 6) 98( 5)
693.00(42) 5( 3)
702.28( 6) 100( 5)
713.5( 5) 7.6(20)
713.5( 5) 1.9(10)
744.80(34) 1.6( 4)
756.90(25) 2.7( 3)
784.66( 6) 48( 3)
787.20(34) 1(LT)
793.0( 2) 15( 1)
797.50(25) 1(LT)
808.79( 9) 2.4( 3)
829.3( 2) 15( 2)
832.( 2) 6.8( 8)
836.03(17) 2.2( 4)
852.26(18) 6.3( 6)
870.00(18) 6.3( 9)
881.70(25) 1(LT)
881.70(25) 1(LT)
908.2( 3) 4.7( 4)
915.10(25) 1.3( 3)
924.56( 8) 125( 6)
927.60(25) 2.6( 4)
948.46(18) 2.7( 3)
959.2( 2) 4.0( 5)
993.00(25) 2.0( 5)
1015.9( 1) 52( 3)
1028.5( 2) 3.7( 4)
1028.5( 2) 3.7( 4)
1037.62(16) 8.6( 5)
1043.30(25) 2.2( 4)
1064.6( 2) 7.6( 5)
1064.6( 2) 1(LT)
1084.25(16) 5.9( 3)
1114.90(25) 2.2( 5)
1123.4( 2) 6.5( 5)
1129.2(91) 4.5( 4)
1134.2( 3) 2.9( 4)
1140.2( 2) 6.1( 5)
1167.2( 2) 3.4( 4)
1172.78(16) 13.4( 7)
1188.70(25) 1(LT)
1195.40(25) 1.7( 3)
1201.60(18) 2.6( 4)
1240.00(43) 1(LT)
1262.50(25) 1.2( 2)
1274.4( 2) 20( 2)
1318.3( 2) 19( 2)
1324.80(34) 1.2( 4)
1336.50(25) 3.1( 4)
1348.40(34) 1(LT)
1350.50(34) 2.4( 4)
1354.40(18) 1.4( 1)
1362.60(18) 2.6( 3)
1368.8( 3) 1.7( 5)
1368.8( 3) 1.5( 3)
1377.00(25) 1(LT)
1382.1( 2) 27( 2)
1386.40(18) 3.3( 4)
1398.9( 3) 7.0( 6)
1407.60(25) 1.5( 3)
1443.70(18) 4.4( 4)
1485.10(34) 3.2( 5)
1489.50(25) 2.8( 4)
1495.2( 3) 1(LT)
1498.2( 2) 22( 2)
1508.70(34) 1.7( 4)
1544.0( 3) 6.1( 6)
1550.3( 3) 6.1( 6)
1573.60(13) 12.5( 6)
1581.4( 2) 1.9( 4)
1585.20(43) 0.8( 2)
1587.70(18) 2.2( 2)
1595.10(43) 0.6( 2)
1619.20(18) 4.6( 4)
1625.00(34) 1.1( 2)
1643.00(18) 2.3( 2)
1673.10(25) 2.3( 2)
1678.70(34) 2.5( 3)
1685.5( 2) 1.3( 2)
1701.20(18) 2.3( 2)
1734.20(34) 0.6( 1)
1741.50(25) 1.1( 2)
1752.50(18) 1.6( 3)
1752.90(25) 1(LT)
1756.7( 3) 12( 1)
1772.66(16) 7.0( 5)
1793.12(17) 9.7( 4)
1803.8( 1) 3.3( 3)
1813.20(25) 1(LT)
1826.60(62) 0.6( 2)
1831.60(18) 2.7( 3)
1868.00(25) 5.2( 7)
1892.60(25) 1.8( 2)
1897.60(18) 3.2( 2)
1907.90(34) 0.7( 2)
1916.40(18) 1.9( 2)
1920.80(25) 2.9( 2)
1937.20(18) 2.2( 2)
1944.51(17) 3.2( 3)
1960.10(18) 1.5( 1)
1964.20(42) 0.4( 1)
1968.20(42) 1(LT)
1975.10(18) 2.3( 2)
1981.30(34) 1.0( 2)
1992.49(17) 3.6( 3)
2028.60(25) 7.7( 5)
2051.70(18) 12.8( 8)
2054.1( 1) 4.1( 4)
2060.10(18) 5.8(13)
2073.00(18) 1.5( 1)
2109.40(34) 0.8( 2)
2127.4( 2) 1.3( 2)
2140.60(18) 3.2( 2)
2155.80(18) 5.1( 3)
2155.80(18) 5.1( 3)
2179.60(25) 4.0( 3)
2183.80(25) 2.1( 2)
2188.20(18) 18.5( 9)
2233.90(34) 1(LT)
2253.25(17) 10.8( 6)
2291.1( 1) 1.1( 1)
2293.00(25) 2.6( 2)
2311.00(18) 2.4( 4)
2311.00(18) 2.4( 2)
2318.60(18) 8.1( 4)
2322.30(18) 5.7( 3)
2333.00(18) 5.6( 4)
2358.56(17) 32.0( 8)
2367.80(18) 3.2( 2)
2367.90(18) 3.2( 2)
2381.00(18) 4.0( 9)
2395.4( 1) 2.2( 2)
2397.70(18) 5.7( 4)
2404.40(18) 5.4( 3)
2411.0( 1) 2.7( 3)
2417.30(18) 5.6( 3)
2454.90(18) 7.7( 4)
2474.90(18) 5.8( 4)
2520.5( 2) 6.2( 4)
2533.20(18) 6.2( 4)
2559.0( 2) 2.1( 3)
2582.60(18) 12.5( 8)
2603.00(18) 15.6( 9)
2610.00(18) 3.9( 2)
2694.80(18) 16.5( 5)
2861.50(25) 1.2( 2)
2906.0( 2) 3.5( 2)
2910.3( 2) 1.8( 2)
2996.00(34) 3.4( 2)
2996.70(34) 3.4( 2)
2998.2( 2) 2.1( 2)
3024.70(25) 9.7( 6)
3027.9( 8) 1(LT)
3071.00(34) 13.7(10)
3083.40(34) 6.4( 4)
3275.7( 3) 2.5( 2)
3449.3( 8) 1(LT)
3486.20(52) 1(LT)
3698.00(25) 1.5( 2)
3765.50(52) 1(LT)
4152.80(34) 2.3( 2)
4431.70(42) 0.7( 1)
4690.20(34) 0.4( 1)
Yu. KHAZOV, A. RODIONOV AND G, Nuclear Data Sheet 136, 163 (2016)
146LA B- DECAY (9.8 S)
Parent state: G.S.
Half life: 9.8 S(4)
Q(gs): 6590(30) keV
Branch ratio: 1.0 |
|
Beta ray:
Max.E(keV) Avg.E(keV) Intensity(rel) Spin (6-)
5921.7( -) 2650(14) 5( 3) 4+
5629.4( -) - 3-
5418.7( -) 2415(14) 7.6(18) 6+
5407.1( -) 2410(14) 11.3(22) 5-
5038.9( -) 2238(14) 3.9( 6) 5-
4962.8( -) 2202(14) 2.0(12) 4+
4878.2( -) 2162(14) 2.9( 4) (4+)
4820.9( -) 2136(14) 1.8( 4) (4,5-)
4779.7( -) 2116(14) 4.0(11) 5+
4698.2( -) 2078(14) 1.32(19) (3-,4,5-)
4673.9( -) 2067(14) 2.2( 3) (4,5-)
4633.8( -) 2048(14) 2.1( 5)
4499.6( -) 1985(14) 1.84(20) (4+)
4461.4( -) 1968(14) 1.26(22)
4450.3( -) 1962(14) 1.82(18) (4+,5+)
4412.7( -) 1945(14) 7.5( 7) (5-,4+)
4333.5( -) 1908(14) 8.5( 9) (4+,5,6+)
4328.0( -) 1905(14) 2.04(24)
4319.8( -) 1901(14) 2.08(23) (6+)
4175.2( -) 1834(14) 1.29(15) (4+)
4143.2( -) - (3-)
4070.9( -) 1785(14) 1.76(19)
3675.9( -) 1601(14) 2.5( 4)
Gamma ray: for absolute intensity multiply by 0.077(6)
Energy(keV) Intensity(rel)
81.2( 2) 3.8( 4)
108.3( 4) 2.3( 6)
118.2( 4) 0.5(LT)
123.1( 4) 3.0(10)
145.5( 6) 1.1( 3)
183.16( 7) 74( 7)
221.5( 2) 3.8( 9)
225.0( 4) 4.6( 6)
233.6( 4) 4.4( 5)
258.42( 5) 1266(90)
284.7( 4) 1.8( 3)
292.31( 6) 16.0(10)
300.3( 1) 11.3( 9)
307.0( 4) 3.1( 3)
314.8( 8) 1.9( 4)
329.4( 2) 11.0(10)
346.3( 3) 0.8( 5)
349.9( 6) 0.5( 2)
352.9( 3) 3.7( 5)
358.5( 8) 0.7( 2)
367.00( 7) 30( 3)
379.80( 7) 66( 6)
383.4( 4) 1.7( 8)
383.4( 4) 0.7( 2)
391.7( 7) 1.1( 2)
404.7( 4) 7.7( 6)
409.78( 5) 1000
421.2( 3) 0.8( 5)
427.7( 2) 5.6( 5)
441.5( 7) 2.0( 1)
444.2( 2) 13.1( 7)
446.05( 7) 77( 7)
457.4( 1) 2.2( 6)
465.5( 3) 4.7( 6)
501.3( 6) 5.0(15)
502.96( 6) 263(20)
514.65( 7) 317(25)
523.0( 2) 7.3( 9)
528.8( 3) 5.2( 7)
533.6( 5) 2.2( 4)
550.0( 1) 25.6(22)
563.4( 4) 3.7( 6)
565.7( 2) 9.2( 9)
572.1( 4) 2.8( 6)
585.8( 4) 5.5( 8)
595.5( 3) 5.0(15)
605.0( 5) 3.3( 5)
610.1( 7) 2.1( 3)
627.1( 2) 10.7(11)
631.4( 7) 2.3( 4)
638.9( 1) 25.4(25)
642.9( 2) 9.1( 7)
645.8( 4) 2.0( 3)
652.2( 3) 3.8( 5)
666.09( 8) 23( 3)
666.09( 8) 25( 4)
667.3( 7) 6.0(15)
672.0( 6) 5.0( 6)
685.5( 5) 4.1( 8)
692.4( 4) 3.9( 8)
702.05( 7) 149( 7)
705.8( 7) 7.6(15)
708.8( 2) 10.0(10)
713.4( 2) 1.6( 5)
713.4( 2) 0.9( 4)
732.4( 5) 2.1( 5)
751.1( 1) 14.8(16)
756.8( 8) 0.7( 2)
761.4( 6) 2.3( 4)
769.7( 7) 1.7( 4)
773.5( 1) 28.4(21)
777.0( 4) 2.8( 4)
784.8( 1) 3.0(10)
784.8( 1) 12.0(25)
787.7( 3) 5.2( 5)
793.0( 2) 3.5(10)
808.6( 1) 29( 3)
829.2( 1) 2.9( 6)
831.9( 3) 1.2( 3)
851.9( 3) 0.8( 2)
860.7( 2) 3.7(10)
870.4( 4) 1.1( 4)
882.6( 3) 6.2(10)
908.0( 2) 3.0( 8)
908.0( 2) 2.0( 4)
912.7( 6) 2.5( 7)
915.0( 2) 9.8( 8)
918.6( 3) 5.4( 8)
924.63( 9) 18( 3)
924.63( 9) 1.5( 5)
925.3( 6) 3( 1)
948.3( 3) 3.3( 6)
955.5( 1) 27.5(25)
957.9( 7) 13( 3)
959.0( 2) 104(10)
969.0( 4) 3.3( 7)
993.8( 4) 3.1( 6)
1006.1( 2) 10.4( 8)
1011.2( 2) 6.7(10)
1015.90( 9) 17.3(20)
1022.6( 4) 3.5( 6)
1028.1( 4) 1.7( 7)
1037.9( 5) 4.9(10)
1043.6( 1) 19.7(20)
1064.6( 3) 3.1( 5)
1074.0( 2) 10.3( 8)
1079.1( 1) 27.2(22)
1084.5( 3) 1.3( 5)
1087.6( 6) 1.5( 5)
1091.5( 3) 3.0( 9)
1098.0( 5) 2.3( 5)
1103.7( 2) 6.2( 7)
1123.5( 3) 1.2( 7)
1134.0( 4) 3.2( 8)
1142.1( 1) 66( 5)
1166.9( 7) 5.5( 6)
1171.9( 3) 2.5( 8)
1184.5( 4) 4.8( 7)
1190.0( 3) 7.0(10)
1195.2( 5) 5.3( 8)
1201.9( 5) 0.5( 1)
1216.5( 3) 5.4(10)
1223.5( 1) 19.5(15)
1231.9( 3) 5.1( 8)
1248.9( 4) 3.4( 6)
1261.6( 4) 2.3( 4)
1274.22(15) 6.3(13)
1280.0( 4) 3.3( 7)
1288.2( 2) 10.9(15)
1297.4( 3) 7.0( 5)
1306.0( 2) 6.8( 6)
1318.13( 8) 21( 3)
1330.1( 4) 2.6( 6)
1336.3( 5) 3.1( 9)
1353.9( 5) 4.5( 7)
1363.2( 2) 3.9( 9)
1363.2( 2) 1.9( 8)
1368.8( 1) 31( 5)
1368.8( 1) 1.9( 5)
1382.00( 9) 4.0(13)
1386.0( 6) 2.1( 4)
1398.7( 7) 1.8( 9)
1404.2( 6) 0.8( 3)
1416.2( 4) 2.9( 7)
1421.7( 2) 14.3(15)
1435.5( 3) 4.8( 6)
1438.9( 3) 5.8( 9)
1453.5( 3) 7.9( 8)
1460.3( 2) 16.4(25)
1473.3( 4) 0.7( 4)
1498.1( 2) 6.0(10)
1509.2( 2) 16.1(12)
1532.2( 3) 3.5( 5)
1538.5( 3) 2.9( 8)
1543.8( 2) 6.7( 7)
1550.3( 3) 5.6( 6)
1555.9( 6) 4.1( 6)
1573.7( 2) 2.7( 7)
1582.7( 6) 1.8( 7)
1602.1( 2) 9.1(10)
1619.0( 3) 2.7( 5)
1625.4( 4) 3.6( 6)
1668.2( 8) 3.7(10)
1695.0( 3) 5.0(10)
1726.8( 4) 2.7( 4)
1731.2( 2) 8.0( 8)
1753.2( 4) 2.4(10)
1756.8( 1) 3.6( 7)
1764.2( 3) 5.2( 8)
1772.7( 3) 3.7( 8)
1786.7( 5) 2.0( 4)
1793.5( 2) 1.4( 6)
1797.7( 3) 1.2( 7)
1813.5( 5) 0.9( 3)
1832.7( 5) 2.2( 5)
1844.8( 4) 2.4( 9)
1850.7( 2) 9.8(10)
1857.6( 8) 1.0( 4)
1868.7( 3) 1.3( 2)
1872.9( 4) 4.3( 8)
1881.1( 3) 5.7(10)
1886.8( 5) 2.1( 5)
1893.7( 7) 2.6( 7)
1898.5( 6) 1.7( 4)
1907.0( 4) 3.8(17)
1919.5( 3) 6.4(10)
1924.5( 5) 4.2( 7)
1944.8( 3) 3.7( 6)
1950.8( 5) 4.4( 6)
1960.6( 6) 0.8( 3)
1988.8( 5) 1.5( 8)
1992.9( 6) 0.5(LT)
1996.2( 8) 2.0( 9)
2020.6( 7) 1.3( 3)
2025.8( 5) 2.0( 4)
2029.5( 4) 1.3( 5)
2052.5( 3) 5.3(10)
2060.1( 1) 8.0(12)
2060.1( 1) 2.0( 4)
2072.4( 5) 1.3( 5)
2086.5( 6) 3.3( 4)
2095.5( 4) 1.2( 3)
2102.3( 9) 1.2( 5)
2108.5( 5) 1.1( 4)
2119.8( 4) 4.5( 5)
2128.3( 3) 7.2(10)
2141.1( 3) 3.8( 6)
2156.3( 4) 4.4( 5)
2188.5( 2) 5.0( 6)
2207.4( 5) 4.2( 4)
2237.8( 4) 2.0( 8)
2253.8( 3) 3.5(12)
2267.6( 4) 5.2( 6)
2278.4( 5) 1.8( 4)
2293.2( 4) 2.4( 5)
2311.5( 5) 1.0( 3)
2319.2( 2) 1.6( 7)
2322.8( 4) 0.8( 4)
2334.2( 4) 1.9( 3)
2339.8( 6) 2.1( 9)
2349.7( 4) 5.3( 8)
2359.0( 1) 5.5(15)
2381.1( 4) 1.2( 5)
2394.8( 8) 1.3( 5)
2398.0( 3) 0.9( 4)
2405.1( 3) 1.1( 4)
2417.6( 3) 1.8( 7)
2427.0( 6) 3.1( 4)
2455.3( 3) 1.0( 4)
2512.5( 2) 2.5( 8)
2521.0( 4) 1.6( 6)
2547.3( 8) 1.1( 4)
2582.8( 2) 4.5(10)
2603.6( 1) 5.8( 6)
2610.6( 4) 3.6( 6)
2645.5( 7) 1.9( 6)
2664.8( 7) 1.3( 4)
2695.2( 1) 2.2( 7)
2721.8( 6) 1.9( 5)
2734.6( 5) 3.2( 7)
2779.4( 5) 2.0( 6)
2807.6( 9) 1.1( 4)
2818.9( 6) 1.5( 5)
2861.5( 4) 1.4( 6)
2897.0( 9) 1.3( 4)
2905.7( 6) 1.3( 6)
2971.6( 7) 2.2( 7)
2985.2( 6) 1.2( 4)
2997.1( 4) 1.9( 4)
3025.3( 3) 1.7( 7)
3061.4( 4) 2.7( 4)
3071.7( 2) 3.2( 9)
3083.7( 3) 2.6( 8)
3098.3( 6) 1.0( 5)
3145.5( 7) 1.7( 6)
3165.5( 9) 0.5(LT)
3236.8( 6) 1.6( 4)
3249.6( 6) 2.4( 4)
3277.0( 7) 1.5( 4)
3295.4(10) 0.9( 3)
3339.3( 6) 2.4( 6)
3465.4( 9) 0.8( 4)
3522.0( 6) 1.9( 5)
3541.6( 5) 2.7( 6)
3560.3( 7) 1.0( 6)
3586.7( 4) 5.3( 8)
3600.6( 5) 1.9( 4)
3653.7( 6) 0.8( 5)
3720.3( 8) 1.1( 3)
3852.8( 6) 3.3( 6)
4238.6( 9) 1.0( 3)
4448.1(11) 0.8( 4)
Yu. KHAZOV, A. RODIONOV AND G, Nuclear Data Sheet 136, 163 (2016)
Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.