147LA B- DECAY
Parent state: G.S.
Half life: 4.06 S(4)
Q(gs): 5180(40) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin  (3/2+)
    5180.0( -)      2243(19)        29( 8)             (5/2-)
    5062.3( -)      2188(19)      10.7(14)        (3/2-,5/2-)
    4993.7( -)      2156(19)       8.0(11)   (1/2-,3/2-,5/2-)
    4964.6( -)      2142(19)       0.6( 5)   (1/2-,3/2-,5/2-)
    4906.3( -)      2115(19)       2.7( 8)   (1/2-,3/2-,5/2-)
    4847.3( -)      2087(19)       3.9( 7)                (-)
    4826.8( -)      2078(19)       5.9( 7)                (-)
    4820.8( -)                      -                        
    4778.9( -)      2055(19)       4.0( 5)             (5/2+)
    4777.6( -)      2055(19)       2.9(10)                   
    4747.2( -)      2040(19)      1.11(16)                   
    4741.8( -)      2038(19)       7.1( 9)                (+)
    4684.9( -)      2011(19)       1.8( 3)                   
    4674.6( -)      2006(19)       2.3( 3)                   
    4663.0( -)      2001(19)       6.1( 7)                   
    4582.2( -)      1963(19)       2.4( 3)                   
    4571.5( -)      1958(19)      0.65(14)                   
    4554.7( -)      1950(19)      1.88(21)                   
    4503.1( -)      1926(19)      0.48( 8)                   
    4469.5( -)      1911(19)      1.99(24)                   
    4410.2( -)      1883(19)      0.58( 7)                   
    4394.0( -)      1875(19)       3.6( 6)                   
    4348.6( -)      1854(19)      1.41(18)                   
    4272.7( -)      1819(19)      0.11( 5)                   
    4258.9( -)      1812(19)      0.19( 4)                   
    4255.7( -)      1811(19)      0.11( 4)                   

Gamma ray: for absolute intensity multiply by 0.176(19)
   Energy(keV)    Intensity(rel)
      58.7             3    
     69.09( 8)       3.8( 5)
      97.4( 3)       5.0(25)
   117.718( 6)       100    
       118            -     
     141.8( 2)       1.2( 3)
     152.3( 1)       0.9( 4)
    155.86             1    
    156.10( 7)       5.1( 6)
     156.7( 1)         1(LT)
     159.2( 2)       5.3( 6)
     170.2( 2)         1(LT)
     175.1( 3)        -     
     184.4( 1)         4( 1)
   186.320( 7)        54( 1)
     207.5( 1)       0.2( 5)
     211.9( 3)        -     
     215.0( 1)        23( 2)
     215.3( 3)       4.4( 8)
   215.418(17)        29( 2)
     217.6( 1)       3.2( 3)
     225.0( 1)       3.4( 1)
     225.5             2    
    235.55( 5)      20.6( 1)
    246.39( 9)       3.1( 5)
     254.3( 3)        -     
    272.47( 3)       0.5( 1)
     272.5             1    
     273.8( 1)        19( 4)
     279.9( 1)       3.9( 8)
   283.400(16)        23( 1)
    290.06( 8)       2.2( 1)
     292.9( 2)       2.2( 1)
    308.56( 7)       2.8( 3)
    318.69( 8)       3.9( 5)
    320.47( 6)       4.6( 9)
     332.8( 1)       4.8( 7)
     334.8( 1)       3.0( 4)
    353.22( 3)        15( 1)
     359.2             4    
    377.49( 8)       2.3( 1)
   382.629(47)       1.8( 2)
    387.94( 7)       4.8( 2)
     393.6( 3)       3.1(15)
    399.33( 5)      20.3( 1)
    402.46( 5)        12( 5)
     410.5( 3)        -     
     410.9( 1)       5.7( 5)
     416.5( 1)       0.6( 1)
    432.95( 9)       1.2( 3)
     437.2( 2)       2.7( 1)
    438.17( 3)        42( 2)
     461.8( 1)       1.1( 2)
     469.1( 1)         1(LT)
     474.5( 3)        -     
     480.0( 2)       0.8( 4)
    490.52( 6)       1.6( 2)
    495.17( 3)       8.1( 5)
     505.5             1    
     506.2( 1)       0.1( 1)
    507.61( 5)       8.5( 1)
    516.99( 5)      10.3( 7)
     520.0( 1)       0.2( 1)
    523.55( 9)       3.2( 3)
    557.79( 5)       4.8( 4)
    570.75( 6)       9.5( 7)
     571.1( 1)       0.6( 2)
     599.2( 1)        10( 2)
     601.8( 1)         5( 2)
     602.9( 3)        -     
    644.99( 6)       3.2( 3)
     647.4( 3)       0.9( 1)
     649.1( 3)        -     
    674.66( 5)       3.8( 1)
     706.7( 3)        -     
     709.8             2    
     713.1( 1)       0.7( 2)

N. NICA, Nuclear Data Sheet 110,749 (2009)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.