234NP EC DECAY
Parent state: G.S.
Half life: 4.4 D(1)
Q(gs): 1810(8) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =4.80e-02

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    (0+)
      1810( 8)       381( 4)     0.048( 6)                 0+

EC: total intensity = 101.3

Gamma ray: for absolute intensity multiply by 0.99(4)
   Energy(keV)    Intensity(rel)
     43.49( 5)     0.067( 1)
     62.70( 1)     0.115(11)
      99.7( 1)    0.0318(13)
    135.32( 8)     0.020( 2)
     140.1( 2)     0.029( 3)
     166.5( 1)     0.006( 1)
    171.41(10)     0.011( 2)
    192.91( 7)     0.066( 7)
    192.91( 7)     0.066( 7)
    197.91(15)     0.018( 4)
    203.16( 7)     0.041( 4)
     233.6( 2)        -     
     234.6( 2)        -     
    235.62(10)     0.012( 2)
     238.6( 4)        -     
    247.79( 7)     0.109( 7)
    258.19( 7)     0.119( 8)
     265.8( 5)      0.04(LT)
    299.70(10)     0.021( 2)
    310.52(10)     0.039( 4)
    383.75(10)     0.042( 5)
    387.94( 6)     0.208(12)
     427.4( 2)     0.009( 2)
    445.91(10)     0.020( 4)
    450.93( 4)      1.15( 5)
    485.44( 7)     0.089( 7)
    516.60( 6)     0.313(19)
    526.02(10)     0.043( 5)
    557.24( 6)     0.214(13)
    581.19(10)      0.38( 4)
    625.66( 7)     0.076( 7)
    649.12(10)     0.027( 6)
    649.12(10)     0.005(AP)
     670.8(10)    0.0035(11)
    691.08(10)     0.038( 4)
    702.11(20)     0.020( 4)
    706.04(10)     0.153( 9)
    708.11(20)     0.052( 6)
    719.01( 7)     0.122( 7)
    742.78( 4)      5.27(21)
    750.12( 6)     0.440(26)
    760.53(15)     0.020( 4)
    766.37( 5)     0.584(29)
    783.42( 1)    0.0033( 4)
    786.28( 4)      3.19(13)
    791.94( 5)     0.254(15)
    805.86( 7)     0.182(19)
    808.13(10)     0.101(10)
     809.8            -     
    851.77( 6)     0.167(10)
    883.04(15)     0.105(10)
    926.63(10)     0.068( 7)
    941.93(17)     0.248(15)
    945.91( 5)     0.432(26)
   1001.05( 5)      1.59( 7)
   1041.62(10)      0.15( 2)
   1085.45(15)     0.019( 4)
      1105( 2)        -     
   1193.78( 4)      6.02(24)
   1220.38(15)     0.040( 5)
   1237.22( 4)      2.30( 9)
   1391.87( 4)      2.27( 9)
    1413.6( 3)     0.021( 4)
   1435.36( 4)      6.38(25)
    1458.5(15)     0.009( 3)
    1466.5( 2)     0.032( 3)
   1510.35(15)     0.024( 3)
   1527.21( 4)      11.2( 5)
   1558.31( 4)     18.72(20)
   1570.68( 4)      5.09(21)
   1601.80( 4)       9.1( 4)
    1738.0( 5)     0.003( 1)

E. BROWNE, J. K. TULI, Nuclear Data Sheet 108, 681 (2007)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.