240NP B- DECAY (61.9 M)
Parent state: G.S.
Half life: 61.9 M(2)
Q(gs): 2188(15) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    (5+)
    1893.7( -)     664.1(60)         3(LT)                 6+
    1539.1( -)     498.5(55)       1.0                     3-
    1445.7( -)     488.0(58)         5(LT)                 5-
    1229.2( -)     405.3(57)       1.3                   (2-)
    1186.1( -)     373.0(52)       1.3                   (3-)
    1157.5( -)     378.3(57)         5(LT)               (3)+
    1150.5( -)     375.7(57)        10(LT)               (4-)
    1111.8( -)     361.2(56)       0.5                   (4+)
    1072.5( -)     346.6(56)        17(LT)               (5-)
    1026.5( -)     329.7(56)         5(LT)               (6-)
    1010.6( -)     323.9(56)         9( 4)               (3+)
     955.5( -)     303.7(55)       0.3                   (4+)
     879.2( -)     276.2(54)        79(12)               (5-)

Gamma ray: 
   Energy(keV)    Intensity(rel)
      42.8          0.12( 4)
      98.9          5.24(22)
     139.9( 1)      0.26( 5)
     147.2( 1)      1.28(14)
     147.2( 1)      1.28(14)
     152.7( 1)       7.3( 4)
     175.4( 1)       5.1( 3)
     193.3( 1)       6.1( 3)
     222.5( 3)      0.40( 5)
     239.3( 1)      0.45( 6)
     271.3( 1)       6.2( 3)
     295.2( 1)      0.48( 6)
     306.8( 1)      0.43( 5)
     388.7( 1)      0.97( 7)
     419.2( 1)      0.86( 7)
    448.01( 6)      13.4( 6)
     466.7( 1)      1.17( 6)
     507.3( 2)      1.82( 9)
    566.34( 6)      27.6(14)
     583.9( 1)      0.40( 8)
    600.57( 6)      20.0(10)
     606.1( 1)      1.77( 9)
     633.5( 2)      0.22( 4)
     821.2( 1)      1.16( 9)
     867.2( 1)       8.8( 5)
     888.8( 1)       2.5( 1)
     895.8( 1)      14.8( 7)
     916.0( 1)      1.33(11)
     934.5( 1)      0.36( 4)
     938.2( 1)      0.18( 3)
     959.1( 1)      1.84(13)
     973.9( 1)      25.9(13)
     987.7( 1)       7.3( 4)
    1014.4( 1)      0.23( 6)
    1033.5( 2)      0.15( 4)
    1090.5( 2)      0.08( 3)
    1167.1( 1)       4.9( 3)

BALRAJ SINGH, E. BROWNE, Nuclear Data Sheet 109, 2439 (2008)
240NP B- DECAY (7.22 M)
Parent state: G.S.
Half life: 7.22 M(2)
Q(gs): 2188(15) keV
Branch ratio:     0.9988( 1)
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    (1+)
      2180(20)     790.2(86)        10(AP)                 0+
    2145.2( -)     772.9(86)        42(AP)                 2+
    2046.3( -)     733.2(86)       1.5(LT)                 4+
    1590.7( -)     552.2(84)        31( 2)                 1-
    1539.1( -)     505.8(78)       0.1(LT)                 3-
    1327.3( -)     450.2(82)       2.5( 2)                 0+
    1287.7( -)     435.1(81)       3.8( 2)                 2+
    1250.0( -)     420.7(81)       1.4( 1)               (1-)
    1229.2( -)     412.8(81)      1.26( 5)               (2-)
    1098.5( -)     363.8(80)      0.10( 2)                 0+
    1057.0( -)     348.3(79)      0.18( 1)               (2+)
    1051.0( -)     346.1(79)     0.014( 5)               (2+)
     965.1( -)     314.5(78)     0.028( 7)               (2+)
     947.2( -)     308.0(78)     0.010( 2)               (2-)
     866.9( -)     278.9(77)     0.034( 5)             (1,2+)
     777.2( -)     247.0(75)      0.20( 3)               0(-)
     749.5( -)     237.3(75)      0.36( 4)               2(-)
     699.8( -)     220.0(74)      0.58( 2)               (1-)
     662.1( -)     206.9(73)      0.16( 2)               (0+)
     648.3( -)     202.2(73)       2.3( 1)               (1-)
     629.1( -)     195.6(73)      0.31( 3)               (2+)
     580.3( -)     179.1(72)      0.07( 1)               (1-)
     554.6( -)     170.5(71)      0.26( 1)               (1-)
     477.6( -)     145.1(70)     0.084( 9)               (2+)
     412.7( -)     124.2(68)     0.005( 2)               (1)-
     391.8( -)     117.6(68)     0.041( 5)               (1)-
     380.0( -)     113.9(67)     0.030( 5)            (1-,2+)
     270.2( -)      80.1(64)     0.013( 1)               (1-)
     233.5( -)      69.3(63)     0.055( 8)               (2+)
     191.6( -)      57.1(62)     0.008( 2)            (1-,2+)
      70.4( -)      23.4(58)    0.0038( 7)             (1,2+)

Gamma ray: 
   Energy(keV)    Intensity(rel)
    42.824( 8)     0.074(16)
    98.860(20)      0.17( 3)
   152.630          0.02(LT)
    251.47( 7)      0.86( 3)
    263.37( 7)      1.14( 2)
    289.21(10)     0.017( 4)
    302.98( 7)      1.00( 4)
    309.99( 9)     0.044( 4)
    340.70( 1)     0.060( 6)
    361.55(10)     0.036( 6)
     475.0( 3)     0.011( 3)
     496.7( 3)     0.010( 2)
     507.2( 1)      0.70( 9)
     518.2( 3)     0.006( 2)
    554.60( 7)      20.9( 5)
     573.4( 2)     0.008( 2)
     573.4( 2)     0.008( 2)
     580.7( 2)     0.007( 2)
    597.40( 7)      11.7( 3)
    606.10( 7)      0.67( 7)
     658.5         0.018(LT)
    758.61( 8)      1.18( 3)
    789.59(10)      0.18( 3)
     796.2         0.001(LT)
    813.41(10)      0.18( 3)
     817.2           0.1(LT)
    817.89(10)      1.28( 3)
     837.6( 2)     0.008( 3)
    841.11(10)     0.150(17)
    857.48(10)      0.49( 2)
      860.         0.005(LT)
     867.2( 2)     0.009( 2)
     890.6( 2)     0.017( 2)
     895.3( 1)     0.061(10)
    900.37(10)      0.16( 2)
     910.1( 1)      0.14( 2)
    915.98( 9)      1.02( 3)
    928.55(10)      0.15( 2)
    938.02(10)      1.21( 5)
    942.39(10)     0.096( 9)
     959.0( 2)    0.0073(20)
    961.62(10)     0.130( 7)
     985.7( 5)     0.015( 3)
     989.2( 1)     0.081( 5)
    1028.3( 5)     0.007( 1)
    1036.5( 3)     0.003( 2)
   1046.62(10)     0.097(18)
    1061.6( 2)     0.029( 7)
    1072.2( 1)     0.017( 3)
    1088.3( 2)     0.032( 3)
    1094.2( 2)     0.020( 3)
    1113.2( 2)     0.018( 3)
    1131.0( 2)     0.062( 5)
    1137.0( 4)     0.014( 2)
    1159.2( 2)     0.006( 2)
    1167.4( 2)     0.007( 2)
    1180.1( 2)     0.020( 5)
    1182.1( 5)     0.007( 2)
    1198.0( 3)     0.009( 2)
    1210.5( 5)     0.015( 4)
    1223.0( 2)     0.018( 3)
    1305.8( 2)     0.023( 6)
    1321.1( 1)     0.034( 3)
    1328.9( 2)     0.009( 2)
    1340.0(10)     0.006( 2)
    1357.2( 2)     0.013( 3)
    1398.5( 5)     0.005( 2)
    1417.2( 1)     0.023( 5)
    1428.3( 1)     0.028( 4)
    1438.5         0.001(LT)
    1445.3( 1)      0.38( 1)
    1455.1( 5)     0.004( 1)
    1483.0( 1)     0.027( 4)
    1488.2( 1)      0.20( 1)
    1496.9( 1)      1.33( 3)
    1515.9( 1)     0.015( 5)
   1539.62( 9)      0.84( 2)
    1558.8( 1)     0.006( 2)
    1568.6( 2)     0.006( 1)
    1584.1( 2)     0.017( 2)
    1590.5( 1)     0.097( 4)
    1604.8( 3)     0.037( 5)
    1607.6( 2)     0.055( 5)
    1626.6( 2)     0.005( 1)
   1633.33(10)     0.154( 5)
    1667.6( 1)     0.019( 3)
    1711.0(10)     0.002( 1)
    1732.4( 2)     0.002( 1)
    1737.2( 3)     0.004( 1)
    1752.9( 2)    0.0054(12)
    1765.2( 2)    0.0070(11)
    1775.3( 2)     0.003( 1)
    1796.2( 3)     0.003( 1)
    1807.9( 4)     0.002( 1)
    1812.8( 1)     0.005( 2)
    1844.5( 5)     0.002( 1)
    1861.1( 3)     0.004( 1)
    1874.9( 3)     0.012( 1)
    1911.4( 3)     0.014( 1)
    1918.0(10)    0.0008( 4)
    1953.6( 2)    0.0023( 5)
    1978.0(10)    0.0004( 2)
    1996.7( 4)    0.0010( 4)
    2041.7( 2)     0.006( 1)
    2074.8( 2)    0.0031( 5)
    2086.7( 2)    0.0008( 4)
    2117.5(10)    0.0007( 4)

BALRAJ SINGH, E. BROWNE, Nuclear Data Sheet 109, 2439 (2008)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.