177OS EC DECAY
Parent state: G.S.
Half life: 3.0 M(2)
Q(gs): 4448(SY) keV
Branch ratio:        1.0    
image

Gamma ray: for absolute intensity multiply by 0.034(LT)
   Energy(keV)    Intensity(rel)
      38.6( 3)         8(AP)
      75.4( 5)         7(AP)
      84.8( 2)       163    
      89.3( 3)         3    
     122.9( 3)        11    
     125.4( 3)       103    
     139.5( 6)         5    
     142.1( 5)        13(LT)
     148.8( 3)        12    
     157.2( 2)        32    
     159.2( 3)       8.6    
     162.9( 3)         6    
     195.8( 2)       100    
       214(AP)         3(AP)
     222.7( 6)         3(AP)
     228.0( 6)         4    
     236.5( 5)        13    
     245.5( 4)        11    
     262.2(10)         4    
     280.1( 5)         5    
     294.6( 6)         8    
     300.2( 2)        48    
     339.7( 6)         6    
     341.3( 6)         7    
       404(AP)         2(AP)
     411.0( 2)        27    
     421.0( 2)        46    
     446.9( 5)         6    
     448.6( 5)         5    
     457.0( 2)        35    
     457.0( 2)        35    
       465( 1)         5(AP)
     481.4( 6)         8(AP)
     539.4( 2)        36    
     548.1( 3)        10    
     576.2( 3)        22    
     579.2( 6)         4    
     603.9( 6)         3    
     649.2( 4)        17    
     653.2( 4)         8    
     659.6( 5)         6    
       686( 1)        20(AP)
     696.6( 6)        16(AP)
     733.3( 3)        42    
       756( 1)         6(AP)
     791.4( 4)        21    
     841.5( 5)        11    
     871.3(10)         5(AP)
     877.3(10)         8(AP)
     879.3(10)         7(AP)
     913.2(10)         4(AP)
     919.4( 6)        11    
     928.5(10)         5(AP)
     952.4( 5)        30    
     975.7( 5)        10(AP)
     991.7(10)         6(AP)
    1022.7( 5)         8    
    1113.8(10)         6    
    1202.1( 5)       4.5    
    1208.6( 5)        12    
    1268.6( 4)        53    
    1336.8( 6)        18    
    1467.7(10)         8    
    1743.9( 6)        20    

F.G. KONDEV, Nuclear Data Sheet 98, 801 (2003)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.