234PA B- DECAY (6.70 H)
Parent state: G.S.
Half life: 6.70 H(5)
Q(gs): 2195(4) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      4+
    1247.4( -)     414.4(16)       0.8(LT)                 4+
    1232.4( -)     408.7(16)       0.4(LT)                 5-
    1226.6( -)     406.4(16)       2.1(LT)                 3+
    1205.6( -)     383.6(14)       2.0(19)                 2-
    1171.2( -)                     5.4(LT)                 3-
    1171.1( -)     385.4(16)       4.8( 8)                 4+
    1125.7( -)     368.3(15)       7.9(LT)                 4-
    1110.0( -)                      -                      2+
    1104.1( -)     360.1(15)      1.18(22)                 5+
    1067.5( -)     346.5(15)       3.0(12)                 5-
    1000.2( -)     312.6(14)       3.4(LT)                 6-
     980.3( -)     314.2(15)      0.18(13)                 4+
     882.8( -)     278.7(15)     0.120(19)                 3-
     747.5( -)     230.4(14)      0.11( 3)                 5-
     708.8( -)     216.9(14)      0.12( 3)               (3-)
     698.9( -)     213.5(14)       2.8(LT)                 3+
     692.6( -)     211.3(14)      0.26( 4)               3,4+
     661.7( -)     200.6(14)      0.26( 4)               (4-)
     657.7( -)     199.3(14)       1.0(LT)                 4+
     651.3( -)     197.1(14)      0.10(10)                 4+
     642.4( -)     194.0(14)      20.4(18)                 5+
     613.3( -)     184.1(14)      0.05( 3)               (5-)
     606.2( -)     181.7(14)       0.8(LT)                 5+
     575.5( -)     171.4(14)     0.036(21)               (6+)
     545.0( -)     164.6(13)      0.19( 4)               (6-)
     541.3( -)     160.1(14)      0.99(13)               (3+)
     501.6( -)     146.8(14)       7.3( 8)                 5-
     472.1( -)     137.2(13)      12.9(12)                 3-
     471.6( -)     137.1(13)        34( 4)                 4+
     457.6( -)     132.5(14)      1.20(14)                 3+
     456.8( -)     132.3(14)      0.81(11)               (3+)
     433.1( -)     124.7(13)       3.0( 3)               (4-)
     424.2( -)     121.8(13)     0.134(18)               (3+)
     412.4( -)     118.1(13)         8( 3)                 5+
     410.8( -)     117.6(13)     0.063(12)                 4+
     401.9( -)     114.8(13)      0.42( 8)                 4+
     383.4( -)     108.9(13)      1.64(16)                 4+
     351.1( -)      98.9(13)      0.17( 3)             3,4,5-
     331.9( -)      93.0(13)     0.029( 7)               (5+)
     313.3( -)      87.3(13)      0.26( 3)                 4+
     278.7( -)      76.9(12)      0.21( 3)               3,4+
     267.5( -)      73.5(12)      0.23( 4)                 4+
     254.5( -)      69.7(12)      0.37( 5)                 4+
     236.2( -)      64.3(12)      0.46( 6)                 3-
     226.2( -)      61.3(12)     0.045(12)               4+,5
     213.8( -)      57.8(12)      0.61( 8)                 4+
     194.6( -)      52.2(12)     0.126(17)               (4+)
     175.2( -)      46.7(12)     0.117(16)                 4+
     161.5( -)      42.9(12)      0.94(10)              3+,4+
     157.9( -)      41.9(12)     0.057( 8)               4+,5
     128.8( -)      33.8(11)     0.146(25)                   
     126.2( -)      33.1(11)      0.42( 7)             3,4,5+
      93.6( -)      24.2(11)     0.067(11)                 5+
      79.3( -)      20.4(11)      0.22( 3)                 4+
      51.0( -)      13.0(11)      0.43( 5)              3+,4+

Gamma ray: for absolute intensity multiply by 1.08(9)
   Energy(keV)    Intensity(rel)
     34.30( 4)    0.0033(AP)
     41.82(11)        -     
     43.49( 2)      0.12( 3)
     45.45( 5)     0.026( 8)
     54.96(10)     0.009(LE)
     54.96(10)     0.009(LT)
     55.45( 5)     0.026( 8)
     58.20( 6)    0.0083(26)
     59.19( 5)     0.031(10)
     62.70( 1)       1.5( 4)
     67.25(10)     0.035(10)
     69.46( 5)     0.017( 7)
      75.0( 3)        -     
     79.84( 2)      0.06( 2)
     97.17(10)      0.23( 8)
     99.86( 2)       3.1( 5)
    100.89( 2)      0.12( 2)
    103.77( 2)      0.23( 3)
    106.68( 5)     0.035(10)
    125.46( 1)      0.76( 9)
    131.30( 1)      17.5    
    134.61( 2)      0.11( 2)
    137.23( 5)     0.026( 8)
    140.15( 2)      0.49( 5)
    140.91( 3)      0.30( 3)
    143.78( 2)      0.31( 3)
    149.88( 3)      0.07( 2)
    152.71( 2)       5.8( 4)
    159.48( 2)      0.63( 7)
    164.94( 5)      0.05( 2)
    165.61( 5)      0.07( 2)
    170.85( 2)      0.49( 5)
    174.55( 3)      0.16( 2)
    179.80( 8)     0.043(15)
    186.15( 2)      1.71(10)
    193.73( 3)      0.48( 6)
    196.80( 5)      0.07( 2)
    199.95( 5)      0.07( 2)
    200.97( 3)      0.87( 9)
    203.12( 3)      1.19(10)
    220.00( 8)      0.14( 2)
    221.15(10)      0.05( 2)
    221.83(10)      0.07( 2)
    226.50( 3)       4.1( 3)
    227.25( 3)       5.6( 3)
    232.21( 3)      0.17( 2)
     233.6( 2)        -     
    235.11( 3)      0.11( 2)
     235.9( 3)        -     
    240.20(10)      0.05( 2)
    245.37( 2)      0.73( 8)
    247.79( 7)    3.6E-4( 3)
    249.22( 1)       2.4( 3)
     257.2( 1)      0.05( 2)
    267.12( 5)      0.17( 2)
    272.28( 5)      1.05(10)
    275.04(10)      0.09( 2)
    275.04(10)        -     
     278.3( 1)      0.04( 1)
    293.79( 5)       2.9( 2)
    295.91( 8)      0.14( 2)
     298.7( 2)     0.013( 5)
     308.6( 2)     0.020( 5)
     310.2( 1)      0.07( 1)
    310.52(10)   1.30E-4(14)
     313.5( 1)      0.10( 1)
     316.7( 1)      0.10( 1)
     320.4( 1)     0.050( 6)
    330.40( 5)       0.3(AP)
    330.40( 5)      0.45(AP)
     331.4( 1)      0.07( 1)
     340.2( 1)     0.039( 8)
     343.8( 2)     0.033( 7)
     351.9( 1)      0.40( 3)
     357.9( 1)     0.035(10)
     360.6( 3)     0.017( 6)
     365.0( 3)     0.017( 6)
     365.0( 3)        -     
    369.50( 5)      2.40(15)
     372.0( 1)      1.18( 8)
     379.1( 1)      0.04( 1)
     385.4( 1)      0.04( 1)
    387.94( 6)    6.9E-4( 4)
     394.1( 1)      0.09( 1)
     397.7( 3)     0.026( 6)
     401.8( 2)     0.035(10)
     409.8( 1)      0.33( 3)
     416.1( 1)     0.035(10)
     425.3( 2)     0.035(10)
    426.95( 5)      0.44( 3)
     427.4( 4)    3.0E-5( 8)
     433.1( 1)      0.09( 1)
     446.6( 1)      0.11( 1)
     446.6( 1)        -     
    450.93( 4)    3.8E-3(18)
     452.4( 3)     0.026( 8)
    458.68( 5)      1.10( 6)
     461.5( 1)     0.033(10)
     461.5( 1)        -     
     464.2( 1)     0.030(10)
     468.0( 1)        -     
     468.0( 1)      0.21( 2)
     472.3( 1)      0.35( 2)
     474.2( 2)     0.035(10)
     478.6( 1)        -     
     478.6( 1)      0.12( 1)
     481.0( 1)      0.30( 2)
     498.0( 1)      0.06( 1)
     498.0( 1)        -     
     502.0( 1)     0.026( 8)
    506.75( 5)      1.25( 8)
     513.4( 1)      0.73(AP)
     513.4( 1)      0.37(AP)
     519.6( 1)      0.38( 3)
     521.4( 1)      0.72( 5)
     527.9( 1)      0.38( 3)
     529.1( 3)      0.09( 3)
     529.1( 3)        -     
     534.1( 1)      0.08( 1)
     537.2( 1)      0.08( 1)
     543.8( 1)      0.13( 2)
     553.7( 1)     0.043(15)
     558.0( 2)      0.09( 2)
     558.0( 2)        -     
     559.2( 2)      0.07( 2)
     562.8( 3)     0.035(10)
     565.2( 1)      1.00( 6)
     565.2( 1)        -     
     568.9( 2)       3.5( 4)
     569.5( 1)       8.0( 8)
     575.5( 1)     0.026( 8)
     584.1( 1)      0.17( 2)
     586.3( 1)      0.07( 1)
     590.3(10)     0.035(10)
     595.4( 2)      0.09( 2)
     596.9( 1)        -     
     596.9( 1)      0.19( 2)
     602.6( 1)      0.52( 3)
     604.6( 3)      0.05( 2)
     612.0( 1)      0.37( 3)
     617.0( 2)      0.05( 2)
     617.0( 2)        -     
     619.0( 2)     0.035(10)
     624.2( 1)      0.34( 3)
     628.1( 1)      0.23( 4)
     629.4( 1)      0.34( 5)
     632.6( 2)     0.035(10)
     634.3( 2)        -     
     634.3( 2)      0.13( 2)
     643.2( 2)     0.026( 8)
     646.5( 1)      0.11( 1)
     653.7( 1)      0.45( 6)
     653.7( 1)        -     
     655.2( 2)      0.13( 2)
     657.4( 1)      0.38( 3)
     659.8( 1)      0.26( 2)
     663.9( 1)      0.52( 7)
     666.5( 1)      1.13( 7)
     669.7( 1)    0.0005(LT)
     669.7( 1)      0.96( 5)
     675.1( 1)     0.097(10)
     683.9( 2)      0.15( 3)
     685.1( 2)        -     
     685.1( 2)      0.14( 3)
     692.6( 1)      1.20( 7)
    699.03( 5)       3.5( 2)
    699.03( 5)        -     
     705.9( 1)       2.2( 1)
     708.3( 2)     0.022( 8)
     711.5( 1)      0.15( 2)
     713.7( 1)      0.14( 2)
     713.7( 1)        -     
     716.5( 2)     0.030( 8)
     727.8( 2)      0.11( 1)
     730.9( 2)      0.61( 8)
    733.39( 5)       6.7( 4)
     738.0( 1)      1.12( 7)
    742.81( 3)       2.0( 1)
     745.9( 1)      0.31( 3)
     748.1( 3)      0.10( 2)
     755.0( 1)      1.18( 6)
     755.0( 1)        -     
     758.9( 1)      0.24( 2)
     761.0( 2)      0.07( 2)
     764.8( 2)      0.19( 4)
     766.4( 2)      0.07( 3)
     769.1( 1)      0.18( 1)
     772.4( 2)      0.07( 2)
     778.6( 2)     0.044( 8)
     780.4( 2)      0.87( 4)
     783.4( 1)      0.29( 3)
    786.27( 3)      1.16( 6)
     792.8( 3)     0.043(10)
     794.9( 2)      0.65( 8)
     796.1( 1)       2.5( 2)
     799.7( 2)        -     
     802.3( 2)     0.030( 8)
     804.1( 1)       0.6( 2)
    805.80( 5)      2.45(15)
     808.4( 3)     0.035(10)
     810.0( 7)        -     
     811.5( 1)      0.12( 1)
     814.2( 1)      0.30( 2)
     819.2( 1)      1.83(10)
     824.2( 2)       1.2( 1)
     825.1( 2)      1.83(10)
     829.3( 2)      0.35(10)
     831.5( 1)       4.0( 2)
     839.5( 1)     0.030( 7)
     844.1( 1)      0.41( 3)
     846.1( 2)      0.05( 1)
     848.9( 2)     0.026( 7)
     851.8( 1)      0.07( 2)
     857.7( 2)     0.035( 7)
     863.2( 2)      0.07( 2)
     869.7( 1)      0.19( 2)
     874.0( 3)     0.035( 7)
     876.0( 1)      2.45( 2)
     880.5( 1)       4.1(AP)
     880.5( 1)       6.0(AP)
    883.24( 4)       9.3( 6)
     890.1( 4)     0.026( 7)
    898.67( 5)      3.15(20)
     904.2( 1)      0.33( 2)
     916.5( 2)     0.023( 6)
     918.4( 1)     0.096(10)
     920.5( 2)     0.028( 7)
     925.0( 1)       7.6( 5)
     926.0( 2)       1.7(12)
    926.72(15)       7.0( 9)
     935.8( 2)     0.064( 7)
     942.0( 3)     0.044( 7)
    946.00( 3)      13.0( 8)
     947.7( 2)      1.57(15)
     952.7( 1)      0.08( 1)
     960.0( 1)      0.07( 1)
     965.8( 1)      0.46( 3)
     975.1( 1)     0.026( 7)
     978.2( 3)     0.087(20)
     980.3( 1)       2.6(AP)
     980.3( 1)       1.7(AP)
     981.6( 3)       0.7( 2)
     984.2( 1)      1.57(15)
     989.5( 1)      0.10( 1)
     992.0( 2)      0.08( 2)
     994.6( 3)      0.06( 2)
     997.7( 3)     0.044(10)
    1009.9( 3)     0.064(10)
    1009.9( 3)        -     
    1019.5( 4)     0.026( 7)
    1021.8( 2)      0.14( 3)
    1023.6( 2)      0.06( 2)
    1025.3( 2)      0.05( 2)
    1028.7( 1)      0.55( 3)
    1032.8( 2)     0.017( 4)
    1035.9( 2)     0.025( 9)
    1037.9( 2)     0.017( 6)
    1041.1( 2)     0.031(10)
    1044.4( 2)     0.030(AP)
    1051.4( 2)      0.06( 1)
    1057.8( 3)     0.017(AP)
    1065.1( 1)     0.026( 7)
    1073.6( 2)      0.10( 1)
    1083.2( 1)      0.49( 3)
    1085.3( 3)     0.026( 7)
    1106.9( 2)      0.08( 1)
    1110.6( 1)      0.06( 1)
    1121.7( 1)      0.24( 3)
    1125.2( 1)      0.35( 7)
    1126.8( 1)      0.29( 3)
    1151.4( 3)     0.031( 9)
    1151.4( 3)        -     
    1153.5( 3)     0.044( 7)
    1171.3( 1)     0.087(10)
    1173.1( 1)     0.044( 7)
    1182.1( 2)     0.009(AP)
    1194.0( 2)     0.020( 5)
    1217.3( 1)      0.21( 2)
    1220.4( 2)      0.06( 1)
    1237.3( 3)     0.009(LT)
    1241.2( 1)      0.22( 2)
    1247.8( 2)     0.021( 5)
    1252.6( 2)     0.017( 7)
    1256.5( 1)     0.057( 6)
    1277.7( 2)     0.043( 7)
    1292.8( 1)      0.45( 3)
    1296.4( 2)     0.028( 6)
    1301.2( 2)     0.017( 4)
    1327.0( 2)     0.017( 4)
    1342.9( 2)     0.012( 4)
    1352.9( 1)      1.12( 5)
    1354.6( 2)      0.13( 3)
    1359.0( 1)      0.15( 2)
    1389.6( 2)      0.07( 2)
    1393.9( 1)       2.0( 1)
    1397.5( 2)      0.08( 2)
    1400.3( 1)      0.17( 2)
    1409.1( 2)     0.043( 8)
    1414.4( 2)    0.0026(LT)
    1426.9( 1)      0.16( 2)
    1442.8( 2)     0.030( 6)
    1445.4( 1)      0.31( 3)
    1452.7( 1)      0.78( 5)
    1458.9( 1)      0.09( 2)
    1475.8( 2)     0.008( 3)
    1485.4( 2)     0.029( 6)
    1488.0( 2)     0.013( 5)
    1493.6( 1)      0.10( 1)
    1496.0( 2)     0.035( 8)
    1500.0( 2)     0.011( 3)
    1507.3( 2)     0.019( 4)
    1510.1( 2)     0.009(LT)
    1515.6( 2)      0.07( 1)
    1520.7( 2)     0.009(AP)
    1538.8( 2)     0.013( 3)
    1550.1( 1)      0.07( 1)
    1567.0( 2)     0.011( 2)
    1579.9( 1)      0.07( 2)
    1585.9( 1)      0.14( 1)
    1594.0( 1)      0.30( 2)
    1618.3( 2)     0.009( 3)
    1627.3( 1)     0.073( 8)
    1638.1( 1)      0.20( 1)
    1640.5( 3)     0.010( 3)
    1644.9( 2)     0.010( 3)
    1650.2( 2)     0.005(LT)
    1655.7( 1)     0.025( 3)
    1664.8( 3)     0.017( 6)
    1668.4( 1)      0.74( 5)
    1672.8( 1)     0.033(10)
    1679.5( 1)     0.074(16)
    1685.7( 1)      0.30( 2)
    1693.8( 2)      0.67( 7)
    1695.0( 3)      0.26( 6)
    1700.5( 2)      0.10( 1)
    1719.7( 2)     0.017( 5)
    1723.2( 2)     0.015( 3)
    1727.8( 2)     0.019( 4)
    1737.7( 2)     0.072( 8)
    1741.1( 2)     0.047( 6)
    1743.2( 2)     0.032( 7)
    1750.0( 1)     0.062( 7)
    1757.5( 1)     0.023( 5)
    1768.0( 3)     0.019( 4)
    1770.8( 2)     0.065(15)
    1773.0( 2)     0.065(15)
    1783.7( 2)     0.024( 6)
    1797.1( 1)      0.23( 2)
    1805.8( 3)     0.005( 2)
    1815.3( 3)     0.009( 3)
    1819.8( 3)     0.004( 1)
    1825.1( 3)     0.009( 3)
    1830.8( 3)     0.004( 1)
    1838.0( 2)        -     
    1838.0( 2)     0.040( 9)
    1849.8( 2)     0.027( 6)
    1872.8( 2)     0.034( 8)
    1884.1( 3)     0.015( 4)
    1890.1( 2)      0.14( 1)
    1893.4( 3)     0.006(AP)
    1896.7( 2)      0.10( 2)
    1915.5( 3)     0.019( 4)
    1925.4( 2)      0.29( 4)
    1927.9( 4)     0.052(10)
    1935.2( 4)     0.009(AP)
    1937.7( 3)      0.04( 1)
    1958.0( 4)    0.0096(25)
    1971.2( 4)    0.0026(AP)
    1977.4( 4)     0.016( 4)
    1989.6( 4)     0.007( 3)
    2072.2( 4)     0.004( 2)

E. BROWNE, J. K. TULI, Nuclear Data Sheet 108, 681 (2007)
234PA B- DECAY (1.159 M)
Parent state: 73.92+X() keV
Half life: 1.159 M(11)
Q(gs): 2195(4) keV
Branch ratio:     0.9984( 4)
image

Beta ray: for absolute intensity multiply by 1.0016

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    (0-)
      2290(20)     820.5(17)     97.57( 4)                 0+
    1482.6( -)     505.3(16)     0.059( 4)                 1-
    1459.0( -)     496.0(16)     0.948(13)                 0+
    1279.5( -)     426.7(16)     0.009( 3)                 2-
    1224.4( -)     405.6(16)     1.002(13)                 0+
    1142.6( -)     361.0(15)    0.0043( 4)                 2+
    1094.8( -)     356.7(15)    0.0045( 3)             (1,2+)
    1031.6( -)     333.1(15)    0.0109( 7)                 1-
     833.8( -)     261.1(15)    0.0097( 4)                 1-
     767.9( -)     237.6(15)    0.0127( 6)                (1)
     715.2( -)     219.2(14)    0.0321( 6)                (1)
     698.3( -)     213.3(14)   0.00194(21)                 1+
     676.5( -)     205.8(14)    0.0233(18)                (1)
     667.1( -)     202.5(14)   0.00126(23)                 1+
     601.5( -)     180.1(14)    0.0061( 5)               (1-)
     575.1( -)     171.2(14)    0.0025( 4)               (1-)
     487.7( -)     142.3(14)    0.0355( 8)             (0+,1)
     472.5( -)     137.4(14)    0.0022( 3)                (1)
     459.9( -)     133.3(13)    0.0149( 4)               (1-)
     405.8( -)     116.0(13)    0.0032( 4)                (1)
     394.0( -)     112.3(13)    0.0256( 3)                (1)
     357.8( -)     101.0(13)    0.0508( 8)               (1-)
     332.2( -)      93.0(13)    0.0097( 3)                (1)
     299.0( -)      83.0(13)    0.0039( 2)               (1-)

Gamma ray: for absolute intensity multiply by 0.000843(8)
   Energy(keV)    Intensity(rel)
     41.82            -     
    43.498( 1)        -     
     62.70( 1)       1.4( 5)
      99.9            -     
    135.32( 8)    0.0051( 6)
    137.23( 5)     0.056(22)
     140.1(10)      1.52(17)
     166.5( 1)   0.00029( 8)
     184.7( 5)       2.0( 2)
     193.4( 8)      0.85(17)
     193.4( 8)      0.85(17)
    197.91(15)     0.032( 8)
     199.9(10)      0.68(13)
     203.3( 8)       2.0( 5)
     209.9( 4)       1.6( 2)
     233.6( 2)        -     
     235.9( 3)      0.10( 5)
       236( 1)        -     
     243.5( 8)      0.59(10)
     247.7( 8)      0.29( 2)
   258.227( 3)      90.8(24)
     275.5( 8)      0.37( 7)
     299.0(10)      0.77(16)
     311.0(10)      0.10( 1)
     316.7( 1)      0.22( 6)
     338.1( 8)       1.3( 3)
     340.2( 1)      0.08( 4)
     357.5(10)      0.95(20)
     362.8(10)      0.81(17)
     387.6( 8)       1.1( 1)
     387.6( 8)     0.556(20)
     427.4( 2)     0.024( 6)
    445.91(10)     0.036( 8)
    450.97(10)      3.70(17)
    453.58(10)      2.53(14)
     456.7(10)      0.85(17)
    468.43(10)      2.72(17)
    475.74(10)      2.84(17)
    485.44( 7)    0.0226(23)
     507.5(10)      1.87(17)
     509.2( 8)       2.5( 3)
    516.60( 6)     0.016( 4)
    526.02(10)     0.011( 2)
    543.98(10)      4.36(19)
    557.24( 6)     0.010( 2)
     557.3(10)      0.85(17)
     572.0(10)      1.03( 2)
    581.19(10)     0.097(12)
     624.6(10)     0.137(15)
     647.7( 8)      1.87(17)
     649.0(10)     0.049(10)
     649.0(10)       1.2( 3)
     655.3(10)      1.64(17)
     670.8(10)      0.44(10)
     673.9(10)      0.77(16)
     683.4(10)      0.68(13)
     691.0( 3)      10.6( 2)
     695.5(10)      1.93(16)
    699.02(10)       6.8( 3)
    702.00(10)       8.6( 2)
    705.94(12)       6.7( 4)
     708.2(10)       0.8    
    719.01( 7)     0.031( 4)
     732.5(10)      1.54(17)
    740.10( 8)        13( 2)
   742.813( 5)     126.6(24)
    750.12( 6)     0.021( 5)
     760.3(10)      1.87(17)
    760.53(15)    0.0051(11)
    766.42(10)       377( 4)
    781.75(10)      9.23(22)
     783.4( 1)     0.046( 3)
    786.28(10)      64.6( 8)
    791.94( 5)     0.012( 4)
    805.75(10)       7.0( 4)
    808.20(10)       3.3( 2)
       811            -     
     818.2( 5)       1.2( 3)
     825.6( 5)       7.8( 4)
     844.1( 8)       1.3( 3)
    851.58(10)       8.2( 1)
     866.8(10)      1.35(17)
     880.9( 5)       4.7( 5)
    883.22(10)       4.2( 4)
    887.29(10)      8.42(11)
    921.72(10)     15.19(12)
    926.61(10)      1.47(16)
     936.3(10)       1.3( 4)
    941.96(10)       3.0( 1)
    945.94( 2)        12( 1)
     960.0(10)       1.0( 4)
     996.1(20)       6.7( 5)
   1001.03(10)    1000.0(24)
   1041.70(10)      1.47( 8)
    1059.4( 8)      2.71(12)
   1061.86(10)      2.54(14)
    1081.9(10)      1.07(22)
   1084.25(10)       1.0( 3)
    1120.6( 8)      2.04(17)
   1124.93(10)       0.4( 1)
   1124.93(10)       3.6( 1)
    1174.2(10)       2.3( 2)
   1193.73(12)     16.14(12)
   1220.37(10)      1.08(10)
   1237.26(10)      6.24(11)
    1353.0(15)      1.29( 9)
    1392.7(10)      4.11(24)
   1413.88(10)      2.69( 8)
   1434.14(10)     11.56(23)
    1458.5(15)       2.2( 5)
      1501( 2)       1.1(AP)
   1510.21(10)      15.5( 2)
   1527.27(10)      2.39( 9)
    1550.0(10)      1.35( 8)
   1553.75(10)      9.75(11)
    1558.4(10)      0.85(10)
   1570.67(10)      1.29(10)
   1593.87(10)      2.25( 7)
    1601.8(15)      0.56(25)
    1667.6(10)      1.37( 8)
    1694.1(10)      0.54(11)
    1720.5(15)      0.40(17)
    1732.2(15)       2.2( 3)
   1737.75(10)      25.3( 2)
   1759.81(10)      1.74( 6)
   1765.44(10)      10.4( 1)
    1796.2(10)      0.50( 8)
   1809.04(10)      4.44( 8)
   1819.69(10)      1.05( 6)
   1831.36(10)      20.7( 2)
   1863.09(10)      1.44(11)
   1867.69(10)      11.0( 1)
   1874.88(10)      9.72(11)
   1893.51(11)      2.25( 6)
   1911.19(11)      7.41( 8)
    1926.5(10)      0.54( 5)
   1937.04(13)      2.49( 8)
    1970.0(15)      0.49( 4)
   2022.24(12)      0.22( 2)
   2041.23(13)      0.13( 1)
   2065.80(13)     0.084(12)
   2093.19(38)     0.024( 7)
   2102.14(15)     0.072(10)
   2136.69(14)     0.084( 5)

E. BROWNE, J. K. TULI, Nuclear Data Sheet 108, 681 (2007)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.