200PB EC DECAY
Parent state: G.S.
Half life: 21.5 H(4)
Q(gs): 805(12) keV
Branch ratio:          1    
image

EC: total intensity = 101.4

Gamma ray: for absolute intensity multiply by 0.0337(9)
   Energy(keV)    Intensity(rel)
     32.74( 3)      0.85(14)
    109.54( 4)      14.5(20)
    142.28( 3)        95( 5)
    147.63( 3)      1133(30)
    155.29(10)       1.4( 5)
    161.32( 4)       9.1(10)
    193.39(10)       1.0( 4)
    235.62( 4)       129( 4)
    257.19( 3)       134( 4)
    268.36( 3)       119( 5)
    289.24(15)        32(10)
    289.92(10)        52(10)
    302.93( 5)       5.0(10)
    315.60( 8)       6.7(10)
    348.23( 8)       4.8(15)
    377.92( 5)       0.8( 3)
    450.56( 5)       100    
    457.80( 7)       3.5( 6)
    525.54( 6)      12.6(10)
    605.44( 6)      16.9(12)

F.G. KONDEV, S. LALKOVSKI, Nuclear Data Sheet 108,1471 (2007)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.