141PM EC DECAY
Parent state: G.S.
Half life: 20.90 M(5)
Q(gs): 3670(14) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =49.9

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin    5/2+
      3730(40)    1196.7(65)      49.3( 6)               3/2+
    1424.7( -)     642.9(63)      0.35( 5)               5/2+
    1302.5( -)     588.6(63)     0.025( 9)               7/2+
    1083.3( -)     491.7(62)     0.057( 5)             (3/2)+
    1051.1( -)     477.5(62)     0.092( 7)         (5/2,3/2)+
     839.7( -)     384.6(62)    0.0029( 4)                   
     827.5( -)     379.3(62)    0.0070(12)          5/2+,3/2+
     750.8( -)     345.7(62)   0.00200(22)                   
     680.4( -)     314.9(62)    0.0136(15)               7/2+
     581.6( -)     271.6(62)   0.00049( 9)          3/2+,5/2+
     574.2( -)     268.4(62)    0.0067( 9)        (3/2+,5/2+)
     538.4( -)     252.7(62)    0.0151(19)          3/2+,5/2+
     502.7( -)     237.0(62)    7.2E-5(19)                   
     401.5( -)     192.4(64)   0.00074(13)                   
     382.8( -)     184.1(63)    4.8E-5(10)                   

EC: total intensity = 50.2

Gamma ray: for absolute intensity multiply by 0.0474(25)
   Energy(keV)    Intensity(rel)
     180.2( 1)      0.68( 7)
    193.67( 5)      33.9(17)
     289.0( 2)       3.2( 3)
     403.2( 2)      0.45( 6)
     432.2( 2)      0.31( 6)
     538.0( 2)       1.4( 2)
     544.9( 1)       1.1( 1)
     597.1( 1)       1.2( 1)
    622.01( 5)      18.0( 9)
     646.9( 1)       1.4( 2)
     706.0( 1)       0.5( 1)
     739.1( 1)      0.59( 6)
     744.3( 1)       0.9( 1)
     756.7( 1)       1.8( 2)
    886.22( 5)      51.4(26)
     901.1( 1)       1.2( 1)
     958.5( 1)       1.4( 1)
     966.2( 1)       1.9( 2)
    1023.2( 1)       3.1( 3)
   1029.60( 5)       7.0( 7)
    1043.1( 1)       0.8( 1)
    1051.8( 1)       2.1( 2)
    1080.6( 1)       1.1( 1)
    1088.4( 1)      0.32( 6)
    1118.0( 1)      0.27( 6)
   1223.26( 5)       100( 5)
    1235.4( 1)      0.15( 3)
    1282.0( 1)      0.44( 9)
   1345.52( 5)      28.0(14)
    1363.1( 1)      0.08( 2)
    1371.0( 1)       2.3( 2)
   1403.14( 6)      15.9( 8)
    1474.7( 1)      0.13( 3)
   1564.68( 7)      17.8( 9)
    1582.0( 1)      0.22( 4)
   1596.87( 7)      16.7( 8)
   1626.70( 7)       6.0( 6)
    1703.6( 1)       1.2( 1)
    1808.3( 1)      0.03( 1)
    1820.5( 1)       1.6( 2)
    1872.7( 1)      0.56( 6)
    1880.0( 1)       6.9( 7)
    1897.2( 1)       1.0( 1)
    1967.6( 1)       3.6( 4)
    2052.9( 1)       2.6( 3)
    2066.4( 1)       1.5( 2)
   2073.79( 9)      13.3(13)
    2109.6( 1)       1.6( 2)
    2145.3( 2)      0.36( 7)
    2160.6( 2)      0.18( 4)
    2246.5( 1)       1.5( 2)
    2265.2( 2)      0.72( 7)
    2303.5( 1)       2.4( 3)
    2311.7( 2)      0.49(10)
    2336.0( 2)      0.25( 5)
    2354.4( 2)      0.89( 9)
    2388.3( 2)       1.2( 1)
    2418.6( 2)      0.16( 3)
    2429.6( 2)      0.55( 6)
    2463.3( 2)      0.27( 6)
    2505.3( 2)      0.59( 6)
    2514.8( 2)      0.09( 2)
    2601.7( 2)      0.27( 5)
    2619.0( 2)      0.55( 6)
    2732.5( 2)      0.07( 2)
    2750.8( 2)      0.06( 1)
    2803.9( 4)      0.46( 9)
    2865.3( 4)      0.05( 1)
    2943.9( 5)      0.12( 3)
    3056.5( 5)      0.05( 1)

N. NICA, Nuclear Data Sheet 122, 1 (2014)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.