148PM B- DECAY (5.368 D)
Parent state: G.S.
Half life: 5.368 D(7)
Q(gs): 2471(6) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      1-
      2480(30)     977.7(28)      55.5(11)                 0+
      1930(30)     731.6(27)       9.4( 3)                 2+
    1046.5( -)     359.1(25)     0.236( 9)                 0+
    1016.8( -)     347.1(25)     0.093( 4)                 2+
      1020(30)     342.7(24)      33.4( 8)                 1-
     806.8( -)     264.4(23)     0.018( 4)                 2+
     549.4( -)     169.0(22)    0.0138(14)                 0+
     413.0( -)     121.9(21)      1.36( 4)                 2-
     186.6( -)      50.7(18)     0.096( 4)             (1,2+)
     157.0( -)      42.1(18)    0.0091(15)                 2+

Gamma ray: for absolute intensity multiply by 0.0222(5)
   Energy(keV)    Intensity(rel)
    303.59( 3)       1.7( 2)
     362.8( 2)       0.1(LT)
    393.80( 3)       0.7( 1)
    550.27( 3)       991( 7)
    592.83( 3)      15.9( 3)
    611.26( 3)      46.0( 5)
    819.27( 3)       0.6( 1)
    874.18( 3)      10.6( 3)
    896.42( 3)      44.2( 4)
    903.94( 3)       1.9( 1)
    914.85( 3)       516( 4)
   1113.88( 3)       1.0( 1)
    1152.5( 2)      0.13( 6)
    1371.3( 2)      0.62( 6)
   1454.21( 3)       2.3( 1)
   1465.12( 3)      1000    
   1507.68( 3)      0.25( 4)
   1664.15( 3)      0.51( 5)
   1734.12( 3)      1.74( 3)
    1763.7( 2)      0.28( 3)
   2284.39( 3)       2.0( 1)
    2314.0( 2)      0.01(LT)

N. NICA, Nuclear Data Sheet 117, 1 (2014)
148PM B- DECAY (41.29 D)
Parent state: 137.9(3) keV
Half life: 41.29 D(11)
Q(gs): 2471(6) keV
Branch ratio:      0.958( 6)
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin   5-,6-
    1014.6( -)     346.2(25)      0.96(23)                 5-
     703.0( -)     225.0(23)      22.9( 4)                 6+
     513.3( -)     156.3(21)      19.5( 3)                 6+
     414.8( -)     122.5(21)      56.4( 5)                 6+

Gamma ray: for absolute intensity multiply by 0.929(7)
   Energy(keV)    Intensity(rel)
     98.48( 3)      2.78( 5)
    189.63( 3)      1.24( 3)
    288.11( 3)     14.11(10)
     299.1( 2)      0.10( 2)
    311.63( 3)      4.40( 5)
    362.09( 3)      0.20( 2)
    414.07( 3)     20.97(17)
    432.78( 3)      6.01( 7)
    460.57( 3)      0.47( 2)
    501.26( 3)      7.58( 8)
    550.27( 3)     106.6( 8)
    553.24( 3)      0.45( 4)
    571.95( 3)      0.24( 1)
    599.74( 3)     14.09(13)
    611.26( 3)      6.16(10)
    629.97( 3)       100    
     714.7( 2)     0.051( 6)
    725.70( 3)      36.9( 3)
    915.33( 3)     19.29(20)
   1013.81( 3)     22.79(19)
    1344.6( 2)     0.066( 5)

N. NICA, Nuclear Data Sheet 117, 1 (2014)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.