151PM B- DECAY (28.40 H)
Parent state: G.S.
Half life: 28.40 H(4)
Q(gs): 1187(5) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    5/2+
      1190(10)       417( 5)        10(LT)               5/2-
    1182.2( -)       415( 5)        10(LT)               3/2-
    1121.2( -)       390( 4)       1.3(LT)               7/2-
    1117.3( -)       388( 4)       2.7(13)               5/2-
    1095.5( -)       379( 4)       0.5(LT)             (9/2)+
    1082.2( -)       374( 4)       3.0( 9)               3/2-
    1019.2( -)       348( 4)       7.9(10)               5/2+
    1018.6( -)       348( 4)       1.4( 3)             (5/2)-
    1011.6( -)       345( 4)      0.02(LT)             (9/2)-
     978.0( -)       332( 4)       2.3( 3)             (7/2)-
     902.1( -)       302( 4)      0.05(LT)          1/2-,3/2-
     892.2( -)       298( 4)     0.002(LT)               9/2-
     884.4( -)       295( 4)      0.17( 7)               7/2-
     880.2( -)       293( 4)       1.7( 3)               3/2+
     873.2( -)       291( 4)      0.02(LT)        (1/2-,3/2-)
     871.7( -)       290( 4)      0.05(LT)             (3/2-)
     863.1( -)       287( 4)       3.3( 4)               7/2+
     842.1( -)       278( 4)        42( 5)               3/2+
     831.5( -)       274( 4)      0.02(LT)               1/2+
     791.4( -)       259( 4)       1.9( 3)               5/2+
     771.4( -)       251( 4)      0.17( 4)        (5/2-,7/2-)
     741.3( -)       240( 4)       7.1( 8)               5/2+
     738.5( -)       239( 4)      0.10(LT)             (3/2-)
     716.6( -)       231( 4)      0.05( 2)         (5/2,7/2+)
     696.7( -)       223( 4)      0.47( 6)             (7/2)-
     665.9( -)       212( 4)      0.77(10)               3/2+
     566.6( -)       175( 4)      0.12( 2)    (3/2-,5/2,7/2+)
     523.9( -)       160( 4)     0.053(10)             3/2(+)
     523.5( -)       160( 4)      0.22( 3)    (5/2-,7/2,9/2-)
     446.0( -)       133( 4)       3.1( 4)             3/2(+)
     413.0( -)       122( 4)      1.14(15)             5/2(+)
     409.6( -)       121( 4)     0.014( 6)           (LE 7/2)
     364.4( -)       106( 4)       6.1( 8)        (3/2+,5/2+)
     335.4( -)        97( 4)      0.02(LT)                   
     309.4( -)        88( 4)       2.4( 3)             5/2(+)
     299.7( -)        85( 4)      0.35( 6)         (5/2-,7/2)
     297.7( -)        85( 4)     0.011( 3)     (1/2,3/2,5/2+)
     261.0( -)        73( 3)     0.039( 7)          (5/2,7/2)
     233.5( -)        65( 3)      1.00(13)             3/2(+)
     222.8( -)        62( 3)      0.18( 3)             5/2(+)
     170.5( -)        46( 3)     0.013( 4)    (3/2-,5/2,7/2-)

Gamma ray: for absolute intensity multiply by 0.225(9)
   Energy(keV)    Intensity(rel)
     4.821( 3)      0.27( 7)
     25.69( 2)       4.3( 3)
      35.2( 3)      0.15(11)
     59.93( 4)      0.11( 1)
     61.00( 8)     0.031(10)
     62.91( 2)      0.92( 7)
     64.88( 1)       8.4( 7)
     65.83( 1)       5.1( 4)
     69.70( 2)       2.1( 2)
     76.22( 2)      0.90( 7)
     88.80( 9)     0.055( 7)
      91.7( 3)     0.025(15)
     92.97( 4)      0.15( 1)
     98.05( 2)      1.60(13)
     98.74( 8)      0.26( 4)
    100.02( 1)      11.3( 7)
     100.6( 3)     0.053(15)
    101.93( 1)       5.7( 4)
     102.7( 5)      0.14( 7)
    104.84( 1)      15.6(10)
    109.56( 2)      0.38( 3)
     113.1( 2)     0.043( 7)
    121.77( 4)      0.40( 4)
     125.2( 3)     0.054(LT)
     125.2( 3)     0.054( 8)
     126.8( 5)     0.013( 6)
    130.43( 2)      0.30( 2)
    134.22(20)     0.090( 9)
     134.9( 6)     0.018( 9)
    138.38(12)      0.18( 2)
     138.9( 3)      0.12( 3)
    139.28( 2)       2.2( 2)
     141.7( 5)     0.045(15)
    143.17( 3)      0.95( 6)
     143.2( 3)     0.045(15)
     146.2( 4)     0.074(12)
    147.53( 3)      0.68( 4)
    148.50(12)      0.24( 2)
     150.1( 4)     0.040(10)
     155.5( 2)      0.11( 2)
    156.18( 5)      0.66( 6)
    162.94( 2)       3.9( 3)
    163.58( 2)       6.9( 5)
    167.75( 2)        37( 2)
    168.39( 5)       4.1( 4)
    176.52( 3)       3.8( 3)
    177.16( 1)        17( 1)
    186.59( 2)       0.8( 1)
     192.9( 4)     0.033(10)
     195.5( 2)      0.12( 3)
    201.96( 2)       3.9( 2)
    204.17( 3)      0.58( 5)
     205.7( 3)      0.04( 1)
     206.7( 2)      0.16( 3)
     207.0( 3)     0.033( 8)
    209.00( 1)       7.7( 5)
     215.3( 3)     0.040(16)
    227.18( 2)       1.5( 1)
    227.81(15)      0.22( 7)
    229.01(15)      0.10( 2)
    232.43( 2)       4.6( 4)
     232.7( 3)      0.39( 9)
     236.2( 2)      0.42( 7)
     236.6( 1)      0.71( 8)
     236.7( 2)      0.86(21)
     237.1( 2)       2.3( 4)
    240.09( 1)        17( 1)
     247.1( 2)      0.08( 2)
     247.8( 2)      0.13( 2)
     250.5( 8)      0.04( 2)
    254.28( 3)      0.75( 7)
    258.11( 2)       2.5( 2)
     261.4( 3)     0.050(15)
    270.72( 3)      0.30( 3)
    275.21( 2)        30( 2)
    277.62(10)      0.27( 6)
     278.2( 3)     0.035(15)
    280.09( 3)      1.03( 8)
     285.0          0.01(LT)
    290.75( 1)       3.7( 3)
     292.4( 3)      0.05( 3)
     294.8( 3)      0.06( 2)
     295.2( 3)      0.07( 2)
    297.80( 5)      0.17( 2)
     298.6( 5)     0.027(15)
     301.8( 2)      0.06( 2)
     302.5( 3)      0.12( 3)
     302.8( 3)      0.11( 2)
    306.74( 6)      1.06( 6)
    308.97( 8)      0.36( 4)
     310.8( 2)     0.075(20)
     310.8( 2)      0.16( 3)
    314.92(10)      0.28( 3)
     315.1( 5)     0.035(10)
    321.87(10)      0.43( 5)
    323.94( 1)       5.4( 4)
     325.2( 3)     0.065(14)
    325.80(10)      0.47( 6)
     329.0( 8)      0.06( 3)
    329.75( 2)      0.98( 6)
    340.08( 1)       100    
     341.0( 3)      0.33( 8)
    344.90( 1)       9.4( 5)
     346.1( 2)      0.17( 4)
     348.8( 3)     0.041(10)
    349.81( 3)      0.63( 6)
     352.3( 3)      0.07( 2)
    353.32(10)      0.47( 5)
     356.9( 5)     0.035(13)
     358.4( 2)     0.068(13)
     360.9( 3)     0.047(12)
     369.0( 2)     0.073(11)
     374.2( 2)     0.098(20)
     376.9( 3)      0.07( 2)
     378.5( 3)     0.045(20)
    379.86( 3)       4.2( 3)
     381.2( 3)      0.09( 3)
    390.67( 6)      0.24( 2)
    395.63(10)      0.19( 2)
     398.9( 2)      0.14( 2)
     400.5( 5)     0.031(14)
    404.74( 6)      0.29( 3)
    407.03( 3)      0.83( 6)
    410.75( 7)      0.28( 3)
     415.7( 3)     0.099(20)
     416.8( 4)     0.069(20)
    420.65( 6)      0.25( 3)
    424.55( 6)      0.22( 3)
     425.6( 4)     0.044(13)
    427.25( 4)      0.28( 3)
     429.1( 3)      0.07( 3)
    440.85( 2)       6.7( 4)
     443.8( 3)      0.10( 4)
    445.68( 2)      17.8(10)
     448.7( 3)      0.09( 4)
    451.40( 2)      1.28(10)
     452.2( 5)      0.06( 2)
     454.4( 4)      0.06( 2)
    456.05(13)      0.17( 3)
     457.5(10)      0.02( 1)
    462.24(13)      0.16( 2)
     463.8( 4)     0.040(20)
     467.2( 6)      0.05( 2)
     470.5( 3)      0.08( 3)
     471.3( 2)      0.08( 3)
     471.4( 5)      0.06( 2)
     473.8( 8)     0.030(15)
    477.75( 4)      0.42( 4)
     487.1( 2)     0.075(20)
    490.26( 5)      0.56( 4)
     494.9( 4)      0.05( 2)
     495.5( 4)      0.06( 2)
     503.7( 7)     0.020(10)
    507.27(14)      0.21( 3)
     510.1( 7)     0.038(16)
    516.25( 6)      0.86( 6)
     521.1( 2)      0.14( 2)
     532.5( 2)      0.15( 2)
    537.65(11)      0.20( 3)
     550.7( 3)     0.069(12)
     554.2( 3)     0.072(12)
     562.1( 3)     0.085(15)
    565.00( 4)      1.57( 9)
     572.5( 2)      0.23( 5)
     573.2( 2)      0.13( 3)
    574.97( 7)      0.52( 4)
     575.1(10)     0.013( 5)
     581.1( 6)     0.020( 6)
     583.1( 2)     0.114(14)
     584.9( 4)     0.038( 7)
     593.6( 4)     0.045( 9)
     597.7( 1)      0.35( 4)
     598.0(10)      0.04( 2)
     599.1( 7)     0.034(15)
     603.0( 6)     0.050(15)
     604.0( 6)     0.036(10)
     605.9( 5)     0.043(11)
    609.25(10)      0.21( 2)
     620.6( 2)      0.32( 3)
    636.20( 3)       6.3( 4)
    654.25( 6)      1.07( 7)
     655.6( 5)      0.05( 2)
    661.55(15)      0.10( 4)
     663.5( 1)      0.42( 4)
     668.5( 8)     0.015( 7)
     668.7( 2)       1.6( 2)
     669.2( 2)       1.3( 2)
    671.28( 3)       4.0( 3)
    678.30(15)      0.20( 2)
     699.0( 8)     0.085(25)
    704.24( 8)       1.5( 1)
    709.25( 6)      0.61( 5)
     712.0( 1)      0.42( 4)
     713.4( 5)     0.040(15)
    717.72( 8)        18( 1)
     719.0( 5)     0.050(15)
     727.0( 3)     0.030( 6)
    736.12(10)       2.1( 2)
     740.8( 2)      0.10( 2)
    752.82( 8)       5.7( 4)
       755( 1)      0.03( 1)
     758.5( 4)     0.040( 9)
    769.10( 8)      0.47( 4)
    772.76( 8)       4.0( 3)
    785.10( 7)      0.98( 7)
     792.8( 7)     0.010( 7)
    795.74( 9)      0.26( 2)
    807.90( 6)       2.5( 2)
     811.8( 1)      0.30( 3)
     817.7( 2)      0.40(15)
     817.7( 2)      0.75(15)
    822.45(11)      0.15( 4)
    848.65( 7)      1.25( 9)
     856.2( 3)     0.029( 5)
     859.8( 3)     0.037( 5)
     867.1( 7)     0.013( 5)
     877.7( 1)      0.45( 4)
    883.68(13)      0.20( 2)
     887.6( 6)     0.012( 4)
     894.1( 7)     0.012( 4)
    898.58(12)      0.11( 1)
     903.5( 5)     0.014( 4)
    911.25(15)     0.114(11)
     919.3( 7)     0.008( 4)
     922.1( 7)     0.006( 3)
     926.1( 5)     0.018( 3)
     933.9( 5)     0.017( 3)
     939.8( 5)     0.017( 4)
    948.72( 7)      1.56(12)
    953.41(11)      0.43( 4)
     959.7( 3)      0.28( 3)
     964.4( 4)     0.021( 4)
     968.9( 2)     0.065( 7)
    1012.2( 5)     0.016( 4)

BALRAJ SINGH, Nuclear Data Sheet 110, 1 (2009)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.