152PR B- DECAY
Parent state: G.S.
Half life: 3.57 S(18)
Q(gs): 6390(30) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    (4+)
    6153.4( -)      2687(14)       5.7( 9)                 4+
    5151.0( -)      2220(14)       1.4(LT)               (3-)
    5139.0( -)      2215(14)       1.7( 5)               (2+)
    4983.7( -)      2143(14)       1.6( 4)               (5-)
    4915.4( -)      2111(14)       2.3( 6)               (4+)
    4847.9( -)      2056(14)       1.3(LT)               (2-)
    4789.6( -)      2052(14)       0.6(LT)               (3-)
    4717.8( -)      2019(14)      3.13(19)            2+,3,4+
    4706.9( -)      2014(14)       1.0(LT)               (4-)
    4617.3( -)      1972(14)      0.61(12)             (4+,5)
    4605.8( -)      1967(14)      0.92(12)               (5-)
    4562.9( -)      1947(14)      42.4( 6)               (3+)
    4503.4( -)      1919(14)       1.3( 4)             (3,4-)
    4496.1( -)      1916(14)       6.2( 9)             (3,4+)
    4492.0( -)      1914(14)       8.8( 7)               (4+)
    4438.9( -)      1889(14)       1.8( 2)           (3-,4,5)
    4432.4( -)      1886(14)      0.46( 8)                   
    4399.1( -)      1870(14)       4.7( 3)            (4+,5-)
    4350.3( -)      1848(14)       1.1( 3)                   
    4212.1( -)      1784(14)       3.1( 2)            (3-,4+)
    4133.4( -)      1747(14)       1.3( 2)            (3,4,5)
    3968.9( -)      1671(14)       1.9( 8)             (3,4-)
    3816.0( -)      1600(14)       3.2( 2)            (3,4,5)
    3808.8( -)      1596(14)       2.7( 2)             (3,4+)
    3777.2( -)      1582(14)       1.1( 1)            (3,4,5)
    3760.1( -)      1574(14)       1.0( 1)                   
    3687.6( -)      1540(14)       0.9( 1)                   
    3681.0( -)      1537(14)       0.7( 2)                   
    3667.4( -)      1531(14)      0.50( 8)                   
    3403.9( -)      1409(14)      0.73( 8)                   
    3286.4( -)      1355(14)      0.15( 8)                   
    3243.4( -)      1335(14)      0.23( 8)                   

Gamma ray: for absolute intensity multiply by 0.382
   Energy(keV)    Intensity(rel)
     72.41( 5)      31.5( 4)
      83.0( 4)       0.9( 3)
     125.6( 6)       0.4( 2)
     141.3( 3)       1.1( 2)
     144.1( 1)       1.5( 3)
     153.0( 5)       2.3( 3)
    164.11( 6)       100    
     203.4( 3)       1.2( 3)
    214.94(13)       7.9( 4)
    226.76( 8)      18.7(10)
     235.5( 4)       3.5(10)
    247.43(11)      11.9(10)
     268.3( 7)       0.7( 2)
     279.9( 4)       2.0( 2)
    284.95( 7)      81.7( 5)
     286.3( 6)       0.8( 2)
    290.91( 9)       4.2( 9)
     293.7( 6)       0.8( 2)
    297.60( 9)      15.2(15)
     303.0( 2)       3.8( 4)
     322.1( 5)       3.5( 5)
     344.7( 3)       2.1( 2)
     349.8( 2)       1.3( 2)
     350.8( 4)       2.7( 2)
     358.6( 6)       1.9( 2)
     361.4( 4)       1.5( 2)
     391.2( 7)       2.8( 3)
    393.25(14)       7.5(10)
     419.0( 4)       2.6(10)
     480.2( 7)       0.9( 3)
     491.5( 7)       0.4( 2)
     494.8( 6)       1.0( 2)
     544.9( 7)       0.6( 2)
     573.5( 6)       0.5( 2)
     577.5( 5)       1.3( 2)
     587.9( 6)       1.1( 2)
     642.9( 4)       4.3( 4)
     815.7( 7)       2.4( 3)
     879.0( 7)       4.9(20)
     922.2( 3)       2.3( 7)
     990.4( 5)       2.6( 6)
    1002.4( 3)       5.0( 2)
    1014.1( 3)       7.3( 3)
    1076.2( 3)       5.6( 3)
    1148.6( 3)       3.7( 4)
    1166.5( 3)       7.0(14)
    1169.7( 4)       3.9( 2)
    1178.4( 4)       5.5( 3)
    1238.0( 4)       2.9( 2)
    1250.9( 7)       1.5( 2)
    1288.7( 4)       1.6( 3)
    1363.8( 1)      36.3(13)
    1435.7( 6)       2.5( 3)
    1446.6( 3)       8.5( 3)
   1469.73( 5)      75.4(24)
    1506.5( 5)       9.4( 6)
    1528.1( 4)       3.7( 5)
    1541.9( 5)       0.8( 3)
    1547.6( 5)       2.4( 3)
    1590.8( 4)       2.1( 3)
    1599.7( 6)       5.7( 4)
    1650.2( 4)       3.4( 2)
    1657.6( 6)       0.9( 2)
    1661.5( 4)       3.0( 5)
    1714.2( 7)       3.5( 2)
    1721.0( 8)       1.2( 2)
    1754.5( 3)       6.8( 8)
    1821.5( 4)       7.2(20)
    1941.1( 6)       0.9( 2)
    2020.1( 8)       0.9( 2)
    2337.4( 7)       8.3( 4)
    2344.3( 8)       5.7( 4)
    2376.2( 9)       2.9( 2)
    2393.3(12)       2.6( 2)
    2472.4(14)       1.9( 4)
    2486.0(14)       1.3( 2)
    2509.5(13)       1.3( 2)
    2749.5(14)       1.9( 2)
    2867.0(15)       0.4( 2)
    2910.0(15)       0.6( 2)

M. J. MARTIN, Nuclear Data Sheet 114, 1497 (2013)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.