230RA B- DECAY
Parent state: G.S.
Half life: 93 M(2)
Q(gs): 7.1E+2(30) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      0+
     710.0( -)      218(109)        40(11)               (1+)
     638.0( -)      193(108)        16( 5)               [1-]
     608.9( -)      183(107)        11( 4)               [1+]
     558.5( -)      166(106)       0.8( 2)               [1+]
     511.8( -)      151(104)       0.6( 2)               [1-]
     498.2( -)      146(104)         9( 2)               [1+]
     445.3( -)      129(102)       0.2( 1)                   
     424.8( -)      122(102)         5( 1)               [1+]
     417.1( -)      120(101)       0.3( 1)               [1-]
     363.9( -)      103(100)       3.4(10)               [1+]
     334.3( -)        94(99)      0.16( 6)                   
     314.7( -)        88(98)       0.8( 2)               [1-]
     252.1( -)        69(96)         4( 1)               [1+]
     231.3( -)         AP 63         6( 2)               [1+]
     173.3( -)         AP 46       2.0( 6)               [1+]
     128.8( -)         AP 34       0.9( 3)               [1+]
     118.4( -)         AP 31       0.5( 2)               [1+]
      74.2( -)         AP 19       0.2( 1)               [1+]

Gamma ray: for absolute intensity multiply by 0.086(22)
   Energy(keV)    Intensity(rel)
       9.0            -     
      49.2( 1)       2.6( 5)
      63.0( 1)        40( 2)
      72.0( 1)       113( 6)
      92.1( 1)        21( 5)
     101.0( 1)        16( 3)
     110.7( 1)       3.1( 3)
     117.8( 3)       0.3(LT)
     125.3( 3)       0.3(LT)
     132.7( 3)       0.3(LT)
     134.3( 1)       4.5( 5)
     138.7( 2)       0.6( 2)
     141.4( 2)       0.7( 2)
     147.9( 1)       5.6( 3)
     151.5( 1)       2.0( 2)
     177.5( 3)       0.6( 2)
     184.1( 1)      11.5( 3)
     189.2( 1)      16.7( 5)
     192.6( 1)       1.4( 3)
     197.1( 2)       1.3( 2)
     198.2( 1)       3.4( 4)
     202.8( 1)      30.8(10)
     211.8( 1)      11.3( 3)
     236.3( 3)       0.3(LT)
     247.4( 3)       0.3(LT)
     251.5( 1)       9.9( 5)
     255.7( 2)       1.6( 4)
     259.9( 2)       3.4( 5)
     274.6( 2)       1.0( 3)
     285.2( 1)      18.2( 7)
     288.2( 2)       1.0( 3)
     292.9( 1)       4.3( 6)
     296.1( 2)       1.2( 2)
     297.6( 2)       0.5( 2)
     316.4( 1)       1.0( 2)
     363.9( 3)       0.6( 2)
     375.8( 2)       0.3( 1)
     412.9( 1)       0.9( 2)
     437.7( 3)       0.3( 1)
     440.0( 3)       0.3( 1)
     448.9( 1)      15.0( 5)
     457.9( 1)      18.5( 6)
     469.7( 1)      29.3(10)
     473.5( 3)       0.3(LT)
     478.7( 1)      24.2(10)
     484.2( 2)       1.9( 4)
     490.5( 1)       4.3( 8)
     509.4( 2)       6.5( 6)
     536.9( 2)       1.2( 2)

E. BROWNE, J. K. TULI, Nuclear Data Sheet 113, 2113 (2012)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.