92RB B- DECAY
Parent state: G.S.
Half life: 4.48 S(3)
Q(gs): 8095(6) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      0-
      8104( 8)    3719.4(29)      95.2( 7)                 0+
    7280.0( -)    3320.7(29)       1.0( 3)                 2+
    6710.2( -)    3045.2(29)      0.43(10)                 2+
    6316.7( -)    2855.1(29)      0.11( 5)               2(+)
    6041.1( -)    2722.2(29)     0.035(14)               (2+)
    6006.6( -)    2712.0(29)     0.141(24)               0(+)
    5954.2( -)    2686.7(29)      0.15( 4)                 1+
    5567.8( -)    2494.1(29)      0.31( 6)                 0+
    5274.1( -)    2358.6(29)      0.54( 9)           2(+),(1)
    5245.4( -)    2344.8(29)     0.051(15)                   
    3457.2( -)    1486.0(29)      0.33( 7)                  1
    3041.2( -)    1288.0(29)      0.22( 5)                  1
    2356.6( -)     965.4(29)      0.17( 4)                  1
    2201.5( -)     893.1(28)      0.16( 4)               1(-)
    2193.9( -)     889.6(29)      0.17( 5)               1(-)
    2091.5( -)     842.1(28)      0.30( 6)                 1-
    2065.0( -)     829.9(28)      0.22( 6)                 1-
    1978.9( -)     790.2(28)      0.16( 5)                 1-
     732.0( -)     246.0(24)      0.26( 6)                 1-

Gamma ray: for absolute intensity multiply by 0.032(4)
   Energy(keV)    Intensity(rel)
      96.7( 6)      0.49(23)
     386.1( 3)      0.76(13)
     393.5( 1)       3.8( 2)
     569.8( 1)      17.0(10)
     703.6( 3)       1.4( 3)
     756.0( 2)       3.4( 3)
    814.98( 3)       100( 6)
     963.5( 2)       4.6( 4)
    1071.4           0.4    
    1238.9( 6)       1.1( 4)
    1273.4( 2)       3.0( 4)
    1325.8( 2)       4.2( 5)
    1384.6( 3)      11.0(20)
    1399.0( 6)       1.6( 5)
    1464.7( 6)       1.2( 4)
    1712.3( 2)      13.1(10)
    1778.3(10)       1.1( 6)
    1789.2( 9)       1.2( 6)
    1816.7( 5)       1.8( 4)
    1895.1( 6)       1.7( 5)
    1968.6( 6)       2.1( 6)
    2006.5( 5)       2.2( 6)
    2232.0( 5)       2.4( 6)
    2820.6( 2)      18.8(14)
    2860.3(21)       0.8( 8)
    2913.2( 6)       2.2( 6)
    3110.0( 7)       3.0( 9)
    3502.0(16)       1.1( 7)
    3670.8(12)       1.3( 6)
    3823.6(16)       1.1( 7)
    4240.4(16)       1.0( 6)
    4427.9( 9)       3.9( 8)
    4508.2(12)       1.9( 5)
    4637.7( 9)       6.7( 9)
    4809.3(15)       3.2(16)
    4835.9(11)       3.1( 8)
    4922.6(11)       3.3( 6)
    5086.2(12)       2.6(12)
    5188.1( 8)       7.5(13)
    5215.1(10)       3.3(12)
    5248.7(12)       3.3( 8)
    5301.7(13)       2.5( 8)
    5376.6(15)       1.8( 8)
    5497.7(13)       2.5( 7)
    5573.7(17)       2.5(15)
    5584.2(11)       5.0(10)
    5632.2(10)       6.0(10)
    5739.4(14)       2.1( 8)
    5879.4(15)       2.1( 8)
    5900.6(14)       2.8( 8)
    6004.1(15)       1.8( 6)
    6030.0(15)       2.4( 7)
    6114.8(15)       2.5( 8)

CORAL M. BAGLIN, Nuclear Data Sheet 113, 2187 (2012)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.