189RE B- DECAY
Parent state: G.S.
Half life: 24.3 H(4)
Q(gs): 1009(8) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    5/2+
      1015(20)       336( 4)        64(11)               3/2-
     978.2( -)       326( 3)         4(LT)               9/2-
     972.8( -)       324( 3)       3.7(19)               1/2-
     939.5( -)       309( 3)       2.3(11)               5/2-
     913.7( -)       299( 3)       0.3(LT)               3/2-
       800(20)       253( 3)        13( 4)               7/2-
       800(20)       252( 3)       7.9(24)               7/2-
     775.5( -)       247( 3)      0.20( 7)               5/2-
       725(30)       231( 3)       5.4(15)               5/2-
     643.2( -)       199( 3)      0.03(LT)          5/2-,7/2-
     581.1( -)       177( 3)      0.24( 8)          5/2-,7/2-
     570.3( -)       173( 3)     0.012(LT)          1/2-,3/2-
     510.2( -)       153( 3)      0.33(11)          1/2-,3/2-
     459.1( -)       136( 3)      0.24( 8)               3/2-
     409.5( -)       119( 3)       1.3( 4)               3/2-
     387.0( -)       112( 3)     0.016( 6)        (3/2+,5/2-)
     337.0( -)        96( 3)     0.031(12)               5/2-
     292.2( -)      81.9(25)      0.45(16)               5/2-

Gamma ray: for absolute intensity multiply by 0.055(9)
   Energy(keV)    Intensity(rel)
     25.65(10)     0.035(13)
    30.810(21)        -     
     33.31( 4)     0.027( 3)
     36.17( 3)       4.3(13)
     56.50( 3)      1.23(12)
     59.05( 2)       1.7( 6)
    69.528(20)      14.0( 5)
      90.0( 1)      0.31(12)
     95.24( 4)      0.55( 6)
     101.1( 5)      0.06( 3)
    117.27( 5)      0.18( 6)
    118.60( 5)      0.12( 6)
    121.39( 5)      0.53( 6)
    124.14( 5)      0.53( 6)
    132.28( 5)     0.086(25)
    138.24( 5)      0.45( 4)
    147.09( 5)      22.6( 6)
    149.84( 5)      14.3( 3)
    152.03( 5)      0.47( 4)
    160.93( 5)      0.51( 6)
    164.02( 5)      0.38( 4)
    166.95( 5)      0.14( 3)
     175.1( 5)       0.5( 2)
    180.67( 5)      0.35( 4)
    185.89( 5)      34.3( 7)
    188.55( 5)      9.06(18)
    197.33( 5)      1.97( 6)
    206.37( 4)      1.21(16)
    211.25( 5)      0.25( 4)
    216.68( 5)     100.0(25)
       218( 1)       0.6( 3)
    219.40( 4)      82.5(18)
    223.80( 5)      0.37(12)
    233.59( 9)      1.29( 6)
     239.7( 1)      0.25( 6)
    245.08( 9)        64( 8)
     256.2( 1)      0.12( 3)
     265.2( 1)      0.33( 5)
     270.6( 1)     0.172(18)
     273.6( 5)      0.15( 3)
    275.89(10)       5.6( 3)
     296.0( 1)      0.49(12)
     306.6( 5)      0.12( 6)
     323.7( 1)      0.18( 6)
     332.9( 1)      0.31(12)
    343.35(11)      0.80(12)
     351.1( 1)       0.6( 3)
    366.09(10)      0.74( 6)
     380.2( 1)      0.43(12)
     382.8( 1)      0.61(12)
     388.3( 4)      0.12( 6)
    397.00(10)      1.88(18)
    402.78(10)      0.12( 6)
     403.6( 1)      1.35(12)
     428.0( 1)      0.86(18)
     428.8( 5)      1.11(18)
     432.0( 8)      0.19(12)
    438.50(10)     0.055(20)
    438.50(10)      0.38(12)
     441.7( 8)      0.12( 6)
    454.69(10)       2.8( 5)
     462.6( 1)      2.58( 6)
     480.4( 1)      0.55(18)
     483.2( 1)      0.68(18)
    497.29(10)       2.3( 6)
     498.8( 1)      1.29(12)
    504.40(10)       4.5( 4)
    530.30(10)      1.05( 6)
     550.0( 3)      0.68( 6)
    563.41(10)       9.0( 5)
    599.61(10)       5.1( 4)

S. -C. WU, H. NIU, Nuclear Data Sheet 100, 1 (2003)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.