106RH B- DECAY (30.07 S)
Parent state: G.S.
Half life: 30.07 S(35)
Q(gs): 3541(6) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin      1+
      3540(10)      1508( 5)      78.6( 7)                 0+
      3050(20)      1267( 5)       8.1( 3)                 2+
    2413.0( -)       979( 5)      0.64( 9)                 2+
      2410(30)       976( 5)      10.0( 4)                 0+
      2000(40)       779( 5)      1.77( 6)                 2+
    1834.6( -)       714( 4)    0.0667(22)                 0+
    1631.5( -)       623( 4)    0.0027( 3)            (1+,2+)
    1539.5( -)       582( 4)     0.460(15)                 0+
    1298.5( -)       476( 4)    0.0391(23)                 2+
    1262.9( -)       461( 4)     0.048( 2)                 0+
    1232.2( -)       448( 4)     0.044( 2)                 2+
    1101.9( -)       392( 4)     0.022( 8)                 2+
    1056.3( -)       373( 4)    0.0011( 2)               (1-)
    1040.7( -)       367( 4)    0.0292(10)                 2-
     916.6( -)       315( 4)     0.090( 4)                 0+
     835.7( -)       283( 4)    0.0088( 4)               (1)+
     757.2( -)       252( 4)    0.0014( 1)                 2+
     720.0( -)       237( 4)    0.0087( 4)                 2+
     712.7( -)       234( 4)    0.0075( 3)                 0+
     663.1( -)       215( 4)    0.0271(11)                 0+
     638.5( -)       206( 4)    0.0080( 4)                 2+
     623.2( -)       200( 4)    0.0190( 8)                 2+
     572.3( -)       181( 4)   0.00029( 1)                 3-
     503.7( -)       156( 4)    0.0027( 2)                1,2
     486.1( -)       150( 4)    0.0102( 3)                 1+
     457.6( -)       140( 4)    0.0029( 2)                  0
     377.7( -)       112( 3)   0.00066( 9)             (1,2+)
     319.6( -)        93( 3)    0.0042( 2)                 0+
     289.0( -)        83( 3)   0.00025( 5)                 2+
     220.5( -)        61( 3)   0.00095( 8)                 0+

Gamma ray: for absolute intensity multiply by 0.0204(4)
   Energy(keV)    Intensity(rel)
     428.4( 2)      3.46(11)
    434.25(21)      0.99(10)
    439.17(27)      0.62(10)
  511.8605(31)      1000    
     578.3( 2)      0.41( 4)
    616.22( 9)        37( 4)
    621.93( 6)       487( 6)
    680.25(14)      0.54( 3)
     684.8( 2)      0.27( 1)
     702.8(10)     0.014( 9)
     715.9( 2)      0.49( 2)
     717.4( 2)      0.32( 2)
     751.3( 2)     0.053(11)
    873.49( 5)      21.5( 3)
     942.6( 4)     0.028( 7)
    1045.6( 6)      0.65( 8)
   1050.41( 6)      76.4(15)
   1062.14( 5)      1.57( 2)
    1108.7( 1)      0.29( 1)
   1114.48( 5)      0.58( 9)
   1128.07( 5)      19.8( 3)
    1133.7            -     
    1150.2( 2)      0.15( 1)
    1159.9( 2)     0.008( 6)
   1180.73( 8)      0.71( 1)
   1194.54( 5)      2.81( 2)
    1209.8( 2)     0.022( 5)
    1258.8( 2)     0.028( 4)
    1266.0( 2)     0.051( 5)
    1305.2( 2)     0.065( 7)
    1315.7( 2)      0.17( 1)
    1355.7( 3)     0.031( 7)
    1360.2( 3)     0.109( 3)
    1372.3( 3)     0.101( 9)
    1397.6( 2)      0.13( 1)
    1489.6( 6)      0.06( 3)
   1496.33(13)      1.09( 3)
    1498.8( 2)      0.33( 2)
   1562.25( 6)       8.0( 1)
    1572.4( 2)     0.009( 1)
    1577.2( 2)     0.052( 9)
    1687.4( 3)     0.027( 6)
    1693.2( 3)     0.032( 6)
    1730.5( 2)     0.109( 9)
   1766.25( 5)      1.68( 3)
    1774.5( 7)     0.062(11)
    1784.1( 3)     0.021( 6)
   1796.94( 9)      1.36( 2)
    1855.0( 2)     0.061( 4)
    1909.3( 2)     0.070( 5)
   1927.22( 9)      0.75( 2)
    1954.6( 4)     0.009( 2)
    1973.5(10)     0.009( 5)
   1988.44( 8)      1.28( 2)
    2093.3( 4)     0.018( 4)
   2112.54( 6)      1.69( 9)
    2185.7( 5)     0.012( 3)
    2193.2( 1)      0.24( 1)
    2242.4( 1)     0.101( 3)
    2271.9( 2)     0.067( 4)
    2309.0( 1)     0.276( 7)
    2316.4( 1)     0.312( 7)
   2366.04( 7)      1.14( 3)
    2390.6( 1)     0.319( 7)
   2405.96( 9)      0.71( 2)
    2439.1( 1)     0.225( 6)
    2456.8( 2)     0.014( 2)
    2484.6( 2)     0.044( 3)
    2525.2( 6)     0.010( 2)
    2542.7( 1)     0.145( 4)
    2571.1( 2)     0.071( 3)
    2651.4( 3)     0.032( 4)
    2705.3( 3)     0.123( 5)
    2709.5( 3)     0.183( 5)
    2740.1( 4)     0.012( 2)
    2787.3( 7)    0.0041(20)
    2809.0( 3)     0.034( 2)
    2821.1( 3)     0.059( 2)
    2865.0(10)    0.0007( 4)
    2902.5( 8)    0.0032(10)
    2917.9( 3)     0.045( 2)
    3037.3( 3)     0.050( 2)
    3055.0( 4)     0.017( 2)
    3164.7(10)    0.0014( 7)
    3249.8( 5)    0.0051(13)
    3273.4( 7)    0.0025(11)
    3375.9(14)   0.00055(10)
    3401.8( 9)   0.00061( 9)

D. DE FRENNE AND A. NEGRET, Nuclear Data Sheet 109, 943 (2008)
106RH B- DECAY (131 M)
Parent state: 137(13) keV
Half life: 131 M(2)
Q(gs): 3541(6) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    (6)+
    1745.3( -)       675( 4)       2.9(LT)                 4+
    1601.2( -)       610( 4)      1.65(19)                 6+
    1592.9( -)       607( 4)       1.2(LT)                 3-
    1371.2( -)       509( 4)       3.4(LT)                 4-
    1326.0( -)       489( 4)       3.7(LT)                 4+
    1311.5( -)       483( 4)       4.4(LT)               (4)+
       920(10)       318( 4)        85(10)                 5+
       700(50)       240( 4)      14.5(18)                 5+

Gamma ray: for absolute intensity multiply by 0.855(7)
   Energy(keV)    Intensity(rel)
     195.1( 4)       0.7( 1)
     221.8( 1)       7.5( 4)
     228.6( 3)       2.4(16)
     319.6( 4)       1.0( 2)
     328.3( 4)       1.4( 2)
     374.5          0.32( 3)
     390.8( 4)       4.1( 3)
     406.0( 1)      13.6( 8)
     419.2( 4)       0.7( 2)
     429.4( 1)      15.5(24)
     433.9           0.2(CA)
     450.8( 1)      28.3(15)
     473.2( 4)       1.0( 5)
     511.7( 1)       100( 5)
     586.0( 4)       1.0( 1)
     601.2( 3)       3.5( 2)
     616.1( 1)      23.6(16)
     645.8( 2)       3.2( 2)
     680.6( 3)       2.2( 1)
     703.1( 2)       5.2( 5)
     717.2( 1)      33.8(18)
     748.5( 1)      22.6(12)
     793.8( 2)       6.6(11)
     804.6( 2)      15.2(13)
     808.4( 2)       8.7( 5)
     825.0( 1)      15.9( 9)
     848.0( 2)       1.9(CA)
     848.0( 2)       2.3(CA)
     956.2          0.56(CA)
    1020.5( 3)       2.3( 2)
    1046.7( 1)      35.5(18)
      1122           0.8(CA)
    1127.7( 1)        16( 1)
    1136.8           0.5(CA)
    1200.5( 1)      13.3( 7)
    1224.2( 1)       9.5( 8)
    1395.5( 1)       3.3( 4)
    1529.4( 1)      20.5(18)
    1565.4( 3)       0.7( 5)
    1573.9( 2)       7.8( 6)
    1724.6( 2)       2.6( 5)
    1840.6( 2)       2.2( 4)

D. DE FRENNE AND A. NEGRET, Nuclear Data Sheet 109, 943 (2008)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.