112RH B- DECAY (3.6 S)
Parent state: G.S.
Half life: 3.6 S(3)
Q(gs): 6589(44) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    (1+)
    6589.0( -)      2961(21)        65(AP)                 0+
    6240.4( -)      2795(21)        10( 6)                 2+
    5852.3( -)      2609(21)         5( 3)                 2+
    5463.5( -)      2424(21)       2.8( 3)                 0+
    5449.3( -)      2417(21)      1.23(22)           (0,1,2)+
    5186.4( -)      2291(21)       0.8( 4)                 2+
    5166.3( -)      2282(21)       2.3( 3)                 2+
    4481.7( -)      1955(21)       1.3( 3)             (1,2+)
    4092.2( -)      1770(21)      1.65(22)           (0+,1,2)
    4079.3( -)      1764(21)      0.36(12)             (1,2+)
    4048.5( -)      1749(21)      0.27( 6)           (0+,1,2)
    3985.1( -)      1719(21)      1.17(18)           (0+,1,2)
    3923.5( -)      1690(21)      0.48(12)             (1,2+)
    3900.9( -)      1679(21)      1.92(22)           (0+,1,2)
    3841.8( -)      1651(21)       3.1( 3)             (1,2+)
    3819.0( -)      1640(21)      0.39(12)           (0+,1,2)
    3752.6( -)      1609(21)      0.54(13)           (0+,1,2)
    3575.2( -)      1525(21)      1.20(18)           (0+,1,2)
    3363.5( -)      1425(21)      0.75(22)           (0+,1,2)

Gamma ray: for absolute intensity multiply by 0.30(AP)
   Energy(keV)    Intensity(rel)
     213.3( 2)     0.022( 8)
     297.1( 4)       0.5( 1)
     326.6( 3)       1.0( 2)
     348.7( 2)       100(15)
     359.6( 2)       0.6( 2)
     388.0( 2)        23( 8)
     402.8( 4)       1.3( 3)
     519.8( 5)       0.4( 1)
     534.3( 2)       1.3( 2)
     539.7( 3)       0.9( 2)
     665.8( 5)       1.3( 5)
     686.0( 2)       3.6( 4)
     736.7( 2)       7.3(25)
     747.6( 2)      0.47(17)
     776.9( 2)       9.9(10)
     791.1( 2)       4.2( 6)
    1054.0( 2)       4.3( 6)
    1074.0( 2)       2.0( 4)
    1074.3( 3)       1.3( 3)
    1094.2( 4)       1.2( 4)
    1265.5( 4)       1.0( 3)
    1285.2( 5)       0.9( 3)
    1344.8( 3)       1.8( 4)
    1398.8( 4)       1.6( 4)
    1402.6( 3)       2.9( 4)
    1413.5( 5)       1.1( 3)
    1422.6( 3)       2.9( 6)
    1425.7( 4)       1.9( 5)
    1607.3( 4)       1.4( 3)
    1611.2( 5)       1.3( 3)
    1758.7( 3)       4.2( 9)
    1760.1( 4)       2.4( 4)
    1803.8( 4)       0.9( 2)
    1823.1( 8)       0.9( 5)
    1867.2( 4)       3.9( 6)
    1951.3( 4)       1.3( 3)
    2008.1( 6)       0.7( 3)
    2083.4( 7)       0.9( 3)
    2106.6( 5)       0.8( 2)
    2117.4( 5)       0.7( 3)
    2147.7( 7)       0.6( 3)
    2161.1( 5)       1.2( 4)
    2316.8( 4)       1.6( 4)
    2339.7( 4)       3.2( 5)
    2398.7( 5)       7.2( 9)
    2421.3( 6)       1.3( 4)
    2432.7( 6)       0.9( 3)
    2447.1( 6)       0.9( 4)
    2488.2( 7)       0.7( 3)
    2511.2( 7)       0.3( 1)
    2628.6( 5)       1.4( 4)
    2664.7           1.1( 8)
    2665.0( 7)       2.7( 5)
    2746.6( 5)       1.5( 3)
    2876.6( 7)       1.6( 5)
    2989.2( 9)       0.5( 2)

S. LALKOVSKI, F.G. KONDEV, Nuclear Data Sheet 124, 157 (2015)
112RH B- DECAY (6.76 S)
Parent state: G.S.
Half life: 6.76 S(12)
Q(gs): 6589(44) keV
Branch ratio:        1.0    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin    (6+)
    5038.5( -)      2221(21)       3.7(10)                 6+
    4830.0( -)      2121(21)       2.9( 7)               (5+)
    4586.2( -)      2005(21)      1.07(20)               (6+)
    4388.4( -)      1911(21)       1.1( 3)             (5,6+)
    4319.6( -)      1878(21)       0.7( 4)               (5-)
    4234.5( -)      1838(21)       1.2(LT)             (4,5+)
    4193.8( -)      1818(21)      0.71(16)               (5+)
    4158.2( -)      1801(21)      0.62(18)             (5,6+)
    4147.6( -)      1796(21)      0.56(10)             (5,6+)
    4045.8( -)      1748(21)      1.60(20)               (5+)
    4010.2( -)      1731(21)      0.11( 4)               (6-)
    3959.3( -)      1707(21)      0.24( 7)            (5,6,7)
    3834.2( -)      1647(21)        72( 6)                 5+
    3622.4( -)      1547(21)      1.42(16)             (5,6+)
    3545.6( -)      1511(21)      0.53(13)              (5,6)
    2829.4( -)      1173(21)      0.80(20)             (5,6+)
    2817.0( -)      1167(21)      0.45( 9)             (5,6+)
    2794.7( -)      1157(21)      0.45(18)             (5,6+)
    2648.7( -)      1089(21)      0.53(18)             (5,6+)

Gamma ray: for absolute intensity multiply by 0.890(9)
   Energy(keV)    Intensity(rel)
     158.1( 2)      0.09( 3)
     159.9( 3)      0.25( 6)
     213.3( 2)       1.3( 2)
     348.7( 2)       100    
     359.6( 2)      36.5(28)
     359.6( 2)       0.3( 1)
     388.0( 2)      33.7(23)
     396.6( 4)       0.3( 1)
     400.3( 2)       4.1( 5)
     435.6( 2)       0.4( 1)
     441.3( 4)       0.2( 1)
     464.7( 4)       0.3( 1)
     479.4( 2)       1.4( 2)
     479.7( 2)       1.7( 2)
     485.4( 2)       1.2( 2)
     485.7( 2)       0.8( 1)
     534.3( 2)        37( 3)
     554.2( 2)       1.0( 1)
     560.2( 2)        62( 6)
     618.6( 2)       3.8( 4)
     625.7( 2)       5.7( 5)
     640.4( 2)       1.8( 2)
     650.1( 2)       0.4( 1)
     662.7( 2)       5.8( 6)
     667.5( 2)       9.2(10)
     726.5( 3)       0.4( 1)
     736.7( 2)      10.6(12)
     747.6( 2)        29( 3)
     791.1( 3)       0.6( 2)
     802.9( 4)       0.2( 1)
     831.9( 2)       1.0( 2)
     832.2( 2)      0.14( 3)
     838.2( 2)       0.8( 2)
     842.4( 5)       0.3( 1)
     855.1( 5)       0.4( 1)
     876.0( 4)       0.2( 1)
     890.9( 3)      0.23( 5)
     963.9( 2)       0.6( 1)
     978.2( 2)       2.0( 2)
     993.3( 6)      0.07( 3)
     995.8( 2)       2.3( 3)
    1004.7( 5)      0.14( 6)
    1013.9( 4)      0.27(14)
    1028.3( 4)      0.12( 4)
    1039.9( 2)       1.2( 2)
    1061.7( 3)       0.4( 1)
    1069.2( 6)      0.21( 5)
    1079.2          0.27( 7)
    1098.3( 2)        50( 5)
    1204.3( 2)       2.5( 4)
    1214.8( 5)       0.5( 2)
    1258.2( 2)       1.0( 2)
    1298.9( 3)       0.6( 1)
    1311.6( 2)       8.6(11)
    1317.6( 3)       0.5( 2)
    1366.2( 4)       0.4( 2)
    1386.4( 2)       2.0( 3)
    1392.4( 3)       0.5( 1)
    1416.1( 2)       0.7( 1)
    1446.9( 3)       1.3( 2)
    1451.1( 3)       0.5( 1)
    1457.9( 2)       0.2( 2)
    1471.5( 2)       3.4( 5)
    1493.1( 4)       0.3( 1)
    1512.1( 5)       0.5( 1)
    1547.8( 4)       0.7( 2)
    1604.2( 5)       0.3( 1)
    1658.5( 3)       3.4( 5)
    1660.3( 5)       0.5( 1)
    1687.8( 5)       0.3( 1)
    1845.9( 5)       0.5( 2)
    1871.8( 4)       2.3( 4)
    2208.9( 5)       0.6( 2)
    2397.6( 8)       0.3( 1)
    2409.6( 7)       0.5( 1)
    2911.3( 8)       0.5( 2)
    3057.3( 8)       0.6( 2)

S. LALKOVSKI, F.G. KONDEV, Nuclear Data Sheet 124, 157 (2015)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.