Parent state: G.S. Half life: 24.3 M(4) Q(gs): 1900(SY) keV Branch ratio: 1.0 |
Beta ray:
Max.E(keV) Avg.E(keV) Intensity(rel) Spin 7/2
1887.1( -)675.88((null)) 24(LE) (5/2-)
1817.9( -)647.54((null)) 21 (7/2-)
1800.5( -)640.44((null)) 2.1 (3/2-)
1799.0( -)639.84((null)) 2(LT) (5/2-)
1728.0( -)610.96((null)) 2.0 (5/2+)
1712.9( -)604.83((null)) 9.0 (5/2-)
1680.5( -)591.67((null)) 0.80 (7/2+)
1677.0( -)590.28((null)) 1.7 (7/2+)
1534.3( -)532.85((null)) 0.70
1359.5( -)463.41((null)) 0.23 (5/2+)
1294.6( -)437.96((null)) 14 (5/2-)
1252.4( -)421.51((null)) 2.7 (5/2-,7/2-)
1250.3( -)420.70((null)) 4.7 (5/2-)
1215.2( -)407.07((null)) 0.44 (7/2+)
1201.4( -)401.72((null)) 0.25
1163.1( -)386.97((null)) 11 (7/2-)
1136.8( -)376.86((null)) 0.53
1117.3( -)369.45((null)) 1.4 (3/2+,5/2+)
1065.5( -)349.71((null)) 0.6
1060.7( -)347.90((null)) 0.27
1007.3( -)327.73((null)) 0.53
978.4( -) 316.89( 5) 0.19
912.3( -) 292.37( 4) 0.1
904.4( -)289.47((null)) 0.21
900.9( -)288.17((null)) 0.34
898.1( -)287.13((null)) 0.22
864.7( -)274.89((null)) 0.15
857.7( -) 272.34( 4) 0.10
829.9( -)262.20((null)) 0.52
797.2( -)250.36((null)) 0.49
779.8( -)244.09((null)) 0.57
678.9( -) 208.311(25) 0.12
577.8( -)173.42((null)) 0.39
540.9( -) 160.936(17) 0.70
501.7( -) 147.86( 3) 0.10
500.8( -) 147.571(20) 0.31
387.6( -) 110.84( 4) 0.094
359.3( -) 101.911(19) 0.44
347.9( -) 98.364(19) 0.48
333.4( -) 93.88( 6) 0.12
326.2( -) 91.65( 3) 0.094
309.5( -) 86.51( 3) 0.21
305.0( -) 85.118(25) 0.18
270.7( -) 74.75( 3) 0.16
204.6( -) 55.26( 6) 0.029
Gamma ray: for absolute intensity multiply by 0.012(AP)
Energy(keV) Intensity(rel)
12.90 0.14(LE)
25.95 0.009(AP)
37.47 0.28(AP)
45.95 0.42(AP)
51.06 0.29(AP)
52.32 15(AP)
53.3( 3) 3.0(AP)
55.00( 5) 10.2( 4)
55.80( 5) 3.4( 4)
57.56( 5) 2.8( 4)
69.21( 5) 185(10)
70.60(10) 3.7( 5)
72.4( 2) 6.7(13)
79.50(10) 62(10)
82.10( 5) 43.4(22)
83.0( 1) 1.5(AP)
85.0( 5) 1.0(AP)
86.1( 1) 48( 5)
86.7( 3) 12(AP)
88.0( 1) 50(AP)
88.0( 1) 11.0(14)
88.5( 5) 1.0(AP)
89.90( 5) 17.4(15)
99.55( 5) 25( 5)
100.95( 5) 76( 4)
104.87( 5) 35( 2)
106.80( 5) 50( 3)
118.58(10) 2.7( 6)
121.58( 5) 51.5(20)
134.50( 5) 24.0(20)
137.35( 5) 35.4(14)
140.93( 5) 214( 7)
142.74( 5) 9.4( 4)
143.65( 5) 23.3( 9)
146.0( 2) 1.8( 6)
147.52( 5) 38.0(15)
159.08( 5) 57.0(21)
160.45( 5) 76.5(30)
161.38( 5) 15.1( 6)
162.50( 5) 49.5(20)
171.95( 5) 100
174.15( 5) 25.0(10)
176.10( 5) 16.0( 6)
206.65( 5) 81.1(32)
216.40( 5) 19.0( 8)
229.60( 5) 8.6( 4)
231.79( 5) 6.5( 4)
242.41( 5) 6.6( 4)
243.69( 5) 24.9(12)
283.45( 5) 11.0( 5)
319.5( 5) 4(AP)
351.8( 5) 4.0(15)
360.73( 5) 32.6(13)
382.0( 5) 2.0( 6)
385.32(10) 4.3( 2)
397.8( 5) 3(AP)
402.80( 5) 15.4( 7)
404.7( 5) 4.2(14)
416.52( 5) 355(14)
420.61(20) 1.0( 2)
424.76(10) 2.3( 3)
428.10(20) 1.1( 2)
439.60( 5) 8.8( 5)
441.08( 5) 14.0( 6)
458.65( 5) 32.6(12)
460.85(10) 14.9( 6)
461.81( 5) 30.3(12)
464.83(10) 7.2( 4)
477.8( 3) 4.5( 9)
485.85(20) 1.4( 2)
492.21( 5) 112( 3)
493.3( 3) 10(AP)
498.30(20) 1.4( 2)
499.75(10) 4.5( 3)
502.59(10) 7.3( 4)
504.35(10) 2.6( 2)
505.85( 5) 25.3(13)
509.75(10) 12.1( 6)
514.3( 5) 3( 1)
517.8( 5) 4( 1)
520.75( 5) 6.6( 4)
523.26( 5) 72.8(30)
526.52(10) 7.3( 4)
527.60(10) 7.2( 4)
532.80(20) 1.6( 2)
540.40( 5) 18( 6)
540.4( 5) 6( 2)
540.4( 5) 6( 2)
543.70(10) 2.8( 2)
546.53( 5) 65.6(26)
548.0( 3) 12( 3)
548.55( 5) 36( 3)
550.10( 5) 19.9(10)
559.10(20) 1.3( 3)
563.10(10) 5.4( 3)
565.52( 5) 44.3(20)
566.8( 5) 8.6(21)
567.60( 5) 26.1(14)
571.75( 5) 20.6(11)
576.10( 5) 19.1(10)
578.40(20) 1.3( 2)
590.1( 3) 8( 2)
590.9( 3) 10(AP)
591.3( 5) 5( 2)
592.55( 5) 555(23)
595.80(10) 5.9( 6)
605.40(10) 9.2( 5)
610.65( 5) 19.4( 8)
619.65(10) 7.2( 4)
622.25( 5) 86.7(35)
634.65(10) 36.1(40)
635.80(10) 320(13)
636.75(10) 76.5(40)
641.00(20) 1.7( 2)
645.50(10) 3.4( 2)
647.75(10) 5.2( 3)
648.1( 5) 3.7(10)
649.73( 5) 187( 7)
654.78( 5) 253(10)
659.10(20) 1.2( 2)
665.20(10) 2.2( 2)
667.35( 5) 9.2( 5)
669.70( 5) 13.1( 5)
673.20( 5) 22.3(11)
674.25(20) 2.9( 4)
676.88(20) 2.0( 3)
680.80(20) 2.5( 2)
687.55(10) 3.5( 3)
690.11(20) 1.7( 2)
691.90(20) 1.0( 2)
698.90(20) 1.8( 2)
705.44(10) 3.6( 3)
707.60(20) 1.1( 2)
709.80(20) 1.3( 2)
719.80(20) 1.3( 3)
724.00( 5) 141( 6)
734.55(10) 15.5( 6)
736.75(10) 19.6( 8)
744.15(10) 6.3( 3)
750.80(20) 1.4( 2)
752.40( 5) 25.0(25)
753.75(10) 12.3( 6)
762.90(20) 1.5( 3)
781.70(10) 6.0( 4)
782.60(10) 3.9( 4)
788.10(10) 4.6( 4)
791.30(20) 1.7( 2)
793.80(20) 2.1( 2)
795.20(20) 2.2( 2)
800.00(20) 2.6( 3)
801.60(20) 1.5( 2)
803.10(20) 1.6( 2)
810.60(20) 1.2( 2)
812.50(20) 1.2( 2)
815.55(10) 4.8( 3)
818.60(10) 27.5(11)
821.65(20) 2.7( 2)
825.90(20) 1.7( 2)
827.40(20) 2.3( 3)
830.00(10) 4.1( 3)
835.20(20) 3.4( 3)
841.50(10) 8.9( 4)
847.05(10) 12.2( 5)
850.65(10) 4.5( 3)
854.00(20) 2.4( 2)
855.95(10) 4.1(21)
858.50(10) 3.4( 3)
863.45(10) 3.3( 3)
866.35(20) 2.9( 4)
867.45(10) 5.4( 5)
873.15(10) 4.1( 3)
881.80(10) 5.7( 4)
883.0( 5) 3( 1)
883.05(10) 12( 2)
891.20(20) 1.5( 2)
892.80(20) 2.0( 2)
894.60(10) 10.2( 4)
898.10(10) 10.5( 4)
900.80(10) 3.5( 3)
902.40(20) 2.3( 3)
908.40(20) 1.7( 2)
913.75(10) 5.9( 3)
915.75(10) 5.7( 3)
918.45(10) 4.5( 4)
919.80(20) 2.8( 3)
931.30(10) 4.7( 4)
935.45(10) 9.4( 4)
942.40(10) 11.9( 5)
944.30(10) 7.4( 4)
948.45(10) 28.8(12)
953.30(10) 5.5( 3)
956.65(10) 9.5( 4)
959.85(10) 7.3( 3)
962.80(10) 11.5( 5)
975.68(10) 3.0( 2)
977.40(20) 1.3( 2)
982.70(10) 2.4( 3)
984.30(10) 2.8( 3)
988.34( 5) 21.4(11)
992.40(20) 1.9( 3)
995.70(20) 1.4( 3)
998.15(10) 5.3( 3)
1000.30(10) 3.1( 3)
1001.85(10) 7.5( 4)
1004.45(10) 3.7( 4)
1011.76(10) 2.7( 3)
1017.80(10) 6.2( 3)
1019.90( 3) 1.3( 2)
1022.80(10) 3.4( 3)
1029.70(10) 5.6( 3)
1030.90(20) 3.2( 5)
1032.22(10) 10.3( 7)
1037.90(10) 4.7( 3)
1044.80(20) 1.9( 2)
1052.60(20) 1.5( 2)
1054.90(20) 1.2( 3)
1070.50(10) 5.9( 7)
1075.70( 3) 1.2( 3)
1077.40(10) 3.7( 3)
1082.40(10) 2.5( 3)
1087.60(10) 4.0( 3)
1090.00(10) 4.9( 3)
1094.15(10) 3.5( 3)
1099.30(10) 4.1( 3)
1102.80(20) 1.6( 2)
1107.30(20) 1.8( 2)
1118.50(10) 4.7( 6)
1133.6( 5) 1.6( 3)
1135.25(10) 3.7( 4)
1139.50(10) 2.7( 3)
1150.10(20) 1.7( 3)
1154.50(10) 5.3( 3)
1156.70(10) 4.4( 3)
1161.00(10) 2.9( 3)
1170.15(10) 3.0( 3)
1175.30(10) 3.6( 3)
1187.10(10) 5.2( 3)
1208.20(10) 3.7( 3)
1210.20(10) 4.3( 3)
1221.10(10) 2.4( 3)
1229.60(10) 3.5( 3)
1239.95(10) 14.6( 8)
1246.60(20) 3.5( 4)
1248.80(20) 2.7( 4)
1249.80(20) 1.8( 3)
1258.20(10) 3.2( 3)
1268.85(10) 5.9( 3)
1277.30(20) 2.6( 3)
1286.10(20) 1.7( 3)
1296.20(10) 11.6( 6)
1298.20(10) 9.3( 5)
1304.60(10) 3.0( 3)
1307.50(10) 8.2( 5)
1309.50(20) 1.8( 3)
1313.20(10) 3.9( 3)
1315.90(20) 2.5( 3)
1317.60(10) 14.3( 8)
1329.10(10) 7.5( 4)
1332.60(10) 8.4( 4)
1350.80(10) 3.5( 3)
1353.80(20) 1.9( 3)
1358.90(20) 1.5( 2)
1365.50(20) 2.0( 3)
1367.4( 5) 3.0(10)
1368.7( 5) 2.4( 8)
1369.3( 5) 2.2( 5)
1371.40(20) 2.6( 3)
1375.40(20) 3.8( 4)
1379.70(20) 2.4( 3)
1385.70(20) 2.6( 3)
1390.60(20) 2.2( 3)
1394.8( 5) 1.6( 5)
1402.0( 5) 3.1( 5)
1403.40(10) 11.2( 6)
1406.20(20) 7.4( 5)
1407.70(20) 5.4( 5)
1409.70(10) 11.2( 6)
1423.25(10) 6.7( 5)
1435.80(20) 1.9( 3)
1439.80(10) 4.8( 4)
1451.30(20) 2.8( 3)
1470.90(20) 1.7( 3)
1472.8( 5) 1.4( 3)
1475.80(20) 1.8( 3)
1491.60(20) 2.9( 3)
1506.5( 5) 1.2( 2)
1513.00(20) 1.6( 2)
1535.00(20) 2.4( 2)
1540.50(20) 3.9( 3)
1547.40(20) 2.1( 2)
1563.6( 5) 1.3( 2)
1565.9( 5) 1.1( 2)
1620.6( 5) 1.1( 2)
Please e-mail to yscho@kaeri.re.kr for any comment. Thank you.