131SB B- DECAY
Parent state: G.S.
Half life: 23.03 M(4)
Q(gs): 3221(21) keV
Branch ratio:          1    
image

Beta ray: 

    Max.E(keV)    Avg.E(keV)     Intensity(rel)  Spin  (7/2+)
    3038.8( -)    1247.9(97)       6.5( 9)              11/2-
    2925.2( -)    1206.9(95)       0.3( 9)               1/2+
    2578.7( -)    1045.6(97)        12( 5)               5/2+
   2.15E+3(62)     907.3(96)       5.8(19)             (7/2)+
    2170.2( -)     858.1(96)       1.9( 7)               3/2+
    2013.6( -)     787.2(95)       2.9( 5)               5/2+
    1953.4( -)     760.0(95)       5.3( 7)        (7/2+,9/2+)
    1822.1( -)     701.0(94)       1.4( 2)               5/2+
    1750.7( -)     669.1(94)       1.6( 2)             (5/2)+
    1619.2( -)     611.0(93)       2.7( 4)                   
    1551.4( -)     581.0(93)       4.2( 4)                   
    1499.2( -)     558.1(92)       2.5( 2)          7/2-,5/2+
   1.31E+3( 8)     491.1(91)        29( 2)   (5/2+,7/2+,9/2+)
    1204.5( -)     431.6(89)       0.7( 4)               5/2+
   1.14E+3(25)     410.2(89)       8.6( 9)        (7/2+,9/2+)
    1041.3( -)     363.1(87)       2.8( 5)          (5/2,7/2)
     994.8( -)     344.2(86)      1.10(25)      (5/2,7/2,9/2)
     885.5( -)     299.9(85)       1.9( 8)               5/2-
     822.6( -)     274.9(83)       2.8( 3)          (5/2,7/2)
     724.6( -)     236.8(81)       2.9( 5)        (5/2+,7/2+)
     669.1( -)     215.6(80)       2.5( 4)             (5/2+)
     622.0( -)     198.0(79)       2.9( 5)   (5/2+,7/2+,9/2+)
     558.8( -)     174.7(77)       2.3( 7)        (5/2+,7/2+)

Gamma ray: for absolute intensity multiply by 0.471(24)
   Energy(keV)    Intensity(rel)
     134.6( 1)       5.4(20)
     159.9( 5)       1.0( 3)
    182.25( 2)     0.137(CA)
    274.26(29)       5.2(LT)
     295.7( 1)       6.9(LT)
     301.3( 3)       5.1(10)
     323.8( 4)       2.6( 8)
     326.2( 4)       2.6(13)
    433.81(19)       8.3(LT)
     456.7( 5)       3.0(LE)
    619.78(26)       3.4( 6)
    625.65(26)       5.2( 9)
     642.3( 1)        50( 9)
     657.9( 3)      15.5(LT)
    669.00(19)       4.1( 7)
     726.3( 1)       8.7( 8)
    824.91(19)       5.6( 7)
     854.6( 2)       7.0( 8)
       866( 1)       1.0( 2)
     911.0( 4)      1.50( 3)
    933.09(10)        56( 3)
    943.41(10)       100    
    958.59(10)       1.3( 4)
     991.5( 5)       3.0(10)
    1050.4( 4)       1.4( 7)
   1123.63(19)      18.9(16)
    1191.9( 6)       2.2( 2)
    1191.9( 6)       2.2( 2)
    1207.4( 1)       8.7( 7)
   1233.76(19)       4.9(10)
    1249.1( 2)       1.1( 5)
   1267.57(19)       6.3( 5)
    1284.7( 8)       1.1( 2)
    1284.7( 5)       1.1( 2)
    1331.8( 3)       1.8( 2)
   1360.29(26)       2.0(10)
    1392.0( 4)       1.7( 6)
    1398.9( 2)       2.9( 3)
    1455.1( 1)       1.0( 5)
    1470.3( 2)       3.3( 3)
   1517.18(29)       2.6( 3)
    1538.0( 4)       1.0( 6)
    1544.2( 3)       1.9( 8)
    1553.5( 4)       1.2( 6)
    1559.0( 4)       0.9( 4)
    1573.5( 2)       2.2( 5)
    1608.8( 2)       3.0( 6)
    1721.8( 5)       5.2( 3)
    1756.1( 2)       2.4( 3)
    1821.2( 5)       2.6( 5)
   1854.31(29)       9.0(12)
    1854.4( 3)       8.9( 7)
    1915.7( 6)       2.1(10)
    1956.4( 5)       1.7( 8)
    1965.8( 4)       2.7(13)
    1984.6( 7)       0.9( 4)
    2016.5( 9)       1.4( 7)
      2031( 1)       0.5( 2)
    2115.0(10)       0.4( 2)
    2149.6( 5)       1.2(10)
    2167.3( 7)       0.7( 3)
    2179.2( 4)       4.8( 7)
    2255.4( 4)       1.5( 2)
   2335.03(29)       4.0( 2)
    2354.5( 3)       0.7( 3)
    2398.6( 6)       2.4( 2)
    2496.3( 7)       1.4( 2)
    2551.3( 9)       0.8( 2)
    2662.3( 2)       2.3( 2)

YU. KHAZOV, I. MITROPOLSKY, A, Nuclear Data Sheet 107, 2715 (2006)

Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.