132SB B- DECAY (2.79 M)
Parent state: G.S.
Half life: 2.79 M(7)
Q(gs): 5509(14) keV
Branch ratio: 1.0 |
|
Beta ray:
Max.E(keV) Avg.E(keV) Intensity(rel) Spin (4+)
4.0E3( 4) 1633.5(66) - 4+
3.01E3(12) -
2.9E3( 3) - (2+,3,4+)
2.85E3(15) -
2.75E3(26) -
2.5E3( 3) -
2.14E3(22) - (4+,5)
2.0E3( 3) -
Gamma ray: for absolute intensity multiply by 0.99
Energy(keV) Intensity(rel)
103.519( 4) 14.0(14)
138.5( 1) 0.7( 2)
312.0( 2) 0.7( 2)
353.8( 2) 3.0( 3)
382.3( 1) 8.0( 8)
436.8( 2) 3.0( 3)
447.3( 3) 2.0( 4)
609.9( 3) 2.0( 4)
635.6( 2) 10( 1)
697.052(14) 87( 5)
814.1( 3) 5.0( 5)
816.6( 2) 11( 1)
930.0( 2) 1.0( 2)
973.9( 1) 100( 5)
989.6( 2) 15.0(15)
1093.2( 3) 5.0( 5)
1133.5( 3) 6.0( 6)
1152.2( 4) 3.0( 3)
1183.0( 4) 1.3( 3)
1196.5( 4) 3.0( 3)
1213.3( 4) 2.0( 4)
1274.6( 4) 1.2( 2)
1306.5( 4) 1.0( 2)
1436.3( 4) 2.0( 4)
1454.0( 5) 0.6( 2)
1513.5( 5) 2.0( 4)
1540.4( 5) 1.0( 2)
1575.0( 8) 1.3( 2)
1634.0( 8) 1.0( 2)
1644.5( 8) 2.0( 4)
1788.0( 8) 3.5( 4)
1890.9( 8) 1.0( 2)
1893.7( 8) 0.9( 2)
2280.4( 8) 1.0( 2)
2588.3( 8) 1.5( 3)
2633.8( 8) 0.5( 2)
2913.2( 8) 0.5( 2)
YU. KHAZOV, A.A. RODIONOV AND, Nuclear Data Sheet 104, 497 (2005)
132SB B- DECAY (2.79 M+4.10 M)
Parent state: G.S.
Half life: 4.10 M(5)
Q(gs): 5509(14) keV
Branch ratio: 1 |
|
Gamma ray:
Energy(keV) Intensity(rel)
103.36( 8) 61(13)
124.2( 2) 0.12( 4)
138.05( 8) 0.65( 9)
143.0( 3) 0.07( 3)
150.54( 7) 44( 6)
172.2( 2) 0.26( 6)
214.22( 9) 0.6( 1)
237.8( 4) 0.08( 6)
243.7( 2) 0.23( 8)
257.61( 8) 0.35( 5)
273.7( 4) 0.23( 7)
276.45( 7) 0.84( 8)
279.09( 9) 0.53( 2)
287.1( 3) 0.14(10)
293.62( 7) 1.8( 1)
301.4( 4) 0.04( 2)
325.6( 3) 0.20( 6)
338.55( 9) 0.9( 1)
353.69( 8) 1.9( 1)
356.78( 9) 0.28( 5)
363.25(12) 0.14( 9)
368.49( 9) 2.4( 2)
379.9( 1) 0.37( 4)
382.65( 9) 7.4( 4)
383.2( 2) 0.9( 1)
384.93( 9) 0.27( 6)
399.9( 9) 0.08( 2)
406.75(10) 0.16( 6)
436.72( 8) 1.4( 1)
440.98( 8) 1.4( 1)
443.7( 3) 0.07( 2)
445.09( 8) 0.7( 1)
449.3( 1) 0.42( 3)
493.7( 4) 0.04( 2)
493.95( 8) 0.34( 5)
496.96( 8) 4.8( 3)
500.1( 2) 0.33( 5)
501.3( 2) 0.24( 6)
510.96( 8) 1.09(14)
523.24(10) 0.4( 1)
552.0( 2) 0.30( 5)
560.9( 2) 0.25( 5)
568.8( 2) 0.16( 4)
569.6( 5) 0.34( 5)
591.09( 9) 0.33( 7)
611.36( 9) 1.9( 1)
635.9( 1) 6.2( 3)
655.7( 3) 0.19( 6)
657.6( 3) 0.11( 4)
667.9( 3) 0.07( 3)
670.3( 3) 0.09( 4)
688.8( 2) 0.31( 5)
690.96(10) 2.0( 3)
695.9( 2) 0.31( 5)
697.0( 1) 87( 4)
700.1( 3) 0.06( 1)
723.5( 4) 0.23( 5)
730.9( 3) 0.24( 6)
733.0( 3) 0.10( 3)
737.3( 2) 0.12( 8)
740.5( 1) 0.60( 6)
750.6( 2) 0.14( 4)
760.4( 2) 0.20( 8)
776.7( 2) 0.5( 1)
782.5( 4) 0.04( 2)
796.6( 2) 0.18( 4)
798.2( 5) 0.03( 2)
812.54(10) 0.48( 6)
813.25(10) 2.3( 1)
814.2( 3) 0.06( 3)
816.56(10) 6.8( 4)
821( 1) 0.02(LT)
822.6( 1) 0.34( 3)
841.1( 4) 0.09( 3)
844.1( 2) 0.16( 4)
849.5( 1) 1.2( 1)
881.8( 1) 0.9( 1)
907.0( 4) 0.14( 4)
910.2( 2) 0.12( 4)
921.1( 2) 0.28( 7)
927.9( 4) 0.32( 6)
930.3( 3) 0.66(11)
936.5( 2) 0.43( 5)
936.9( 2) 0.4( 1)
955( 1) 0.05( 3)
964.2( 2) 0.7( 1)
974.34(10) 100( 5)
989.67(11) 9.1( 6)
1014.25(11) 1.0( 1)
1027.4( 2) 0.43( 7)
1034.2( 2) 0.39( 6)
1042.1( 1) 7.4( 4)
1055.96(11) 0.48( 9)
1056.7( 3) 0.14( 4)
1076.2( 2) 0.17(10)
1079.77(12) 0.26( 4)
1087.76(13) 0.27( 6)
1092.0( 3) 0.18( 6)
1093.04(11) 2.8( 2)
1098.3( 2) 0.17( 4)
1103.2( 4) 0.05( 2)
1108.5( 2) 0.25( 6)
1114.5( 3) 0.13( 9)
1120.7( 4) 0.05( 2)
1126.5( 3) 0.09( 4)
1129.0( 2) 0.6( 1)
1133.8( 2) 3.4( 2)
1136.66(18) 0.09( 3)
1151.85(16) 2.1( 1)
1166.46(13) 2.2( 1)
1169.2( 3) 0.8( 1)
1170.9( 2) 1.4( 3)
1181.0( 2) 0.9( 1)
1181.6( 3) 0.13( 4)
1183.3( 3) 0.64( 6)
1196.7( 2) 0.95( 7)
1200.9(13) 0.06( 4)
1207.64(18) 0.26( 9)
1213.55(12) 1.4( 1)
1219.0( 5) 0.05(LT)
1219.6( 6) 0.02( 1)
1227.7( 9) 0.02(LT)
1238.0( 6) 0.02( 1)
1238.01( 2) 0.43( 5)
1240.1( 6) 0.3( 1)
1246.6( 4) 0.07( 2)
1252.6( 4) 0.08( 2)
1254.1( 2) 0.33( 6)
1271.4( 3) 0.21( 9)
1274.6( 2) 0.50( 5)
1281.8( 3) 0.22(14)
1291.0( 8) 0.02( 1)
1293.3( 3) 0.15( 5)
1300.2( 2) 0.44( 5)
1301.4( 3) 0.10( 3)
1309.46(13) 1.2( 1)
1321.3( 2) 0.11( 3)
1338.8( 3) 0.1(LT)
1343.6( 3) 0.20( 5)
1346.3( 2) 0.24( 5)
1351.05(15) 0.32( 6)
1353.95(16) 0.7( 1)
1358.6( 4) 0.06( 4)
1380.7( 2) 1.0( 1)
1380.8( 3) 0.16( 4)
1389.5( 2) 0.12( 7)
1409.8( 5) 0.05( 3)
1410.2( 2) 0.8( 1)
1422.0( 2) 0.5( 1)
1425.3( 2) 0.56( 7)
1436.45(14) 1.34(16)
1453.2( 3) 0.04( 2)
1454.5( 3) 0.09( 4)
1475.0( 3) 0.15( 5)
1480.1( 4) 0.06( 2)
1502.3( 2) 0.15( 5)
1513.6( 1) 1.24(12)
1521.2( 4) 0.14( 4)
1523.5( 3) 0.12( 8)
1531.6( 3) 0.13( 3)
1539.6( 3) 0.48(14)
1543.1( 2) 0.14( 6)
1553.1( 2) 0.7( 1)
1574.0( 2) 0.43( 5)
1579.8( 2) 0.30(10)
1633.9( 2) 0.7( 1)
1644.5( 2) 0.9( 1)
1665.3( 2) 0.02( 1)
1667.9( 2) 1.79(19)
1763.2( 4) 0.22( 6)
1766.9( 3) 1.4( 1)
1787.6( 3) 1.6( 1)
1815.7( 4) 0.08( 3)
1822.1( 4) 0.06( 3)
1854.3( 3) 0.25( 5)
1887.2( 4) 0.29( 9)
1890( 1) 0.06( 3)
1894.6( 4) 0.09( 3)
1924.8( 8) 0.04(LT)
1943.5( 4) 0.33( 7)
1947.2( 3) 0.18( 5)
1988.9( 4) 0.16( 6)
2011.3( 8) 0.04(LT)
2018.8( 5) 0.24( 6)
2022.9( 6) 0.12(11)
2032.7( 5) 0.11( 5)
2040.8( 6) 0.09( 3)
2071( 1) 0.02(LT)
2100( 1) 0.02(LT)
2116.1( 4) 0.15( 4)
2126( 2) 0.07( 4)
2166( 2) 0.06( 4)
2166.0( 8) 0.13( 5)
2181.5( 9) 0.04(LT)
2187( 1) 0.06( 3)
2194.0( 8) 0.12( 5)
2197.2( 5) 0.13(10)
2219( 2) 0.04(LT)
2221.5( 9) 0.05(LT)
2222( 1) 0.05( 2)
2225( 1) 0.04( 2)
2248.8( 6) 0.03( 2)
2280.2( 5) 0.21( 5)
2284.2( 5) 0.04(LT)
2307.4( 7) 0.11( 4)
2360.7( 5) 0.05( 3)
2363.5( 3) 0.36( 4)
2383.6( 3) 0.33(14)
2413.7( 7) 0.05(LT)
2455( 1) 0.05(LT)
2477.0( 3) 0.23( 9)
2513.9( 6) 0.17( 9)
2563.0( 3) 0.38(10)
2587.1( 4) 0.36( 9)
2633.0( 4) 0.26( 5)
2665.0( 6) 0.19( 4)
2695.0( 8) 0.06( 2)
2703.4( 7) 0.12( 4)
2710.9( 7) 0.23( 7)
2717.0( 9) 0.05(LT)
2762.7( 8) 0.04( 2)
2797( 1) 0.03(LT)
2801( 1) 0.03(LT)
2829.2( 7) 0.17( 5)
2912.0( 5) 0.35( 5)
2919.0( 8) 0.16( 5)
3329( 2) 0.05(LT)
3351( 1) 0.08( 5)
3407( 2) 0.05( 2)
3459( 1) 0.13( 7)
3558.0( 5) 0.27( 6)
3610( 2) 0.07( 4)
3700( 2) 0.03( 2)
YU. KHAZOV, A.A. RODIONOV AND, Nuclear Data Sheet 104, 497 (2005)
132SB B- DECAY (4.10 M)
Parent state: G.S.
Half life: 4.10 M(5)
Q(gs): 5509(14) keV
Branch ratio: 1.0 |
|
Gamma ray:
Energy(keV) Intensity(rel)
103.519( 4) 35( 4)
150.672(10) 66( 7)
276.0( 2) 4( 1)
293.0( 2) 4( 1)
368.6( 2) 7.0(14)
382.3( 1) 7
496.5( 2) 13.0(13)
697.052(14) 100(10)
775.8 3.0(15)
881.9( 3) 6.0(12)
926.2 3.0(15)
973.9( 1) 100(10)
1041.5( 3) 18( 2)
1166.9( 4) 10( 2)
1378.8( 4) 4( 1)
1763.7( 8) 4( 1)
1854.6( 8) 2( 1)
2664( 1) 4( 1)
YU. KHAZOV, A.A. RODIONOV AND, Nuclear Data Sheet 104, 497 (2005)
Please e-mail to jhchang@kaeri.re.kr for any comment. Thank you.