141TB EC DECAY (3.5 S)
Parent state: G.S.
Half life: 3.5 S(2)
Q(gs): 86.8E2(11) keV
Branch ratio:        1.0    
image

Beta+ ray: total intensity =89.8

    Max.E(keV)    Avg.E(keV)    Intensity(rel)   Spin  (5/2-)
    7106.4( -)      3299(53)         7                 (7/2-)
    7011.8( -)      3253(53)      13.0                 (7/2-)
    6996.6( -)      3246(53)       2.3            (3/2-,5/2-)
    6905.3( -)      3202(53)      10.7            (3/2-,5/2-)
    6899.6( -)      3199(53)      9.37       (3/2-,5/2-,7/2-)
    6762.8( -)      3133(53)      27.6                 (7/2-)
    6717.5( -)      3112(53)       2.9                 (7/2-)
    6668.3( -)      3088(53)      9.31                 (7/2-)
    6557.9( -)      3035(53)       3.2                 (7/2-)
    6526.1( -)      3020(53)       4.4                 (7/2-)

EC: total intensity = 6.2

Gamma ray: for absolute intensity multiply by 0.168
   Energy(keV)    Intensity(rel)
      59.3( 1)        18( 4)
      59.8( 1)        10( 2)
      85.2( 1)        11( 2)
      91.5( 1)         2( 1)
      94.5( 1)         1( 1)
     113.2( 1)        47( 5)
     119.6( 1)        -     
     131.6( 1)        47( 5)
     136.7( 1)        85( 9)
     145.0( 1)        22( 3)
     173.9( 1)        15( 2)
     198.4( 1)        88( 9)
     206.7( 2)         4( 3)
     234.5( 1)         5( 2)
     248.8( 1)         5( 2)
     258.2( 1)        70( 7)
     268.3( 2)        29( 3)
     293.3( 1)       100(10)
     343.6( 1)        97(10)
     379.2( 1)        29( 3)
     389.0( 1)        11( 2)
     402.9( 1)        28( 7)
     406.8( 1)         8( 2)
     426.0( 1)         7( 2)
     463.4( 1)        22( 3)
     475.4( 1)        51( 5)
     480.3( 1)        32( 3)
     492.2( 1)        41( 4)
     494.3( 1)        40( 4)
     500.2( 1)        54( 5)
     517.5( 1)        27( 3)
     530.9( 2)        15( 2)
     554.2( 1)        20( 2)
     585.6( 1)        21( 2)
     611.8( 1)         8( 2)
     617.4( 1)        28( 3)
     636.9( 1)        11( 2)

N. NICA, Nuclear Data Sheet 122, 1 (2014)

Please e-mail to yscho@kaeri.re.kr  for any comment. Thank you.